Likarolo tse phahameng tsa tšepe tsa manganese tse sa sebetseng tse tšehetsang S2800(CS420)& H2800(CH420)

Tlhaloso e Khutšoanyane:


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Tlhaloso ea Sehlahisoa

Zhejiang Wujing Machinery Manufacturing Co., Ltd., joalo ka setsi se nang le nalane ea lilemo tse ka bang 30, e na le lipatlisiso tse tebileng mabapi le lihlahisoa tse phahameng tsa tšepe tsa manganese, eseng sebopehong feela. Bareki ba ka fana ka litšoantšo tse ikhethileng, 'me re tla hlahloba litšoantšo le litlhoko tse amehang tsa tekheniki, ra fana ka khotheishene kapele, le ho fana ka litlhahiso tse utloahalang ha ho hlokahala. Re boetse re bokelletse boiphihlelo bo bongata lipatlisisong tsa lintho tse bonahalang. Ho phaella ho 13% e tloaelehileng, 18% le 22% ea tšepe e phahameng ea manganese tlhahiso, lisebelisoa tse khethehileng tse kang Mo li ka boela tsa ekeletsoa ho ea ka tikoloho ea tšebeliso ea bareki, litlhoko tsa thepa e sithabetsang, le litlhoko tse ling tse khethehileng.

KAROLO NO. TLHALOSO MOHLALA Boima (KG)
442.6197-01 MANTLE B M1 H2800 CH420/H2800
442.6197-02 Mantle; B CH420/H2800 232
442.6789-01 MANTLE M1 CS420/S2800
442.6789-02 MANTLE M2 CS420/S2800
442.6789-03 MANTLE B CH/CS420
442.7000-01 Mantle; EF CH420/H2800 256
442.7000-02 Mantle; EF CH420/H2800 256
442.7379-01 MANTLE C-EC M1 CS420/S2800
442.7379-02 MANTLE C-EC M2 CS420/S2800
442.9288-01 MANTLE A M1 CS420/S2800
442.9288-02 MANTLE A M2 CS420/S2800
442.9587-02 Mantle CH420/H2800 272
442.9698-01 Mantle A CH420/H2800 300
442.9698-02 Mantle CH420/H2800 300
442.9698-03 MANTLE A CH420/H2800/H2000
442.9761-01 Mantle; HC CH420/H2800 256
442.9761-02 Mantle; HC CH420/H2800 256
442.9761-03 MANTLE HC CH420 H2800/ H2000
BG00143591 MANTLE CH420 H2800/ H2000
442.6221 KOPANE CH420/CS420/H2800/SA2800/H2000
442.6428 KOPANE CH420/CS420/H2800/SA2800/H2000
452.3044 KOPANE CH420 H2800/ H2000
442.6221-01 KOPANE CH420 H2800/ H2000
442.6221-02 KOPANE CH420 H2800/ H2000
442.6221-03 KOPANE CH420 H2800/ H2000
442.6428-01 KOPANE CH420 H2800/ H2000
442.6428-02 KOPANE CH420 H2800/ H2000
442.6428-03 KOPANE CH420 H2800/ H2000
442.6580-01 CONCAVE F KHUTSANE 14MNCR CH420/CS420/H2800/SA2800/H2000
442.6580-02 KOPANE CH420 H2800/ H2000
442.7214-01 CONCAVE F CH420
442.7214-02 CONCAVE F CH420
442.7341-01 CONCAVE MF CH/CS420
442.7341-02 CONCAVE MF CH/CS420
442.7341-03 CONCAVE MF CH/CS420
442.7379-00 Concave, ka holimo; C-EC CS420/S2800 53
442.7379-90 Concave, ka holimo; C-EC CS420/S2800 53
442.8464-00 Lesale la Concave, le tlase; EC-EC2 CS420/S2800 270
442.8464-01 CONCAVE EC, MOTLATSI M1 CS420/S2800
442.8464-02 CONCAVE EC, MOTLATSI M2 CS420/S2800
442.8464-90 Lesale la Concave, le tlase; EC-EC2 CS420/S2800 270
442.8522-00 Lesale la Concave;C CS420/S2800 274
442.8522-01 CONCAVE C, TLASE M1 CS420/S2800
442.8522-02 CONCAVE C, TLASE M2 CS420/S2800
442.8522-90 Lesale la Concave;C CS420/S2800 274
442.8550-00 Lesale la Concave; EC CS420/S2800 39
442.8550-01 CONCAVE EC, PHAHAMA M1 CS420/S2800
442.8550-02 CONCAVE EC, PHAHAMA M2 CS420/S2800
442.8550-90 Lesale la Concave; EC CS420/S2800 39
442.9569-01 Concave;EC CH420/H2800 315
442.9569-02 Concave;EC CH420/H2800 315
442.9569-03 KOPANE CH420 H2800/ H2000
442.9570-01 TS'ELISO CONCAVE CH/CS420/H2800
442.9583-00 Concave;EF CH420/H2800 336
442.9583-01 CONCAVE RNG EF M1 H2800 CH420/H2800
442.9583-02 CONCAVE RNG EF M2 H2800 CH420/H2800
442.9584-01 Concave; F CH420/H2800 364
442.9584-02 Concave; F CH420/H2800 364
442.9585-01 Concave; MF CH420/H2800 320
442.9585-02 Concave; MF CH420/H2800 320
442.9586-01 Concave; M CH420/H2800 305
442.9586-02 Concave; M CH420/H2800 305
442.9586-03 KOPANE CH420 H2800/ H2000
442.9587-01 Concave;C CH420/H2800 272
442.9587-03 CONCAVE C CH420 H2800/ H2000
452.1923-001 CONCAVE F CH420
452.1923-002 CONCAVE F CH420
452.1923-003 CONCAVE F CH420

  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona