1. Sebopeho se bonolo, mosebedisi-ba botsoalle, sekhahla se tlaase sa ho hlōleha.
2. Ho bonolo ho fetola likarolo tse setseng, mosebetsi o fokolang oa tlhokomelo.
3. Letoto le leholo la shim- adjustment haufi le lehlakoreng la boemo.
Matla a enjene a khanna lebanta le lisebelisoa ho potoloha, 'me matla a tsitsitseng a etsa hore mochini o theohele holimo le tlase ka har'a shaft ea eccentric.Ha letlapa la mohlahare ka mahlakoreng ka bobeli le sisinyeha, le ka hlahisa phello e matla ea ho silakanya.Ha e robehile, thepa e robehileng kapa e pshatlehileng e tla tsoa koung ea ho tsoa.E le ho etsa ts'ebetso ea nako le nako, ho hlahisa palo e kholo ea liphello tsa tlhahiso, phello e potlakile haholo, e be phello e hlakileng ea mohlahare oa mohlahare.
Tlhaloso le mohlala | Boema-kepe ba fepa (mm) | Boholo ba lijo (mm) | Phetoho ea sebaka sa ho lahla (mm) | Tlhahiso (t/h) | Lebelo le ka sehloohong la shaft (r/min) | Matla a motlakase (kW) | Boima (ntle le koloi) (t) |
PE600X900 | 600X900 | 500 | 65-160 | 80-140 | 250 | 75 | 14.8 |
PE750X1060 | 750X1060 | 630 | 80-180 | 160-220 | 225 | 110 | 25 |
PE900X1200 | 900X1200 | 750 | 110-210 | 240-450 | 229 | 160 | 40 |
PE1200X1500 | 1200X1500 | 900 | 100 ~ 220 | 450-900 | 198 | 240 | 84 |
PE1300X1600 | 1300X1600 | 1000 | 130-280 | 650-1290 | 198 | 400 | 98 |
WJ1108 | 800X1060 | 700 | 80-160 | 100-240 | 250 | 110 | 25.5 |
WJ1210 | 1000X1200 | 850 | 150-235 | 250~520 | 220 | 200 | 48 |
WJ1311 | 1100X1300 | 1050 | 180-330 | 300-700 | 220 | 220 | 58 |
WJH165 | 1250X1650 | 1050 | 150-300 | 540-1000 | 206 | 315 | 75 |
Hlokomela:
1. Sephetho se fanoeng tafoleng e ka holimo ke feela khakanyo ea bokhoni ba crusher.Boemo bo lumellanang ke hore boima bo hlephileng ba thepa e sebetsitsoeng ke 1.6t/m³, e nang le boholo bo itekanetseng, bo brittle mme bo ka kena hantle ho crusher.
2. Litekanyetso tsa tekheniki li ka fetoha ntle le tsebiso e eketsehileng.