Zhejiang Wujing Machinery Manufacturing Co., Ltd. has a complete machine research and development department that specializes in providing various support for various types of crusher spare parts. Provide cost-effective replacement parts for various spare parts in the entire machine, such as Feed hopper, Top shell assembly, Eccentric assembly, etc,
The spare parts for the S3800 (CS430) and H3800 (CH430) models we support are as follows,
PART NO. | DESCRIPTION | MODEL | WEIGHT(KG) |
442.7893 | RING | CH430/CS430/H3800/S3800 | |
442.7894 | STEP WASHER | CH430/CS430/H3800/S3800 | |
442.7895 | MAIN SHAFT STEP | CH430/CS430/H3800/S3800 | |
442.7897 | CHEVRON PACKING | CH430/CS430/H3800/S3800 | |
442.7902 | MAIN SHAFT | CH430/CS430/H3800/S3800 | |
442.7912 | HEAD NUT | CH430/CS430/H3800/S3800 | |
442.7913 | MAIN SHAFT SLEEVE | CH430/CS430/H3800/S3800 | |
442.7914 | LINER NARROW ARM | CH430/CS430/H3800/S3800 | |
442.7915 | LINER PIN SHAFT ARM | CH430/CS430/H3800/S3800 | |
442.7918 | INNER HEAD NUT | CH430/CS430/H3800/S3800 | |
442.7951 | BEARING COVER | CH430/CS430/H3800/S3800 | |
442.8008 | FILLER RING | CH430/CS430/H3800/S3800 | |
442.8009 | RING | CH430/CS430/H3800/S3800 | |
442.8017 | DUST SEAL | CH430/CS430/H3800/S3800 | |
442.8313 | MAIN SHAFT ASSY | CH430 H3800 | |
442.8451 | ARM SHIELD | CH430/CS430/H3800/S3800 | |
442.9936 | PINION SHAFT | CH430/CS430/H3800/S3800 | |
452.4191 | ECC. BUSHING | CH430 H3800 | |
452.4192 | ECC. BUSHING | CH430 H3800 | |
452.5797 | LOCKING BAR KIT | CH430 H3800 | |
873.0836 | RING | CH430/CS430/H3800/S3800 | |
873.1275 | RING | CH430/CS430/H3800/S3800 | |
875.0323 | BELT | CH430 H3800 | |
912.0127 | PRESSURE DROP INDICAT | CH430 H3800 | |
912.0374 | FILTER INSERT | CH430 H3800 | |
00-813-250-030 | SPHERICAL ROLLER BEARING H3000 | QH331/CH430/H3800 | |
00-813-255-031 | SPHERICAL ROLLER BEARING H3000 | QH331/CH430/H3800 | |
127.0004-30 | CHECK VALVE SPRING H4000 | QH331/CH430/H3800 | |
44-100-083-001 | PIPE NIPPLE ADAPTER H3000 3.0 BSP TO | QH331/CH430/H3800 | |
442.0800-90 | LEAD-CHECK OF C.S.S. S&H3000 | QH331/CH430/H3800 | |
442.1843-00 | OIL SCREEN | QH331/CH430/H3800 | |
442.2873-90 | HEAT EXCHANGER 502-0-4BCFH2000 | QH331/CH430/H3800 | |
442.3300-90 | LUBE PUMPING UNIT S&H3000 | QH331/CH430/H3800 | |
442.6470-01 | SPIDER BUSHING OIL SEAL H3800 | QH331/CH430/H3800 | |
442.6473-01 | SPIDER BUSHING S&H3000 | QH331/CH430/H3800 | |
442.6566-00 | PISTON STOP PLATE S&H3000 | QH331/CH430/H3800 | |
442.6956-00 | HYDROSET PUMP UNIT H3000 | QH331/CH430/H3800 | |
442.7201.00 | COVER | CH430/CS430/H3800/S3800 | |
442.7559-01 | MEASURING TUBE H3000,4000 | QH331/CH430/H3800 | |
442.7802-00 | GEAR & PINION SET S&H3000 SPIRAL BEV | QH331/CH430/H3800 | |
442.7889-01 | HYDROSET CYLINER S&H3000 | QH331/CH430/H3800 | |
442.7892-01 | HYDROSET CYL BUSH S&H3000 | QH331/CH430/H3800 | |
442.7893-01 | PISTON WRG PLATE S&H3000 | QH331/CH430/H3800 | |
442.7894-01 | STEP WASHER S&H3000 | QH331/CH430/H3800 | |
442.7895-01 | MAINSHAFT STEP S&H3000 | QH331/CH430/H3800 | |
442.7896-01 | PACKING CLAMP PLT S&H3000 | QH331/CH430/H3800 | |
442.7897-00 | CHEVRON PACKING | QH331/CH430/H3800 | |
442.7902-01 | MAINSHAFT | QH331/CH430/H3800 | |
442.7910-01 | HEAD CENTER | QH331/CH430/H3800 | |
442.7911-01 | BURNING RING S&H3000 | QH331/CH430/H3800 | |
442.7912-00 | HEADNUT W/BURNING RING | QH331/CH430/H3800 | |
442.7913-01 | MAINSHAFT SLEEVE S&H3000 | QH331/CH430/H3800 | |
442.7918-01 | INNER HEAD NUT S&H3000 | QH331/CH430/H3800 | |
442.7921-01 | ECCENTRIC H3000 | QH331/CH430/H3800 | |
442.7923.01/452.4191.001 | ECCENTRIC BUSHING 16+19+22 | CH430/CS430/H3800/S3800 | |
442.7923-01 / 452.4191-001 | ECCENTRIC BUSHING | CH430 H3800 | |
442.7924.01/452.4192.001 | ECCENTRIC BUSHING 22+25+29 | CH430/CS430/H3800/S3800 | |
442.7924-01 / 452.4192-001 | ECCENTRIC BUSHING | CH430 H3800 | |
442.7925.01/452.4193.001 | ECCENTRIC BUSHING 29+32+34+36 | CH430/CS430/H3800/S3800 | |
442.7925-01 / 452.4193-001 | ECCENTRIC BUSHING | CH430 H3800 | |
442.7926-01 | HUB H&S3000 | QH331/CH430/H3800 | |
442.7927.01/452.4188.001 | ECCENTRIC WEARING PLATE | CH430/CS430/H3800/S3800 | |
442.7927-01/452.4188-001 | ECCENTRIC WEARING PLATE | H/S3000 CH/CS430 H3800 | |
442.7928/452.4194.01 | SUPPORT BAR | CH430/CS430/H3800/S3800 | |
442.7928/452.4194-01 | SUPPORT BAR | H/S3000 CH/CS430 H3800 | |
442.7929-01 | DUST COLLAR S&H3000 | QH331/CH430/H3800 | |
442.7930-01 | SEAL RING INNER | H/S3000 CH/CS430 H3800 | |
442.7931-01 | INR DUST SEAL RING S&H3000 | QH331/CH430/H3800 | |
442.7932-01 | SUPPORT RING H3000 | H/S3000 CH/CS430 H3800 | |
442.7933-01 | SHIM T=0.1 | H/S3000 CH/CS430 H3800 | |
442.7933-02 | SHIM T=0.3 | H/S3000 CH/CS430 H3800 | |
442.7933-03 | SHIM T=0.5 | H/S3000 CH/CS430 H3800 | |
442.7933-04 | SHIM T=0.7 | H/S3000 CH/CS430 H3800 | |
442.7934-01 | GASKET S&H3000 | QH331/CH430/H3800 | |
442.7949-01 | PINIONSHAFT HOUSING H3000 | QH331/CH430/H3800 | |
442.7950-01 | BRNG COVER OUTER | H/S3000 CH/CS430 H3800 | |
442.7951-01 | BRNG COVER INNER | CH430/CS430/H3800/S3800 | |
442.7953-01 | GASKET T=0.5 | H/S3000 CH/CS430 H3800 | |
442.7953-02 | GASKET T=0.8 | H/S3000 CH/CS430 H3800 | |
442.7953-03 | GASKET T=1.5 | H/S3000 CH/CS430 H3800 | |
442.7954-01 | SPACER H3000 | QH331/CH430/H3800 | |
442.7955-01 | WASHER | H/S3000 CH/CS430 H3800 | |
442.7956-01 | GASKET T=0.5 | H/S3000 CH/CS430 H3800 | |
442.7956-02 | GASKET T=0.8 | H/S3000 CH/CS430 H3800 | |
442.7957-01 | GASKET T=0.5 | H/S3000 CH/CS430 H3800 | |
442.7958-01 | MAGNETIC PLUG | CH/CS430 H/S4800 | |
442.7959-01 | PINSHAFT HSG PLUG H3000 | QH331/CH430/H3800 | |
442.7976-01 | SPIDER CAP H3000 | QH331/CH430/H3800 | |
442.7981-00 | TOP SHELL | H/S3000 CH/CS430 H3800 | |
442.7986-00 | CONICAL INSERT L.H. H3000 (EC) | QH331/CH430/H3800 | |
442.7986-90 | CONICAL INSERT R.H. H3000 (EC) | QH331/CH430/H3800 | |
442.7996-01 | SLEEVE H3000 | QH331/CH430/H3800 | |
442.7997-01 | WASHER | H/S3000 CH/CS430 H3800 | |
442.7999-01 | LOCATING BAR H3000 | QH331/CH430/H3800 | |
442.8001-01 | SCREW M65 24X360 8.8 H3000 | QH331/CH430/H3800 | |
442.8008-01 | FILLER RING M(F, MF)H3000 | QH331/CH430/H3800 | |
442.8009-01 | RING | H/S3000 CH/CS430 H3800 | |
442.8010-01 | RING | H/S3000 CH/CS430 H3800 | |
442.8011-01 | KEY | H/S3000 CH/CS430 H3800 | |
442.8017-01 | DUST SEAL RING S&H3000 | QH331/CH430/H3800 | |
442.8020-01 | RETAINING RING | H/S3000 CH/CS430 H3800 | |
442.8021-01 | RETAINER SCRAPER | H/S3000 CH/CS430 H3800 | |
442.8022-01 | SCRAPER | QH331/CH430/H3800 | |
442.8042-00 | LIFTING TOOL-ECC SLV S&H3000 | QH331/CH430/H3800 | |
442.8044-01 | EYEBOLT-LIFTING PLT S&H3000 | QH331/CH430/H3800 | |
442.8245-01 | FILLER RING C(EF,MC) H3000 | QH331/CH430/H3800 | |
442.8312.90/442.9962.901 | PINION SHAFT HOUSING ASSY | CH430/CS430/H3800/S3800 | |
442.8312-90/442.9962-901 | PINION SHAFT HOUSING ASSY | CH/CS430 H/S4800 | |
442.8316-00 | FILLER RING ASSEMBLY | CH430 H3800 | |
442.8447-01 | MAIN SHAFT | H/S3000 CS430/S3800 | |
442.8448-01 | HEAD | H/S3000 CS430/S3800 | |
442.8449-01 | ECCENTRIC S3000 | S3800/CS430 | |
442.8486.01/452.4516.001 | ECCENTRIC BUSHING 16+20+25+30 / | CH430/CS430/H3800/S3800 | |
442.8486-01/452.4516-001 | ECCENTRIC BUSHING | H/S3000 CS430/S3800 | |
442.8506-01 | BRACKET | S3800 | |
442.8520-00 | SPIDER CAP S3000 | S3800/CS430 | |
442.8624-00 | CHECK VALVE H3000/H4000 | QH331/CH430/H3800 | |
442.8695-01 | WEAR RING | CH430 | |
442.8870.00 | BOTTOM SHELL WEAR LINER ASSEMBLY | CH430/CS430/H3800/S3800 | |
442.8923-AD | MAINSHAFT SLV & DWL H3000 | QH331/CH430/H3800 | |
442.8937.AD/452.0655.901 | MAIN SHAFT ASSEMBLY | CH430/CS430/H3800/S3800 | |
442.9476-00 | TOOL BOX H&S 3000,4000 . | QH331/CH430/H3800 | |
442.9529.02 | BOLT M36X90 | CH430/CS430/H3800/S3800 | |
442.9608.01/857.0314.00 | KEY 18x11x200 | CH430/CS430/H3800/S3800 | |
442.9667-00 | CYLINDER COVER | CH/CS430 | |
442.9668-00 | HYD PISTON ASM H/S-3000 | QH331/CH430/H3800 | |
442.9779-00 | TOP PLATE COMP MTG H4000 | QH331/CH430/H3800 | |
442.9780-01 | BOTTOM PLT COMP MTG H8000 | QH331/CH430/H3800 | |
442.9936-01 | PINIONSHAFT S&H3000 | QH331/CH430/H3800 | |
452.0632-001 | HEADCENTER S3800 | S3800/CS430 | |
452.0651-001 | MAINSHAFT S3800 | S3800/CS430 | |
452.0655-901 | MAIN SHAFT ASSY | CS430 S3800 | |
452.0678-901 | MAINSHAFT ASSEMBLY S3800 | S3800/CS430 | |
452.4180 | ECC. WEARING PLATE | CH430 H3800 | |
452.4190 | BOTTOM SHELL BUSHING | CH430 H3800 | |
452.6109-001 | TOP SHELL | CS430/H3000/S3000 | |
650.0086-09 | HOSE ASSEMBLY | CH430/CS430 | |
650.0173-02 | HYDRAULIC HOSE 2X695+5 H3000 | QH331/CH430/H3800 | |
808.0220.00 | PIPE, STEEL 10 X 1,5 MM, L=1,35 M | CH430/CS430/H3800/S3800 | |
819.0061-00 | PROTECTIVE HOSE SEE 819.0061 | QH331/CH430/H3800 | |
840.0019.00 | SCREW, HEXAGONAL ISO4017-M8X12-8.8-A3A | CH430/CS430/H3800/S3800 | |
840.0021.00 | SCREW, HEXAGONAL ISO4017-M8X20-8.8-A3A (FOR S-MODEL) | CH430/CS430/H3800/S3800 | |
840.0023.00 | SCREW, HEXAGONAL ISO4017-M8X25-8.8-A3A | CH430/CS430/H3800/S3800 | |
840.0045-00 | SCREW | CH430/H3000 | |
840.0048-00 | SCREW | CH430/H3000 | |
840.0066.00 | BOLT, HEXAGONAL ISO4014-M16X40-8.8-A3F | CH430/CS430/H3800/S3800 | |
840.0068.00 | SCREW, HEXAGONAL ISO4017-M16X50 | CH430/CS430/H3800/S3800 | |
840.0070.00 | BOLT, HEXAGONAL ISO4014-M16X60 | CH430/CS430/H3800/S3800 | |
840.0079.00 | SCREW M6S 20X70 8.8 ISO4017 /S4800 | CH430/CS430/H3800/S3800 | |
840.0080.00 | SCREW M6S 20X80 8.8 ISO4017 | CH430/CS430/H3800/S3800 | |
840.0542.00 | SCREW, HEXAGONAL ISO4017-M24X75-8.8-A3A | CH430/CS430/H3800/S3800 | |
840.0670.00 | SCREW, HEXAGONAL ISO4017-M24X80-8.8-A3A | CH430/CS430/H3800/S3800 | |
840.0720.00 | SCREW, HEXAGONAL ISO4017-M36X200-8.8-A3A | CH430/CS430/H3800/S3800 | |
840.0720-00 | SCREW | CH430/H3000 | |
840.1034.00 | SCREW, HEXAGONAL ISO4017-M16X60-10.9-A3A | CH430/CS430/H3800/S3800 | |
840.1034-00 | SCREW | CH430 | |
840.1063.00 | SCREW, HEXAGONAL ISO4017-M16X120-8.8-A3A | CH430/CS430/H3800/S3800 | |
840.1156.00 | SCREW, HEXAGONAL ISO4017-M12X35-10.9-UNPLTD | CH430/CS430/H3800/S3800 | |
840.1156-00 | SCREW | CH430/H3000 | |
841.0019.00 | SCREW, CAP, HEXAGON SOCKET HEAD ISO4762-M10X40-8.8-A3F | CH430/CS430/H3800/S3800 | |
841.0024.00 | SCREW, CAP, HEXAGON SOCKET HEAD ISO4762-M12X40-12.9-UNPLTD | CH430/CS430/H3800/S3800 | |
841.0024-00 | SCREW | CH430/H3000 | |
841.0266.00 | SCREW, CAP, HEXAGON SOCKET HEAD ISO4762-M12X25-8.8-A3A | CH430/CS430/H3800/S3800 | |
843.1267.00 | STUD, DOUBLE END DIN938-M12X45-5.8-UNPLTD | CH430/CS430/H3800/S3800 | |
843.1330-00 | STUD BOLT | QH331/CH430/H3800 | |
845.0009.00 | NUT, HEXAGONAL ISO4032-M16-8-A3A | CH430/CS430/H3800/S3800 | |
845.0030.00 | NUT, HEXAGONAL, TORQUE ISO7040-M12-8-A3A | CH430/CS430/H3800/S3800 | |
845.0216-00 | LOCK | CH430/H3000/CH880/H8000 | |
845.0221.00 | NUT ISO4032-M36-8-TZN | CH430/CS430/H3800/S3800 | |
847.0012.00 | WASHER, PLAIN ISO7089-8-200HV-TZN | CH430/CS430/H3800/S3800 | |
847.0060-00 | WASHER | CH430 / H3000 | |
847.0124-00 | WASHER BRFB 25X45 T=4MM | CH430/JM1208/CJ412 | |
847.0132.00 | WASHER BRB 3×21/36 | CH430/CS430/H3800/S3800 | |
847.0180.00 | WASHER, LOCK, HELICAL SPRING, REGULAR | CH430/CS430/H3800/S3800 | |
847.0264-00 | WASHER SPHERICAL DIN6319-C25-UNPLTD | QH331/CH430/H3800 | |
847.0265-00 | CONICAL SEAT DIN6319-G28-UNPLTD | QH331/CH430/H3800 | |
853.0118-00 | PARALLEL PIN ISO2338-25M6X50-ST-UNPLTD | QH331/CH430/H3800 | |
853.0474-00 | PIN PRYM 12 X 45 H3000 | QH331/CH430/H3800 | |
853.0590.00 | PIN, SPRING, SLOTTED, HEAVY DUTY | CH430/CS430/H3800/S3800 | |
853.0979-00 | DOWEL PIN 36 X 32 | S3800/CS430 | |
855.0103.00 | RETAINING RING EXTERNAL DIN471-SgA80X2.5 | CH430/CS430/H3800/S3800 | |
857.0046-00 | KEY R 16X10X80 SMS 2306 | QH331/CH430/H3800 | |
857.0346-00 | KEY R 22X14X80 | CH430 / H3000 | |
863.0032-00 | CONICAL DISC SPRNG 71 x 36 x 4 | CH430 / H3000 | |
864.0080-00 | STAMP “A” RUBBER COMPRESSION MOUNT | QH331/CH430/H3800 | |
868.0790-00 | ROLLER BRNG 22219 E/C3 | CH/CS430 H/S3800 H/S3000 | |
868.0805.00 | ROLLER BRNG 452319 M2/W502 | CH430/CS430/H3800/S3800 | |
873.0157-00 | O-RING SMS1586-339.30X5.70-NBR70 | CH430 / H3000 | |
873.0778-00 | O-RING SMS1586-79.20X5.70-NBR70 | CH430 / H3000 | |
873.0833-00 | O-RING 5.7 x 379.3 x 390.7 | QH331/CH430/H3800 | |
873.0836-00 | O-RING 439,3X5,7 SMS 1586 | CH430 / H3000 | |
873.1097-00 | OIL SEAL RING CC H3000 OIL SEAL R | QH331/CH430/H3800 | |
873.1275.00 | O-RING 370,00 X5,70-CC | CH430/CS430/H3800/S3800 | |
900.0002.00 | ELBOW ISO49-A1-1/4-FE-A | CH430/CS430/H3800/S3800 | |
900.0027.00 | ELBOW ISO 49 DN80 R3 INCH | CH430/CS430/H3800/S3800 | |
900.0134.00 | HYDRAULIC FITTING BUSHING 3/8IN X 1/4IN (S-MODEL) | CH430/CS430/H3800/S3800 | |
900.0169.00 | NIPPLE, HEXAGONAL ISO49-N8-1/4-FE-A | CH430/CS430/H3800/S3800 | |
900.0243.00 | SOCKET RSK 1058 .250 Rp 1/4 Fe 900.0243 SA (FOR S-MODEL) | CH430/CS430/H3800/S3800 | |
900.0269-00 | NIPPLE RSK 124 16 45 DN 20 | QH331/CH430/H3800 | |
900.0275-00 | SLEEVE 3/4″ RSK 1058 H3000 | QH331/CH430/H3800 | |
900.0276.00 | PROTECTION CAP | CH430/CS430/H3800/S3800 | |
900.0314-00 | SLEEVE | QH331/CH430/H3800 | |
900.0425.00 | PIPE COUPLING | CH430/CS430/H3800/S3800 | |
900.0652.00 | STRAIGHT ADAPTER G 1/4 B -19 X G 1/4 B -19 900.0652S (FOR S-MODEL) | CH430/CS430/H3800/S3800 | |
900.0921.00 | TEE ADAPTER G 3/4 B x G 3/4 | CH430/CS430/H3800/S3800 | |
900.0981.00 | PLUG BSPT 1 INX | CH430/CS430/H3800/S3800 | |
900.1030.00 | REDUCER RI-08-04 1/2″-1/4 (FOR S-MODEL) | CH430/CS430/H3800/S3800 | |
900.1262.00 | ADAPTER, ELBOW NIPPLE 90 DEG 1/4 IN. STR. FEMALE TO TAPERED MALE (S-MODEL) | CH430/CS430/H3800/S3800 | |
900.1412.00 | PIPE 3/4 X 70 | CH430/CS430/H3800/S3800 | |
900.2008.00 | ELBOW 45 DEG SMS 453-10 (FOR S-MODEL) | CH430/CS430/H3800/S3800 | |
902.0605.00 | VALVE AIR BLEEDER UV 121 | CH430/CS430/H3800/S3800 | |
902.0717-00 | RELIEF VALVE R1 3880901 | QH331/CH430/H3800 | |
906.0140-00 | OIL PUMP RB5-01V 38-82874 PUMPING UN | QH331/CH430/H3800 | |
906.0298-00 | FAN WHEEL 650/7-14/35/PPG/3HL/24 | QH331/CH430/H3800 | |
906.0307-00 | IMPELLER BLADES-MK.001 H3000 FAN BLADE 650/14-14/35/PPG/3HL |
QH331/CH430/H3800 | |
910.0055-90 | AIR-OIL COOLER 58-650-41-1.5 | QH331/CH430/H3800 | |
910.0063-00 | RADIATOR UNIT | QH331/CH430/H3800 | |
912.0096-00 | DIRT TRAP SW/0 1 1/4″ 0,6MM 740010 | QH331/CH430/H3800 | |
912.0114.00 | BREATHER | CH430/CS430/H3800/S3800 | |
912.0155.00 | FILTER ELEMENT 852.514 MIC | CH430/CS430/H3800/S3800 | |
914.0093.00 | NIPPLE, LUBRICATING AH KR1/4 | CH430/CS430/H3800/S3800 | |
919.0164-00 | ACCUMULATOR 20L OLAER H3000 | QH331/CH430/H3800 | |
919.0173-00 | VALVE/PORT ASM H3000 H4000 | QH331/CH430/H3800 | |
920.0032-00 | SOCKET SCREW KEY 5/8″ | QH331/CH430/H3800 | |
920.0035-00 | SOCKET SCREW KEY 5 H3000 | QH331/CH430/H3800 | |
920.0036-00 | SOCKET SCREW KEY 6 H3000 | QH331/CH430/H3800 | |
920.0037-00 | SOCKET SCREW KEY 8 H3000 | QH331/CH430/H3800 | |
920.0038-00 | SOCKET SCREW KEY 10 MM | QH331/CH430/H3800 | |
920.0040-00 | SOCKET SCREW KEY 14 H3000 | QH331/CH430/H3800 | |
920.0105-00 | U-SPANNER NV 36MM 3000 | QH331/CH430/H3800 | |
920.0109-00 | SLUGGING WRENCH | QH331/CH430/H3800 | |
920.0131-00 | COMBINATION WRENCH 46MM | QH331/CH430/H3800 | |
920.0134-00 | COMBINATION WRENCH 30MM | QH331/CH430/H3800 | |
920.0135-00 | COMBINATION WRENCH 36MM | QH331/CH430/H3800 | |
930.0234-00 | COUPLING HALF D25 05-32-116 | QH331/CH430/H3800 | |
930.0235-00 | COUPLING HALF D28 05-32-538 | QH331/CH430/H3800 | |
972.0359-00 | MOTOR MT90L-4 3601 380/420VY | QH331/CH430/H3800 | |
984.0316-00 | IMMERSION HEATER 380V, 670W | QH331/CH430/H3800 | |
984.0391.00 | TRANSDUCER PROBE B1N EDS250 | CH430/CS430/H3800/S3800 | |
984.0607-00 | IMMERSION HEATER 1640W S&H3000 | QH331/CH430/H3800 | |
984.1008-00 | LIQUID LEVEL SWITCH | QH331/CH430/H3800 | |
BG00215626 | TAPERED MAINSHAFT SLEEVE | CH/S430 | |
BG00259459 | STEP BEARING SET | CH/CS430 | |
BG00259470 | STEP BEARING SET | CH/CS430 | |
BG01116636/442.7976.01 | SPIDER CAP | CH430/CS430/H3800/S3800 |