PART NO. | DESCRIPTION | MODEL | WEIGHT(KG) |
452.8338 | MANTLE | CH540 | |
452.8339 | CONCAVE | CH540 | |
452.8358 | CONCAVE | CH540 | |
452.8432 | MANTLE | CH540 | |
452.8510 | MANTLE | CH540 | |
452.8511 | CONCAVE | CH540 | |
452.8512 | CONCAVE | CH540 | |
452.8513 | CONCAVE | CH540 | |
452.9030 | CONCAVE | CH540 | |
BG00247880 | RING | CH540 | |
BG00248423 | RING | CH540 | |
452.7386 | RING | CH550 | |
452.7388 | RING | CH550 | |
452.7626 | MANTLE | CH550 | |
452.7843 | CONCAVE | CH550 | |
452.8496 | CONCAVE | CH550 | |
452.8500 | CONCAVE | CH550 | |
452.8600 | CONCAVE | CH550 | |
452.8601 | CONCAVE | CH550 | |
452.8602 | MANTLE | CH550 | |
902.1190 | VALVE | CH550 | |
900.1933-00 | PLUG | CH550 | |
452.0795-001 | BOTTOM SHELL BUSHING | CH780/H7800 | |
452.1619-001 | SPIDER BUSHING STD | CH780/H7800 | |
452.1619-MNBR | SPIDER BUSHING MNBR | CH780/H7800 | |
452.7883 | RING | CH860i (CH860) | |
452.8231 | CONCAVE | CH860i (CH860) | |
452.8232 | MANTLE | CH860i (CH860) | |
452.8233 | MANTLE | CH860i (CH860) | |
452.8238 | CONCAVE | CH860i (CH860) | |
452.8239 | CONCAVE | CH860i (CH860) | |
452.8240 | CONCAVE | CH860i (CH860) | |
452.8242 | CONCAVE | CH860i (CH860) | |
452.8243 | MANTLE | CH860i (CH860) | |
452.8244 | MANTLE | CH860i (CH860) | |
452.8281 | RING | CH860i (CH860) | |
452.0656 | PINION SHAFT HOUSING ASSY | CH870 | |
452.0664-901 | TOP SHELL | CH870 | |
452.0675-001 | BOTTOM SHELL | CH870 | |
452.0806-001 | ECCENTRIC BUSHING | CH870 | |
452.0807-001 | ECCENTRIC BUSHING | CH870 | |
452.0917-901 | MAIN SHAFT ASSEMBLY | CH870 | |
855.0134-00 | RETAINING RING | CH870 / H7000 | |
873.1247-00 | O-RING | CH870 / H7000 | |
452.0727-001 | PINION SHAFT | CH870 H7000 | |
452.0837 | MANTLE | CH870 H7800 | |
452.0838 | CONCAVE | CH870 H7800 | |
452.0840 | CONCAVE | CH870 H7800 | |
452.0841 | CONCAVE | CH870 H7800 | |
452.0842 | CONCAVE | CH870 H7800 | |
452.0844 | MANTLE | CH870 H7800 | |
452.0845 | MANTLE | CH870 H7800 | |
452.0872 | MANTLE | CH870 H7800 | |
452.0918 | MAIN SHAFT | CH870 H7800 | |
452.1754 | CONCAVE | CH870 H7800 | |
452.2253 | CONCAVE | CH870 H7800 | |
452.2255 | CONCAVE | CH870 H7800 | |
452.2630 | MAIN SHAFT STEP / USE ASSEMBLY N11852088 | CH870 H7800 | |
452.4900 | MANTLE | CH870 H7800 | |
442.9260.01 | BEARING COVER OUTER | CH870 H7800 | |
442.9346.01 | OIL LEVEL GAUGE | CH870 H7800 | |
442.9353.01 | SLEEVE | CH870 H7800 | |
442.9354.01 | WASHER | CH870 H7800 | |
442.9364.01 | GASKET T=0,5 | CH870 H7800 | |
442.9364.02 | GASKET T=0,8 | CH870 H7800 | |
442.9364.03 | GASKET T=1.5 | CH870 H7800 | |
442.9365.01 | GASKET T=0,8 MM | CH870 H7800 | |
442.9366.01 | GASKET T=0,5 MM | CH870 H7800 | |
442.9366.02 | GASKET T=0,8 MM | CH870 H7800 | |
442.9367.01 | RETAINER | CH870 H7800 | |
442.9808.01 | SPACER | CH870 H7800 | |
442.9809.01 | WEAR RING | CH870 H7800 | |
442.9979.01 | WASHER | CH870 H7800 | |
452.0505.001 | MAIN SHAFT SLEEVE | CH870 H7800 | |
452.0516.001 | HUB | CH870 H7800 | |
452.0530.901 | GEAR ASSEMBLY 50HZ | CH870 H7800 | |
452.0531.901 | GEAR ASSEMBLY 60HZ | CH870 H7800 | |
452.0540.001 | ECCENTRIC | CH870 H7800 | |
452.0549.001 | RETAINING RING | CH870 H7800 | |
452.0550.001 | RING | CH870 H7800 | |
452.0553.001 | SPIDER CAP | CH870 H7800 | |
452.0664.901 | TOP SHELL CH870 | CH870 H7800 | |
452.0675.001 | BOTTOM SHELL CH870 | CH870 H7800 | |
452.0687.001 | SUPPORT RING | CH870 H7800 | |
452.0697.901 | BOTTOM SHELL 4-ARMS W/LINING | CH870 H7800 | |
452.0727.001 | PINION SHAFT | CH870 H7800 | |
452.0792.901 | CONE SECTION EC 1/6 | CH870 H7800 | |
452.0795.001 | BOTTOM SHELL BUSHING | CH870 H7800 | |
452.0799.901 | FEED HOPPER, LOWER | CH870 H7800 | |
452.0805.001 | ECCENTRIC BUSHING 32+37+42+47 | CH870 H7800 | |
452.0806.001 | ECCENTRIC BUSHING 47+52+57+62 | CH870 H7800 | |
452.0807.001 | ECCENTRIC BUSHING 62+68+74+80 | CH870 H7800 | |
452.0808.001 | ECCENTRIC WEARING PLATE | CH870 H7800 | |
452.0834.001 | LOCATING BAR | CH870 H7800 | |
452.0840.002 | CONCAVE EXTRA-FINE (XT710) | CH870 H7800 | |
452.0840-002 | CONCAVE EF | CH870 H7800 | |
452.0845.002 | MANTLE EF (XT710) | CH870 H7800 | |
452.0845-002 | MANTLE EF | CH870 H7800 | |
452.0891.901 | FILLER RING EC | CH870 H7800 | |
452.0891-901 | FILLER RING EC | CH870 H7800 | |
452.0898.901 | FILLER RING M (EF,F,MF,M) | CH870 H7800 | |
452.0898-901 | FILLER RING M (EF,F,MF,M) | CH870 H7800 | |
452.0902.901 | RING | CH870 H7800 | |
452.0917.901 | MAIN SHAFT ASSEMBLY CH870 | CH870 H7800 | |
452.0921.001 | RETAINING RING | CH870 H7800 | |
452.0924.001 | DUST SEAL RING | CH870 H7800 | |
452.0926.00 | DUST COLLAR | CH870 H7800 | |
452.0930.001 | HEAD NUT INNER | CH870 H7800 | |
452.0936.901 | HEAD NUT WITH RING | CH870 H7800 | |
452.0938.001 | BURNING RING | CH870 H7800 | |
452.0969.001 | CYLINDER BUSHING | CH870 H7800 | |
452.0986.901 | CHEVRON PACKING 4-PARTED | CH870 H7800 | |
452.0999.001 | RING | CH870 H7800 | |
452.1000.001 | SEAL RING INNER | CH870 H7800 | |
452.1060.001 | SPIDER ARM SHIELD | CH870 H7800 | |
452.1063.001 | KEY | CH870 H7800 | |
452.1065.901 | NARROW ARM LINER | CH870 H7800 | |
452.1066.901 | PINION SHAFT ARM LINER | CH870 H7800 | |
452.1191.901 | BOTTOM SHELL LINER KIT 4-ARMS | CH870 H7800 | |
452.1264.001 | SCRAPER | CH870 H7800 | |
452.1267.001 | GASKET | CH870 H7800 | |
452.1279.001 | SHIM 0,1 MM | CH870 H7800 | |
452.1279.002 | SHIM 0,5 MM | CH870 H7800 | |
452.1279.003 | SHIM 0,7 MM | CH870 H7800 | |
452.1279.004 | SHIM 1,0 MM | CH870 H7800 | |
452.1369.901 | WEAR PLATE ASSY KIT | CH870 H7800 | |
452.1599.001 | SPIDER SEAL RING LOWER | CH870 H7800 | |
452.1619.001 | SPIDER BUSHING STD | CH870 H7800 | |
452.1619.MNBR | SPIDER BUSHING MNBR | CH870 H7800 | |
452.1930.901/452.4426.901 | MAIN SHAFT & HEAD CENTER ASSY / USE ASSY N11852163 | CH870 H7800 | |
452.2201.00 | JACKSCREW M24X80 | CH870 H7800 | |
452.2269.901 | FILLER RING C (MC,C) | CH870 H7800 | |
452.2269-901 | RING | CH870 H7800 | |
452.2630.901 | STEP BEARING SET (2260/2280/4075) LAPPED | CH870 H7800 | |
840.0064.00 | SCREW, HEXAGONAL ISO4017-M16X30-8.8-A3A | CH870 H7800 | |
840.0653.00 | BOLT, HEXAGONAL ISO4014-M20X100-8.8-A3A | CH870 H7800 | |
840.0675.00 | BOLT, HEXAGONAL ISO4014-M24X130-8.8-A3A | CH870 H7800 | |
840.1136.00 | SCREW M6S 36X540 8.8 ISO4014 FZB | CH870 H7800 | |
841.0225.00 | SCREW, CAP, HEXAGON SOCKET HEAD ISO4762-M6X45-8.8-A3A | CH870 H7800 | |
841.0254.00 | SCREW, CAP, HEXAGON SOCKET HEAD ISO4762-M10X40-8.8-A3A | CH870 H7800 | |
841.0267.00 | SCREW, CAP, HEXAGON SOCKET HEAD ISO4762-M12X30-8.8-A3A | CH870 H7800 | |
841.0535.00 | SCREW, CAP, HEXAGON SOCKET HEAD ISO4762-M16X90-12.9-UNPLTD | CH870 H7800 | |
845.0164.00 | LOCK NUT KM30 150X2 | CH870 H7800 | |
845.0273.00 | NUT, HEXAGONAL, TORQUE ISO7040-M36-8-A3A | CH870 H7800 | |
847.0063.00 | WASHER, PLAIN SMS1466-26X65X10-ST-FZB | CH870 H7800 | |
847.0299.00 | LOCK WASHER MB30 | CH870 H7800 | |
855.0134.00 | RETAINING RING SGA 135 SS 1581 | CH870 H7800 | |
857.0354.00 | KEY T 36x20x140 SMS 2307 | CH870 H7800 | |
857.0360.00 | KEY T 32x18x115 SMS 2307 | CH870 H7800 | |
863.0015.00 | CONICAL DISC SPRING DIN2093-A100-UNPLTD | CH870 H7800 | |
868.0832.00 | BEARING, ROLLER, TAPERED 32230 J2 | CH870 H7800 | |
873.0136.00 | O-RING 139.3X5.7 SMS 1586 | CH870 H7800 | |
873.0386.00 | RING, SEAL | CH870 H7800 | |
873.0387.00 | RING, SEAL TREDO NR 26 | CH870 H7800 | |
873.1112.00 | SEALING FOAM 750 ML | CH870 H7800 | |
873.1210.00 | O-RING 759x5,7 SMS 1586 | CH870 H7800 | |
873.1219.00 | RING, SEAL TYPE 4 170X200X15 ISO | CH870 H7800 | |
873.1247.00 | O-RING 740x8,4 SMS 1586 | CH870 H7800 | |
873.1351.00 | O-RING 685x5,7 SMS 1586 | CH870 H7800 | |
873.1352.00 | O-RING 629,3x5,7 SMS 1586 | CH870 H7800 | |
900.0656.00 | STRAIGHT ADAPTER | CH870 H7800 | |
912.0219.00 | FILTER CARTRIDGE FK200 | CH870 H7800 | |
984.0421.00 | TRANSDUCER PROBE | CH870 H7800 | |
BG00239713 | CONCAVE | CH870 H7800 | |
BG00239981 | MANTLE | CH870 H7800 | |
BG00401157 | CONCAVE | CH870 H7800 | |
BG00692006 | MANTLE | CH870 H7800 | |
442.9809-01 | WEAR RING | CH870/H7000 | |
442.9979-01 | WASHER | CH870/H7000 | |
452.0834-001 | LOCATING BAR | CH870/H7000 | |
452.0902-901 | RING | CH870/H7000 | |
452.0921-001 | RETAINING RING | CH870/H7000 | |
452.0924-001 | DUST SEAL RING | CH870/H7000 | |
452.0926-00 | DUST COLLAR | CH870/H7000 | |
452.0930-001 | HEAD NUT INNER | CH870/H7000 | |
452.0936-901 | HEAD NUT WITH RING | CH870/H7000 | |
452.0938-001 | BURNING RING | CH870/H7000 | |
452.0969-001 | CYLINDER BUSHING | CH870/H7000 | |
452.0986-901 | CHEVRON PACKING 4-PARTED | CH870/H7000 | |
452.0999-001 | RING | CH870/H7000 | |
452.1000-001 | SEAL RING INNER | CH870/H7000 | |
452.1060-001 | SPIDER ARM SHIELD | CH870/H7000 | |
452.1063-001 | KEY | CH870/H7000 | |
452.1065-901 | NARROW ARM LINER | CH870/H7000 | |
452.1066-901 | PINION SHAFT ARM LINER | CH870/H7000 | |
452.1191-901 | BOTTOM SHELL LINER KIT | CH870/H7000 | |
452.1264-001 | SCRAPER | CH870/H7000 | |
452.1267-001 | GASKET | CH870/H7000 | |
452.1279-001 | SHIM 0,1 MM | CH870/H7000 | |
452.1279-002 | SHIM 0,5 MM | CH870/H7000 | |
452.1279-003 | SHIM 0,7 MM | CH870/H7000 | |
452.1279-004 | SHIM 1,0 MM | CH870/H7000 | |
452.1369-901 | WEAR PLATE ASSY KIT | CH870/H7000 | |
452.1599-001 | SPIDER SEAL RING UPPER | CH870/H7000 | |
452.1930-901/452.4426-901 | MAIN SHAFT & HEAD CENTER ASSY | CH870/H7000 | |
452.2201-00 | JACKSCREW M24X80 | CH870/H7000 | |
452.2630-901 | STEP BEARING SET | CH870/H7000 | |
840.0670-00 | SCREW | CH870/H7000 | |
840.0672-00 | SCREW | CH870/H7000 | |
841.0254-00 | SCREW | CH870/H7000 | |
841.0535-00 | SCREW | CH870/H7000 | |
873.1351-00 | O-RING | CH870/H7000 | |
873.1352-00 | O-RING | CH870/H7000 | |
984.0421-00 | TRANSDUCER PROBE | CH870/H7000 | |
840.1176-00 | BOLT | CH870/H7800 | |
452.0516-001 | HUB | CH870H7000 | |
452.0530-901 | GEAR ASSEMBLY | CH870H7000 | |
452.0531-901 | GEAR ASSEMBLY | CH870H7000 | |
452.0540-001 | ECCENTRIC | CH870H7000 | |
452.0549-001 | RETAINING RING | CH870H7000 | |
452.0550-001 | RING | CH870H7000 | |
452.0553-001 | SPIDER CAP | CH870H7000 | |
452.0687-001 | SUPPORT RING | CH870H7000 | |
452.0697-901 | BOTTOM SHELL | CH870H7000 | |
452.0805-001 | ECCENTRIC BUSHING | CH870H7000 | |
452.0808-001 | ECCENTRIC WEARING PLATE | CH870H7000 | |
452.5938 | MPS ASSEMBLY | CH895 | |
442.9249.02 | ECCENTRIC WEARING PLATE | CH895 | |
442.9308.02 | SUPPORT BAR | CH895 | |
442.9311.00 | GEAR ASSEMBLY 60HZ | CH895 | |
442.9530.02 | JACKING SCREW M42X140 | CH895 | |
452.0263.002 | CONCAVE EXTRA-FINE (XT710) | CH895 | |
452.0264.002 | MANTLE EF (XT710) CH880 | CH895 | |
452.0266.001 | SPIDER CAP | CH895 | |
452.0417.001 | RING | CH895 | |
452.0418.001 | SPIDER SEAL RING | CH895 | |
452.0419.001 | SUPPORT RING | CH895 | |
841.0032.00 | SCREW, CAP, HEXAGON SOCKET HEAD ISO4762-M16X60-8.8-A3A | CH895 | |
841.0036.00 | SCREW, CAP, HEXAGON SOCKET HEAD ISO4762-M16X100-12.9-UNPLTD | CH895 | |
842.0230.00 | SCREW, SET, HEXAGON SOCKET, CUP POINT ISO4029-M16X20-45H-A3R | CH895 | |
845.0164.00 | LOCK NUT KM30 150X2 | CH895 | |
847.0181.00 | WASHER, LOCK, HELICAL SPRING, REGULAR | CH895 | |
873.0237.00 | O-RING SMS1586-89.50X3.00-NBR70 | CH895 | |
873.1210.00 | O-RING 759x5,7 SMS 1586 | CH895 | |
873.1233.00 | O-RING 706,0x5,7 SMS 158 | CH895 | |
840.0675-00 | BOLT | CJ211 | |
825.0182-00 | SPIDER BUSHING GREASE | H/S3000/CH870/QH330 | |
452.1699-901 / 442.9035-AD | MAIN SHAFT | H/S4000 | |
442.8725-01 | MPS CLAMP PLATE PACKING | H/S6000 | |
442.8741-01 / 452.4151-001 | DUST COLLAR | H/S6000 | |
442.8744-01 | RING | H/S6000 | |
442.8847-901/BG00598827 | PINION SHAFT HOUSING ASSY | H/S6000 | |
442.8848-901 /452.3272-901 | MAIN SHAFT ASSEMBLY | H/S6000 | |
442.8870-00 | BOTTOM SHELL WEAR LINER ASSEMBLY | H/S6000 | |
442.8969-00 /BG00395422 | SPIDER | H/S6000 | |
442.9610-01 | KEY | H/S6000 | |
442.7268-00 | HOLDER | H4000 | |
452.0642-901 | BOTTOM SHELL | H8000 | |
452.2007-901 | PINION SHAFT HOUSING ASS | H8000 | |
452.4291-Head | HEAD CYLINDRICAL | H8000 | |
452.5427-001 | TOP SHELL EC2 | H8000 | |
840.0068-00 | SCREW | H8000 | |
452.4222-901/452.1700-901 /452.1640-901 | MAIN SHAFT ASSEMBLY | S6000 | |
442.8901-06 | SQUARE BAR | H/S2000 | |
442.9607-01 | KEY | H/S2000 | |
442.9871-00 | BOTTOM SHELL | H/S2000 | |
841.0026-00 | SCREW | H/S2000 | |
841.0250-00 | SCREW | H/S2000 | |
847.0016-00 | WASHER | H/S2000 | |
847.0144-00 | WASHER | H/S2000 | |
847.0147-00 | WASHER | H/S2000 | |
847.0162-00 | WASHER | H/S2000 | |
853.0464-00 | PIN CP | H/S2000 | |
855.0020-00 | RING, RETAINING RE | H/S2000 | |
857.0052-00 | KEY | H/S2000 | |
857.0328-00 | KEY | H/S2000 | |
873.0111-00 | O RING | H/S2000 | |
873.0383-00 | RING SET | H/S2000 | |
873.0439-00 | O RING | H/S2000 | |
873.0777-00 | O RING | H/S2000 | |
873.0830-00 | O RING | H/S2000 | |
873.1274-00 | O RING | H/S2000 | |
984.0390-00 | TRANSDUCER PROBE | H/S2000 | |
442.9529-02 | BOLT | H/S3000 | |
442.9608-01 / 857.0314-00 |
KEY | H/S3000 | |
BG01116636/ 442.7976-01 |
SPIDER CAP | H/S3000 |