Pakupwanya ore yesimbi, hupenyu hwesevhisi yechromium-ine yakasimbiswa yakakwira manganese simbi sando inoreba ne50% kupfuura yeyakajairika high manganese simbi sando.Uye zvakare, Ultra-yakakwirira manganese simbi ine manganese yemukati ye17% -19% inogona zvakare kushandiswa.Zvichakadaro, Cr, Mo uye zvimwe zvinhu zvinogona kuwedzerwa kuvandudza goho resimba uye kuoma kwekutanga.Yakanaka application effect yave kuwanikwa mukugadzirwa chaiko.
Kune mhando dzakawanda dzenyundo mukambani yedu, dzine zvinhu zvakasiyana-siyana, kubva pa50kg-500kg, uye kuoma kunogona kusvika 220. Nyundo yedu ndeyemhando yakanaka uye yakawanda, ine gore negore kubuda kwe1000T, inova sarudzo yekutanga vashandisi vemumba nevekunze.Fekitori yedu ine makore anoda kusvika makumi matatu echiitiko, kutonga kwemhando yepamusoro uye kuendesa nekukurumidza pamutengo wakakwikwidza.
Main zvinhu (zvinogona kugadzirwa zvinoenderana nezvinodiwa nevatengi.
Element | C | Si | Mn | P | S | Cr | Ni | Mo | Al | Cu | Ti |
Mn13 | 1.10-1.15 | 0.30-0.60 | 12.00-14.00 | <0.05 | <0.045 | / | / | / | / | / | / |
Mn13Mo0.5 | 1.10-1.17 | 0.30-0.60 | 12.00-14.00 | ≤0.050 | ≤0.045 | / | / | 0.40-0.60 | / | / | / |
Mn13Mo1.0 | 1.10-1.17 | 0.30-0.60 | 12.00-14.00 | ≤0.050 | ≤0.045 | / | / | 0.90-1.10 | / | / | / |
Mn13Cr2 | 1.25-1.30 | 0.30-0.60 | 13.0-14.0 | ≤0.045 | ≤0.02 | 1.9-2.3 | / | / | / | / | / |
Mn18Cr2 | 1.25-1.30 | 0.30-0.60 | 18.0-19.0 | ≤0.05 | ≤0.02 | 1.9-2.3 | / | / | / | / | / |
Remak: Zvimwe zvinhu zvaunoda kugadzirisa, WUJ ichapawo zano rehunyanzvi zvinoenderana nemamiriro ako chaiwo. |