Tsanangudzo uye modhi | Kuvhura (mm) | Hukuru hwekudya (mm) | Kubudirira (t/h) | Motokari magetsi (KW) | Zviyero zvakazara(L×W×H)(mm) |
ZW0820 | 800 × 200 | 200 | 80-200 | 11 | 1940×1425×1365 |
ZW1020 | 1000 × 2000 | 250 | 300-400 | 11 | 1940×1625×1365 |
ZW1220 | 1200 × 2000 | 250 | 350-600 | 15 | 1940×1825×1365 |
ZW1420 | 1400 × 2000 | 250 | 400-700 | 15 | 1940×2055×1365 |
ZW1425 | 1400×2500 | 500 | 400-700 | 22 | 2425×2025×1560 |
ZW0940 | 900×4000 | 500 | 80-200 | 15 | 3885×1535×1785 |
ZW1150 | 1100 × 5000 | 600 | 360-550 | 22 | 4855×1805×2120 |
ZW1360 | 1300×6000 | 700 | 350-800 | 37 | 5710×2020×2690 |
ZW1760 | 1700×6000 | 1000 | 500-1200 | 45 | 5710×2380×2805 |
ZW1860 | 1800×6000 | 1000 | 550-1300 | 55 | 5710×2480×2805 |
Cherechedza:
Iyo data yekugadzirisa simba mutafura inongobva pane yakasununguka density yezvinhu zvakapwanyika, inova 1.6t/m3 Vhura dunhu rekushanda panguva yekugadzira.Iyo chaiyo yekugadzira huwandu hune hukama nehunhu hwezvinhu zvembatya, nzira yekudyisa, saizi yekudyisa uye zvimwe zvinoenderana.Kuti uwane rumwe ruzivo, ndapota fonera WuJing muchina.Isu tinogona kupa vatengi mhando dzakasiyana dzemugodhi vibrating feeder zvishandiso, izvo zvinogona kubatsira yako yekugadzirisa mutsara kuti uwane otomatiki kugadzirwa uye mubatsiri akanaka kuvandudza kuburitsa uye kushanda nesimba.