1. Chimiro chakareruka, mushandisi -ushamwari, chiyero chakaderera chekutadza.
2. Zviri nyore kushandura zvikamu zvakasara, basa rekuchengetedza rakaderera.
3. Yakakura yakawanda ye shim- gadziriso yepedyo yekuisa parutivi.
Simba remota rinotyaira bhandi uye giya kuti ritenderere, uye simba rakamisikidzwa rinoita kuti muchina uzungunuke kumusoro nekudzika kuburikidza ne eccentric shaft.Kana ndiro yeshaya pamativi ese inofamba, inogona kuburitsa simba rekupwanya.Kana yatsemuka, zvinhu zvinenge zvatyorwa kana kupwanywa zvichabuda pachiteshi chekuburitsa.Kuti uite periodic oparesheni, gadzira huwandu hukuru hwekugadzirwa kwemhedzisiro, mhedzisiro yacho inokurumidza kwazvo, inova iyo yakajeka mhedzisiro yeshaya crusher.
Tsanangudzo uye modhi | Feed port (mm) | Hukuru hwekudya (mm) | Kugadziriswa kwechiteshi chekuburitsa (mm) | Kubudirira (t/h) | Main shaft kumhanya (r/min) | Motor power (kW) | Huremu (kunze kwemota) (t) |
PE600X900 | 600X900 | 500 | 65~160 | 80~140 | 250 | 75 | 14.8 |
PE750X1060 | 750X1060 | 630 | 80~180 | 160~220 | 225 | 110 | 25 |
PE900X1200 | 900X1200 | 750 | 110~210 | 240~450 | 229 | 160 | 40 |
PE1200X1500 | 1200X1500 | 900 | 100~220 | 450~900 | 198 | 240 | 84 |
PE1300X1600 | 1300X1600 | 1000 | 130~280 | 650~1290 | 198 | 400 | 98 |
WJ1108 | 800X1060 | 700 | 80~160 | 100~240 | 250 | 110 | 25.5 |
WJ1210 | 1000X1200 | 850 | 150~235 | 250~520 | 220 | 200 | 48 |
WJ1311 | 1100X1300 | 1050 | 180~330 | 300~700 | 220 | 220 | 58 |
WJH165 | 1250X1650 | 1050 | 150-300 | 540 ~ 1000 | 206 | 315 | 75 |
Cherechedza:
1. Kubuda kwakapihwa mutafura iri pamusoro ingori fungidziro yesimba recrusher.Mamiriro anoenderana nderekuti yakasununguka density yezvinhu zvakagadziriswa i1.6t/m³, ine saizi iri pakati nepakati, brittle uye inogona kunyatsopinda kune crusher.
2. Technical parameters inogona kuchinja pasina imwe chiziviso.