Lagolago vaega fa'apitoa mo Sandvik JM serials crusher

Fa'amatalaga Puupuu:

E lagolagoina e le Zhejiang Wujing Machine Manufacturing Co., Ltd. le lafo o vaega o fa'ata'ita'iga uma a JM ma nisi vaega fa'aagaga. O oloa e mafai ona faʻafetaui e tusa ai ma la tatou lisi, ma e mafai foi ona faia e tusa ai ma ata ma mea e manaʻomia e tagata faʻatau.

O a matou mea autu mo uʻamea maualuga o: Mn13Cr2, Mn18Cr2, Mn22Cr2, ma faʻaopoopo Mo ma isi mea faʻapitoa e tusa ai ma manaoga o tagata faatau.

Matou te lagolagoina vaega nei o JM faʻataʻitaʻiga. Afai e te le maua le numera o ata e fetaui i le laulau o loʻo i lalo, faʻamolemole faʻafesoʻotaʻi saʻo le matou aufaigaluega faʻatau. O le a matou avatu ia te oe ni manatu i se taimi vave e mafai ai.


Fa'amatalaga Oloa

Faailoga o oloa

VAEGA NO. FAAMATALAGA FA'ATAITAI MAMAFA(KG)
10-314-628-000 LAVA ITU LALO 806 JM806
10-314-627-000 ILAINA I LUGA 806 JM806
10-314-630-000 PALA LAGOLAGO 806 2306-0 JM806
10-314-625-000 WEDGE 806 2310-0 JM806
53-468-022-000 PILIPUSI PILI 806 2300-0 JM806
53-267-931-000 FA'ATA'U 806 JM806
10-314-626-000 PALIU TULAFONO JM806
10-314-624-000 POLOKA NOFOA TOGGLE JM806
10-314-632-000 TOGGLE NOFOA JM806
10-314-634-000 PILI 806 JM806
400.0474-001 Teech Lautele, WT(Z);ST JM806 666
400.0474-002 Teech Lautele, WT(Z);ST JM806 666
400.0465-001 'A'olo(C) ;ST JM806 517
400.0465-002 'A'olo(C) ;ST JM806 517
400.0464-001 'A'olo(C);SW JM806 542
400.0464-002 'A'olo(C);SW JM806 542
10.314.627.000 Laupapa Alafau;Lualuga JM806 74
10.314.628.000 Laupapa Alafau;Malalo JM806 77
400.0483-001 Teech Lautele, WT(Z);ST JM907 929
400.0483-002 Teech Lautele, WT(Z);ST JM907 929
400.0417-001 'A'olo(C) ;ST JM907 804
400.0417-002 'A'olo(C) ;ST JM907 804
400.0418-001 'A'olo(C);SW JM907 758
400.0418-002 'A'olo(C);SW JM907 758
10.314.386.000 Laupapa Alafau;Lualuga JM907 132
10.314.404.000 Laupapa Alafau;Malalo JM907 130
847.0132-00 FAASAU SINI M20 3X21X36 JM907
53-267-115-000 FA'A'AU-ECCENTRIC 907 JM907
00-813-249-006 FA'ATA'U LOLOTO FA'ATA'U FA'A'O JM907
10-314-513-000 SW JAW COUNTER FLANGE 806 SWING JAW JM907
10-314-512-000 SUI IAUAE FA'ailoga PILI 907 JM907
10-314-514-000 FLANGE I totonu BRG 907 JM907
10-314-515-000 FA'AVAE FA'AVAE FAAVAE 907 JM907
00-923-203-225 Fa'ailoga V-MARI D255 X 25 907 JM907
00-813-249-005 FA'ATA'U LOA FA'AVA'E FA'AVA'E JM907
00-819-163-244 FA'ATAU FAITAU AH2344H JM907
10-314-516-000 FA'AVAE FA'AVAE LABYRINTH 907 JM907
59-425-417-009 KI 25 X 45 X 120 JM907
53-467-374-000 mama SPACER 907 JM907
53-467-117-000 PILIPUSI PILI 907 JM907
10-314-481-000 PILI FA'ATAU 907 JM907
10-314-429-000 SAU'U WEDGE AUAVA 907 JM907
10-314-479-000 PALIU TULAFONO 907 JM907
10-314-517-000 POLOKA NOFOA SILI 907 JM907
89-242-876-000 SILI NOFO 907 JM907
89-242-877-000 PILI 907 JM907
53-467-395-500 TO'ATA'I TAGATA CLEVIS 907 JM907
53-466-415-004 UA FAI FILI 907 JM907
127.0006-12 TONU, TOE MATA'IGA 907 JM907
53-367-366-500 FAITAU FA'ATA'U 907 JM907
53-267-383-500 FALE TAUAGA TAUAGA 907 JM907
10-214-509-500 FALE TAUMATA 907 JM907
400.0436-001 Teech Lautele, WT(Z);ST JM1108 1401
400.0436-002 Teech Lautele, WT(Z);ST JM1108 1401
400.0437-001 Fa'a'au'au Ma'a (CC) ;ST JM1108 1516
400.0437-002 Fa'a'au'au Ma'a (CC) ;ST JM1108 1516
400.0433-001 Fa'a'au'oloa (CC);SW JM1108 1618
400.0433-002 Fa'a'au'oloa (CC);SW JM1108 1618
10.314.262.000 Laupapa Alafau;Lualuga JM1108 212
10.314.263.000 Laupapa Alafau;Malalo JM1108 181
845.0010-00 HEX NUT-SINI M20-2.50 JM1108/UJ310/CJ411
65-651-001-015 TAFU 3 X 21X 37 JM1108/UJ310/CJ411
400.0410-002 TALAI OLE JAW PL CORRUG M2 1108 JM1108/UJ310/CJ411
53-267-444-000 FA'A'AI FA'ASA'E 1108 JM1108/UJ310/CJ411
10-214-414-000 SW JAW COUNTR FLANGE 1108 JM1108/UJ310/CJ411
10-214-388-000 SUI IEVA FLANGE1108/1206 JM1108/UJ310/CJ411
10-214-415-000 FA'ATA'IGA I totonu 1108 JM1108/UJ310/CJ411
10-214-416-000 FAI LOTO FAAVAE 1108 JM1108/UJ310/CJ411
53-467-327-000 mama SPACER 1108 JM1108/UJ310/CJ411
00-930-920-033 UMI LOCKNUT KM32 1108 JM1108/UJ310/CJ411
53-466-783-000 PUIPUI PILI JM1108/UJ310/CJ411
400.0409-002 SUI IAUAE PALIU PALI M2 1108 JM1108/UJ310/CJ411
10-314-385-000 WEDGE – SAU’U AUAVA 1108 JM1108/UJ310/CJ411
59-942-843-001 SIU M33 x 880 JM1108/UJ310/CJ411
10-214-384-000 PALIU TULAFONO 1108 JM1108/UJ310/CJ411
10-314-522-000 POLOKA NOFOA SILI 1108 JM1108/UJ310/CJ411
89-242-895-000 NOFOA SILI 1108 JM1108/UJ310/CJ411
89-242-894-000 PILI 1108 JM1108/UJ310/CJ411
53-366-774-500 TOE SILI SILI 1108 JM1108/UJ310/CJ411
53-473-796-003 BOLT JM1108/UJ310/CJ411
400.0411-001 Teech Lautele, WT(Z);ST JM1208 1557
400.0411-002 Teech Lautele, WT(Z);ST JM1208 1557
400.0425-001 Fa'a'au'au Ma'a (CC) ;ST JM1208 1626
400.0425-002 Fa'a'au'au Ma'a (CC) ;ST JM1208 1626
400.0420-001 Fa'a'au'oloa (CC);SW JM1208 1718
400.0420-002 Fa'a'au'oloa (CC);SW JM1208 1718
400.0412-001 Tiute Mamafa(HD);SW JM1208 1685
400.0412-002 Tiute Mamafa(HD);SW JM1208 1685
400.0413-001 Tiute Mamafa(HD);ST JM1208 2018
400.0413-002 Tiute Mamafa(HD);ST JM1208 2018
10-314-263-000 LAVA LAVA-LWR (CAST)1208 LAVA LAVA JM1208/UJ440/CJ412
10-314-262-000 ITU LAVA-LUGA (CAST) 1208 JM1208/UJ440/CJ412
10-214-269-000 PILI FA'ATAU 1208 JM1208/UJ440/CJ412
400.0314-002 BOLT M20X160 JM1208/UJ440/CJ412
400.0408-002 FA'ATAU OLE JAW PL CORRUG M2 1208 JM1208/UJ440/CJ412
10-314-246-000 WEDGE STA JAW 1206/1208 JM1208/UJ440/CJ412
53-466-463-000 PILIPUSI PILI 1208 JM1208/UJ440/CJ412
53-266-357-000 FA'A'AU FA'AVAE 1208 JM1208/UJ440/CJ412
00-813-249-002 FA'ATA'U LOLOTO FA'ATA'U FA'A'O JM1208/UJ440/CJ412
402.7388-01 SPACING COLLAR-LABYR 1211/1208 JM1208/UJ440/CJ412
402.7389-00 LABYRINTH UFI & PALU 1211 JM1208/UJ440/CJ412
32-402-739-101 SPACER,INR LABYRINTH 1208 JM1208/UJ440/CJ412
32-402-739-001 SEALPLATE, LABY LOTO 1208 JM1208/UJ440/CJ412
00-923-203-315 FA'amau V mama JM1208/UJ440/CJ412
402.7392-01 LABYRINTH TAGATA IFO 1211 JM1208/UJ440/CJ412
00-819-137-256 TAPU LOKA MB- 56 JM1208/UJ440/CJ412
00-930-920-056 UIGA LOCKNUT TR280X4 1208/1211/ JM1208/UJ440/CJ412
00-920-241-105 SIU M20X200 JM1208/UJ440/CJ412
10-114-743-000 SWING JAW PL 1208 **I-NOTE** JM1208/UJ440/CJ412
400.0407-002 SUI IAUAE PALIU PALI M2 1208 JM1208/UJ440/CJ412
10-214-255-000 PALIU TULAFONO 1206/1208 JM1208/UJ440/CJ412
53-467-202-000 KI SAOGALEMU JM1208/UJ440/CJ412
10-314-265-000 POLOKA NOFOA SILI 1208 JM1208/UJ440/CJ412
10-314-495-000 POLOKA NOFOA SILI 1208 JM1208/UJ440/CJ412
17-201-650-001 TOGGLE NOFOA JM1208/UJ440/CJ412
10-214-523-000 PILI 1208 JM1208/UJ440/CJ412
53-466-668-500 TO'ATA'I TELE CLEVIS 1208 JM1208/UJ440/CJ412
53-466-415-001 UA FAI MILO 1208 JM1208/UJ440/CJ412
17-202-779-001 FA'A'AU, TO'O FE'AGA 1208/1108 JM1208/UJ440/CJ412
53-366-376-500 FAASAU, TO'A FA'AVAE 1208 JM1208/UJ440/CJ412
53-366-379-500 TUSI PILI- 1108/1206/1208 JM1208/UJ440/CJ412
10-114-256-502 FA'AU HSG MACH LH 1208 JM1208/UJ440/CJ412
10-114-256-501 FA'AU HSG MACH RH 1208 JM1208/UJ440/CJ412
53-466-431-001 STUD JM1208/UJ440/CJ412
400.1101-001 Auvae laulau ;tumau JM1107 1105
400.1101-002 Auvae laulau ;tumau JM1107 1105
400.1102-001 Auvae ipu;suu JM1107 1083
400.1102-002 Auvae ipu;suu JM1107 1083
400.0738-001 Auvae ipu;suu JM1107 968
400.0738-002 Auvae ipu;suu JM1107 968
400.0739-001 Auvae laulau ;tumau JM1107 993
400.0739-002 Auvae laulau ;tumau JM1107 993
400.2207-001 Auvae ipu;suu JM1107 1083
400.2207-002 Auvae ipu;suu JM1107 1083
N11932085 RET BAR /JM1206 JM1206 24.5
400.0484-001 Teech Lautele, WT(Z);ST JM1206 1172
400.0484-002 Teech Lautele, WT(Z);ST JM1206 1172
400.0415-001 'A'olo(C) ;ST JM1206 1064
400.0415-002 'A'olo(C) ;ST JM1206 1064
400.0414-001 'A'olo(C);SW JM1206 1068
400.0414-002 'A'olo(C);SW JM1206 1068
10-314-404-000 LAVA ITU LALO 1206 JM1206
10-314-386-000 ITU LALU LUGA-LAGA 1206 JM1206
400.0314-003 SQUARE BOLT M20X180 JM1206
00-920-144-909 WEDGE BOLT SINI JM1206
53-266-909-000 FA'A'AI FA'ASA'E 1206 JM1206
00-813-249-004 SPHER. BRG 24606CC/W33/C3 FAAPITOLE JM1206
873.1327-00 V-MARI FA'ailoga JM1206
873.0910-00 V-MARI FA'ailoga JM1206
00-813-249-003 SPHER BRG 23152 CK/W33/C3 FAAPITOA JM1206
00-819-163-352 FA'ATAU FAITAU AH3152 . JM1206
10-214-417-000 FA'ATAU I LE LABERYNTH 1108 JM1206
00-819-137-244 TAPU LOKA MB – 44 JM1206
00-819-121-044 LOCKNUT-UMI NO-HM44T JM1206
53-466-918-000 PILIPUSI PILI 1206 JM1206
10-314-425-000 POLOKA NOFOA SILI 1206 JM1206
89-242-707-000 TOGGLE NOFOA 1206 JM1206
53-467-347-000 SHIM 907/1206 JM1206
53-368-317-501 HYDRAULIC JACK ASM 5 TONA JM1206
53-466-415-003 UA FAI FILI 1206 JM1206
400.0450-001 TO'O TAGATA FA'ATOTO JM1206
53-166-775-500 TAUAGA TAUAGA HSG1108/1206 JM1206
10-114-387-500 TAUMATA BRG HSG 1108/1206 JM1206
400.2266-001 Fa'a'au'au Ma'a (CC) ;ST JM1211 2890
400.2266-002 Fa'a'au'au Ma'a (CC) ;ST JM1211 2890
400.0443-001 Fa'a'au'oloa (CC);SW JM1211 2587
400.0443-002 Fa'a'au'oloa (CC);SW JM1211 2587
400.0440-001 Galu Lautele(WW),E;ST JM1211 1261
400.0440-002 Galu Lautele(WW),E;ST JM1211 1261
400.0438-001 Galu Lautele(WW),E;SW JM1211 993
400.0438-002 Galu Lautele(WW),E;SW JM1211 993
402.4239-01 Laupapa Alafau;Lualuga JM1211 437
402.4635-01 Laupapa Alafau;Malalo JM1211 230
402.4258-00 FA'AIGA FA'AVAE FA'AVAE 1211 JM1211/UJ540/CJ612
400.0444-001 STAT JAW PL COARSE CORRUG M1 1211 JM1211/UJ540/CJ612
400.0444-002 STAT JAW PL COARSE CORRUG M2 1211 JM1211/UJ540/CJ612
400.0426-001 STAT JAW PLATE HD M1 1211 JM1211/UJ540/CJ612
400.0427-001 STAT JAW PLT MIDDLE 1211 JM1211/UJ540/CJ612
402.4570-00 TALI FA'AVAE JM1211/UJ540/CJ612
53-267-179-000 FA'ATA'U 1208/1211 JM1211/UJ540/CJ612
00-813-250-086 FA'ATA'U LOA FA'ATA'O 1211 JM1211/UJ540/CJ612
873.1025-00 V-MARI JM1211/UJ540/CJ612
00-813-249-001 FA'ATA'U LOA FA'ATA'O JM1211/UJ540/CJ612
00-819-163-364 FA'ATAU FAITAU AH3164H JM1211/UJ540/CJ612
400.0423-001 SUI IAUAE PILI- HD 1211 JM1211/UJ540/CJ612
402.2043-01 SW JAW PLATE-MIDDLE 1211 JM1211/UJ540/CJ612
402.2320-00 FA'AVAE FA'AVAE 1211 JM1211/UJ540/CJ612
402.4270-01 TOGGLE NOFOA UU 1211 JM1211/UJ540/CJ612
402.4607-01 TOGGLE PILI JM1211/UJ540/CJ612
402.4303-00 PALA TULAGA L1340 1211 JM1211/UJ540/CJ612
402.4303-91 PEPA TO'E L=1500 JM1211/UJ540/CJ612
127.0006-27 TONU, TO'O TAGATA 1211 JM1211/UJ540/CJ612
400.0447-001 'A'olo(C) ;ST JM1312 3288
400.0447-002 'A'olo(C) ;ST JM1312 3288
400.0446-001 'A'olo(C);SW JM1312 3280
400.0446-002 'A'olo(C);SW JM1312 3280
400.0422-001 Fa'a'au'au Ma'a (CC) ;ST JM1312 3871
400.0422-002 Fa'a'au'au Ma'a (CC) ;ST JM1312 3871
400.0421-001 Fa'a'au'oloa (CC);SW JM1312 4097
400.0421-002 Fa'a'au'oloa (CC);SW JM1312 4097
400.0963-001 Nifo Ma'ai(ST);ST JM1312 3950
400.0963-002 Nifo Ma'ai(ST);ST JM1312 3950
400.0964-001 Nifo Ma'ai(ST);SW JM1312 3988
400.0964-002 Nifo Ma'ai(ST);SW JM1312 3988
10.214.351.000 Laupapa Alafau;Lualuga JM1312 355
10.214.352.000 Laupapa Alafau;Malalo JM1312 368
400.0488-001 Fa'a'au'oloa (CC);SW JM1511 3900
400.0488-002 Fa'a'au'oloa (CC);SW JM1511 3900
400.0490-001 Nifo Ma'ai(ST);ST JM1511 3732
400.0490-002 Nifo Ma'ai(ST);ST JM1511 3732
400.0491-001 Nifo Ma'ai(ST);SW JM1511 4055
400.0491-002 Nifo Ma'ai(ST);SW JM1511 4055
402.4361-01 Laupapa Alafau;Lualuga JM1513 760
402.4622-01 Laupapa Alafau;Malalo JM1513 330
400.0779-001 Nifo Ma'ai(ST);ST JM1513 5114
400.0779-002 Nifo Ma'ai(ST);ST JM1513 5114
400.0780-001 Nifo Ma'ai(ST);SW JM1513 4998
400.0780-002 Nifo Ma'ai(ST);SW JM1513 4998
400.0485-001 CJ615 3544
400.0485-002 CJ615 3544

  • Muamua:
  • Sosoo ai:

  • Tusi lau savali iinei ma lafo mai ia i matou