O vaega e mafai ona ofuina e le u'amea manganese maualuga e lagolagoina le S2800(CS420)& H2800(CH420)

Fa'amatalaga Puupuu:


Fa'amatalaga Oloa

Faailoga o oloa

Fa'amatalaga o oloa

O le Zhejiang Wujing Machinery Manufacturing Co., Ltd., i le avea ai o se faufale ma le lata i le 30 tausaga o le talafaasolopito, o loʻo i ai suʻesuʻega loloto i luga o oloa maualuga manganese, e le gata i luga o le fausaga. E mafai e tagata faʻatau ona tuʻuina atu ata faʻapitoa, ma o le a matou iloiloina ata ma manaʻoga faʻapitoa talafeagai, vave tuʻuina atu se upusii, ma tuʻuina atu fautuaga talafeagai pe a manaʻomia. Ua matou fa'aputuina fo'i le poto masani i su'esu'ega meafaitino. I le faaopoopo atu i le masani 13%, 18%, ma le 22% maualuga manganese sila i le gaosiga, o mea faʻapitoa e pei o Mo e mafai foi ona faʻaopoopo e tusa ai ma le faʻaogaina o le siʻosiʻomaga a le tagata faʻatau, tuʻimomomoina mea manaʻomia, ma isi manaʻoga faʻapitoa.

VAEGA NO. FAAMATALAGA FA'ATAITAI MAMAFA(KG)
442.6197-01 MANTLE B M1 H2800 CH420/H2800
442.6197-02 Ofu;B CH420/H2800 232
442.6789-01 MANTLE M1 CS420/S2800
442.6789-02 MANTLE M2 CS420/S2800
442.6789-03 MANTLE B CH/CS420
442.7000-01 Ofu; EF CH420/H2800 256
442.7000-02 Ofu; EF CH420/H2800 256
442.7379-01 MANTLE C-EC M1 CS420/S2800
442.7379-02 MANTLE C-EC M2 CS420/S2800
442.9288-01 MANTLE A M1 CS420/S2800
442.9288-02 MANTLE A M2 CS420/S2800
442.9587-02 Ofu CH420/H2800 272
442.9698-01 Manatu;A CH420/H2800 300
442.9698-02 Ofu CH420/H2800 300
442.9698-03 MANATU A CH420/H2800/H2000
442.9761-01 Laei; HC CH420/H2800 256
442.9761-02 Laei; HC CH420/H2800 256
442.9761-03 MANTLE HC CH420 H2800/ H2000
BG00143591 MANTLE CH420 H2800/ H2000
442.6221 CONCAVE CH420/CS420/H2800/SA2800/H2000
442.6428 CONCAVE CH420/CS420/H2800/SA2800/H2000
452.3044 CONCAVE CH420 H2800/ H2000
442.6221-01 CONCAVE CH420 H2800/ H2000
442.6221-02 CONCAVE CH420 H2800/ H2000
442.6221-03 CONCAVE CH420 H2800/ H2000
442.6428-01 CONCAVE CH420 H2800/ H2000
442.6428-02 CONCAVE CH420 H2800/ H2000
442.6428-03 CONCAVE CH420 H2800/ H2000
442.6580-01 CONCAVE F PUPUU 14MNCR CH420/CS420/H2800/SA2800/H2000
442.6580-02 CONCAVE CH420 H2800/ H2000
442.7214-01 CONCAVE F CH420
442.7214-02 CONCAVE F CH420
442.7341-01 CONCAVE MF CH/CS420
442.7341-02 CONCAVE MF CH/CS420
442.7341-03 CONCAVE MF CH/CS420
442.7379-00 Concave, pito i luga;C-EC CS420/S2800 53
442.7379-90 Concave, pito i luga;C-EC CS420/S2800 53
442.8464-00 Mama concave, pito i lalo;EC-EC2 CS420/S2800 270
442.8464-01 CONCAVE EC, LALO M1 CS420/S2800
442.8464-02 CONCAVE EC, LALO M2 CS420/S2800
442.8464-90 Mama concave, pito i lalo;EC-EC2 CS420/S2800 270
442.8522-00 mama pupuu;C CS420/S2800 274
442.8522-01 POTO C, LALO M1 CS420/S2800
442.8522-02 POTO C, LALO M2 CS420/S2800
442.8522-90 mama pupuu;C CS420/S2800 274
442.8550-00 mama concave;EC CS420/S2800 39
442.8550-01 CONCAVE EC, LUGA M1 CS420/S2800
442.8550-02 CONCAVE EC, LUGA M2 CS420/S2800
442.8550-90 mama concave;EC CS420/S2800 39
442.9569-01 Concave;EC CH420/H2800 315
442.9569-02 Concave;EC CH420/H2800 315
442.9569-03 CONCAVE CH420 H2800/ H2000
442.9570-01 Lagolago CONCAVE CH/CS420/H2800
442.9583-00 Concave;EF CH420/H2800 336
442.9583-01 CONCAVE RNG EF M1 H2800 CH420/H2800
442.9583-02 CONCAVE RNG EF M2 H2800 CH420/H2800
442.9584-01 Concave;F CH420/H2800 364
442.9584-02 Concave;F CH420/H2800 364
442.9585-01 Concave;MF CH420/H2800 320
442.9585-02 Concave;MF CH420/H2800 320
442.9586-01 Concave;M CH420/H2800 305
442.9586-02 Concave;M CH420/H2800 305
442.9586-03 CONCAVE CH420 H2800/ H2000
442.9587-01 Piko;C CH420/H2800 272
442.9587-03 CONCAVE C CH420 H2800/ H2000
452.1923-001 CONCAVE F CH420
452.1923-002 CONCAVE F CH420
452.1923-003 CONCAVE F CH420

  • Muamua:
  • Sosoo ai:

  • Tusi lau savali iinei ma lafo mai ia i matou