Iyo ujanjagura ubutare bw'icyuma, ubuzima bwa serivisi bwa chromium irimo ibyuma bya manganese byongerewe imbaraga birebire 50% ugereranije nibyuma bisanzwe bya manganese.Hiyongereyeho, ibyuma birebire cyane bya manganese bifite manganese ya 17% -19% nabyo birashobora gukoreshwa.Hagati aho, Cr, Mo nibindi bintu birashobora kongerwaho kugirango imbaraga zumusaruro hamwe nubukomezi bwambere.Ingaruka nziza yo gusaba yagezweho mubikorwa nyabyo.
Hariho ubwoko bwinshi bwinyundo muruganda rwacu, hamwe nibikoresho bitandukanye, kuva kuri 50kg-500kg, kandi ubukana bushobora kugera kuri 220. Inyundo yacu ifite ubuziranenge nubwinshi, hamwe nibisohoka buri mwaka 1000T, aribwo buryo bwa mbere bwo guhitamo abakoresha mu gihugu no mu mahanga.Uruganda rwacu rufite uburambe bwimyaka 30, kugenzura ubuziranenge no gutanga byihuse kubiciro byapiganwa cyane.
Ibikoresho byingenzi (birashobora gukorwa ukurikije ibyo abakiriya bakeneye.
Ikintu | C | Si | Mn | P | S | Cr | Ni | Mo | Al | Cu | Ti |
Mn13 | 1.10-1.15 | 0.30-0.60 | 12.00-14.00 | < 0.05 | < 0.045 | / | / | / | / | / | / |
Mn13Mo0.5 | 1.10-1.17 | 0.30-0.60 | 12.00-14.00 | .050.050 | ≤0.045 | / | / | 0.40-0.60 | / | / | / |
Mn13Mo1.0 | 1.10-1.17 | 0.30-0.60 | 12.00-14.00 | .050.050 | ≤0.045 | / | / | 0.90-1.10 | / | / | / |
Mn13Cr2 | 1.25-1.30 | 0.30-0.60 | 13.0-14.0 | ≤0.045 | ≤0.02 | 1.9-2.3 | / | / | / | / | / |
Mn18Cr2 | 1.25-1.30 | 0.30-0.60 | 18.0-19.0 | ≤0.05 | ≤0.02 | 1.9-2.3 | / | / | / | / | / |
Remak: Ibindi bikoresho ukeneye guhitamo, WUJ nayo izatanga inama zumwuga ukurikije uko ibintu bimeze. |