Ntchito ya manja amkuwa mumakina ndikuchepetsa kukangana, kugwedezeka, dzimbiri, phokoso, kukonza ndi kupanga mapangidwe.M'zigawo zosuntha, kukangana kwa nthawi yaitali kumapangitsa kuti ziwalozo zivale, panthawiyi, kugwiritsa ntchito matabwa amkuwa kungachepetse mikangano.Ngati chitsamba chamkuwa chavekedwa pamlingo winawake, tchire lamkuwa lokhalo liyenera kusinthidwa, motero kupulumutsa mtengo wosinthira shaft kapena mpando.
Amagwiritsidwa ntchito kwambiri m'mafakitale amigodi, mafakitale azitsulo, mafakitale omanga, mafakitale a mankhwala ndi mafakitale a silicate kuti aphwanye miyala yamtengo wapatali ndi yapakatikati, monga chitsulo, miyala yamchere, yamkuwa, mchenga ndi zina zotero.
Chifukwa cha gawo lofunikira la kusonkhana kwa manja a shaft mu crusher, ndikofunikira kuyang'ana kuchuluka kwa mavalidwe ake pafupipafupi ndikusintha zida zomwe zakhala zikudziwika munthawi yake.Tiyenera kusankha zinthu zamkuwa zokhala ndi kukana kwabwino kovala, apo ayi zidzakhudza moyo wautumiki ndi mtundu wa crusher ndikukhudza kupanga.Sankhani kampani yathu, kuti mtengowo ukukhutiritseni, khalidweli lidzakutsimikizirani, ndipo pambuyo-malonda adzakutsimikizirani inu.
1. Malo osalala komanso otsika kwambiri amakangana
2. Muyezo wolondola
3. Mkulu wonyamula mphamvu ndi kukana bwino kuvala
4. Moyo wopanda zosamalira
5. Good matenthedwe madutsidwe
6. Kukana kwamphamvu kwa dzimbiri
7. Opanda kuipitsidwa ndi mafuta
8. Ndi kampani OEM malonda mwachindunji, mankhwala okwera mtengo
Zitsanzo zoyenera | Kufotokozera | Kujambula / gawo No. | Kulemera (Kg) |
HP200 | ECCENTRIC BUSHING | WJ-1022072951 | 38 |
SOCKET LIER | WJ-1048721001 | 28 | |
UPPER HEAD BUSHING | WJ-1022145719 | 8.2 | |
KUSINTHA KWA MUTU | WJ-1022145730 | 29 | |
Mtengo wa HP300 | ECCENTRIC BUSHING | WJ-1022073307 | 49.5 |
SOCKET LIER | WJ-7035800600 | 47 | |
UPPER HEAD BUSHING | WJ-7015656200 | 14.8 | |
KUSINTHA KWA MUTU | WJ-1022145975 | 48 | |
Mtengo wa HP400 | ECCENTRIC BUSHING | WJ-1022074609 | |
SOCKET LIER | WJ-N35800601 | / | |
UPPER HEAD BUSHING | WJ-1022147349 | 28 | |
KUSINTHA KWA MUTU | WJ-1022147350 | 56 | |
Mtengo wa HP500 | ECCENTRIC BUSHING | WJ-1022074809 | 104 |
SOCKET LIER | WJ-1048723201 | / | |
UPPER HEAD BUSHING | WJ-1022147321 | 36.9 | |
KUSINTHA KWA MUTU | WJ-N15655252 | 134 | |
HP6 | ECCENTRIC BUSHING | WJ-N15607254 | 100.6 |
HEAD BUSHING SET | WJ-N98000489 | 194 | |
GP300 | ECCENTRIC BUSHING | WJ-MM0227358 | 79 |
GP330 | ECCENTRIC BUSHING | WJ-MM0594667 | 90.7 |
GP200S | ECCENTRIC BUSHING | WJ-908527 | 71.84 |
ECCENTRIC BUSHING | WJ-933617 | 72.25 | |
GP500S | ECCENTRIC BUSHING | WJ-189534 | 146.47 |
CH430 | ECCENTRIC BUSHING PONYA 16+19+22 | WJ-452.4191-001 | |
ECCENTRIC BUSHING PONYA 22+25+29 | WJ-452.4192-001 | ||
ECCENTRIC BUSHING PONYA 29+32+34+36 | WJ-452.4193-001 | ||
CH890 | ECCENTRIC BUSHING PONYA 24+28+32+36 | WJ-442.9357-01 | |
ECCENTRIC BUSHING PONYA 36+40+44+48 | WJ-442.9358-01 | ||
ECCENTRIC BUSHING PONYA 48+52+56+60 | WJ-442.9359-01 | ||
ECCENTRIC BUSHING PONYA 60+64+68+70 | WJ-442.9360-01 | ||
CH870 | ECCENTRIC BUSHING PONYA 32+37+42+47 | WJ-452.0805-001 | |
ECCENTRIC BUSHING PONYA 47+52+57+62 | WJ-452.0806-001 | ||
ECCENTRIC BUSHING PONYA 62+68+74+80 | WJ-452.0807-001 | ||
CH865 | ECCENTRIC BUSHING PONYA 70+66+62+58 | WJ-BG00162890 | |
ECCENTRIC BUSHING THROW 58+54+50+46+42 | WJ-BG00166425 | ||
ECCENTRIC BUSHING PONYA 42+38+34+30 | WJ-BG00166681 | ||
CH440 | ECCENTRIC BUSHING PONYA 13+16+20+24 | WJ-442.9643-01 | |
ECCENTRIC BUSHING PONYA 24+28+32 | WJ-442.9642-01 | ||
ECCENTRIC BUSHING PONYA 32+36+40+44 | WJ-442.9406-01 | ||
CH550 | ECCENTRIC BUSHING THROW 48-44-40-36-32 | WJ-452.7250-001 | |
ECCENTRIC BUSHING KUponya 52-48-44 | WJ-452.7248-001 | ||
ECCENTRIC BUSHING KUponya 36-32-28 | WJ-452.7251-001 | ||
CH660 | ECCENTRIC BUSHING PONYA 18+20+24+28 | WJ-442.8824-01 | |
ECCENTRIC BUSHING PONYA 28+32+36+40 | WJ-442.8825-01 | ||
ECCENTRIC BUSHING PONYA 40+44+48+50 | WJ-442.8826-01 | ||
CH880 | ECCENTRIC BUSHING PONYA 24+28+32+36 | WJ-442.9357-01 | |
ECCENTRIC BUSHING PONYA 36+40+44+48 | WJ-442.9358-01 | ||
ECCENTRIC BUSHING PONYA 48+52+56+60 | WJ-442.9359-01 | ||
ECCENTRIC BUSHING PONYA 60+64+68+70 | WJ-442.9360-01 | ||
CS430 | ECCENTRIC BUSHING PONYA 16+20+25+30 | WJ-452.4516-001 | |
CS440 | ECCENTRIC BUSHING PONYA 20+25+30+36 | WJ-442.8067-01 | |
>>>>>>Kudikira kuwonjezera |