Mukaphwanya chitsulo, moyo wautumiki wa nyundo yachitsulo chokhala ndi chromium yokhala ndi manganese apamwamba ndi 50% yotalikirapo kuposa nyundo wamba yachitsulo ya manganese.Kuphatikiza apo, chitsulo chowonjezera kwambiri cha manganese chokhala ndi manganese 17% -19% chingagwiritsidwenso ntchito.Pakadali pano, Cr, Mo ndi zinthu zina zitha kuwonjezeredwa kuti ziwonjezeke kulimba kwa zokolola komanso kuuma koyambirira.Kugwiritsa ntchito bwino kwapezeka pakupanga kwenikweni.
Pali mitundu yambiri ya nyundo pakampani yathu, yokhala ndi zida zosiyanasiyana, kuyambira 50kg-500kg, ndipo kuuma kumatha kufika 220. Nyundo yathu ndi yabwino komanso kuchuluka kwake, ndi kutulutsa kwapachaka kwa 1000T, chomwe ndi chisankho choyamba cha ogwiritsa ntchito apakhomo ndi akunja.Fakitale yathu ili ndi zaka pafupifupi 30, kuwongolera kwapamwamba kwambiri komanso kutumiza mwachangu pamtengo wopikisana kwambiri.
Zida zazikulu (zitha kupangidwa malinga ndi zomwe makasitomala amafuna.
Chinthu | C | Si | Mn | P | S | Cr | Ni | Mo | Al | Cu | Ti |
Mn13 | 1.10-1.15 | 0.30-0.60 | 12.00-14.00 | <0.05 | <0.045 | / | / | / | / | / | / |
Mn13Mo0.5 | 1.10-1.17 | 0.30-0.60 | 12.00-14.00 | ≤0.050 | ≤0.045 | / | / | 0.40-0.60 | / | / | / |
Mn13Mo1.0 | 1.10-1.17 | 0.30-0.60 | 12.00-14.00 | ≤0.050 | ≤0.045 | / | / | 0.90-1.10 | / | / | / |
Mn13Cr2 | 1.25-1.30 | 0.30-0.60 | 13.0-14.0 | ≤0.045 | ≤0.02 | 1.9-2.3 | / | / | / | / | / |
Mn18Cr2 | 1.25-1.30 | 0.30-0.60 | 18.0-19.0 | ≤0.05 | ≤0.02 | 1.9-2.3 | / | / | / | / | / |
Remak: Zida zina zomwe muyenera kuzisintha, WUJ iperekanso upangiri waukadaulo malinga ndi momwe zinthu zilili. |