1. Mapangidwe osavuta, osavuta kugwiritsa ntchito, otsika olephera.
2. Zosavuta kusintha zida zosinthira, ntchito yocheperako yokonza.
3. Mitundu yayikulu yosinthira shim-kusintha pafupi ndi mbali.
Mphamvu yagalimoto imayendetsa lamba ndi zida kuti zizizungulira, ndipo mphamvu yosasunthika imapangitsa makinawo kugwedezeka mmwamba ndi pansi kupyola mu eccentric shaft.Pamene mbale ya nsagwada kumbali zonse ziwiri imayenda, imatha kuphwanya mphamvu.Ikathyoledwa, zinthu zomwe zathyoledwa kapena kuphwanyidwa zimatuluka padoko lotayira.Kuti agwire ntchito nthawi, kutulutsa zotsatira zambiri zopanga, zotsatira zake zimathamanga kwambiri, zimakhala zoonekeratu za nsagwada.
Kufotokozera ndi chitsanzo | Doko la chakudya (mm) | Kukula kwakukulu kwa chakudya (mm) | Kusintha kwa doko lotulutsa (mm) | Kuchita bwino (t/h) | Liwiro lalikulu la shaft (r/min) | Mphamvu zamagalimoto (kW) | Kulemera (kupatula mota) (t) |
Mtengo wa PE600X900 | 600X900 | 500 | 65-160 | 80-140 | 250 | 75 | 14.8 |
Chithunzi cha PE750X1060 | 750X1060 | 630 | 80-180 | 160-220 | 225 | 110 | 25 |
PE900X1200 | 900X1200 | 750 | 110-210 | 240-450 | 229 | 160 | 40 |
PE1200X1500 | 1200X1500 | 900 | 100-220 | 450-900 | 198 | 240 | 84 |
PE1300X1600 | 1300X1600 | 1000 | 130-280 | 650-1290 | 198 | 400 | 98 |
WJ1108 | 800X1060 | 700 | 80-160 | 100-240 | 250 | 110 | 25.5 |
WJ1210 | 1000X1200 | 850 | 150-235 | 250-520 | 220 | 200 | 48 |
WJ1311 | 1100X1300 | 1050 | 180-330 | 300-700 | 220 | 220 | 58 |
WJH165 | 1250X1650 | 1050 | 150-300 | 540-1000 | 206 | 315 | 75 |
Zindikirani:
1. Zomwe zaperekedwa mu tebulo ili pamwambazi ndikungoyerekeza ndi mphamvu ya crusher.Mkhalidwe wofananawo ndi wakuti kusachulukira kwa zinthu zomwe zakonzedwa ndi 1.6t/m³, zokhala ndi kukula kocheperako, zolimba ndipo zimatha kulowa bwino mu chopondapo.
2. Magawo aukadaulo amatha kusintha popanda chidziwitso china.