Ka tautokohia nga waahanga mokowhiti mo te Sandvik JM rangatū crusher

Whakaahuatanga Poto:

Kei te tautoko a Zhejiang Wujing Machine Manufacturing Co., Ltd. i nga wahanga whakarewa o nga tauira JM katoa me etahi waahanga e manawapa ana.Ko nga hua ka taea te whakarite kia rite ki ta maatau rarangi ingoa, ka taea hoki te hanga kia rite ki nga tuhi me nga taonga e hiahiatia ana e nga kaihoko.

Ko o tatou rauemi matua mo te tira teitei ko: Mn13Cr2, Mn18Cr2, Mn22Cr2, me te taapiri i a Mo me etahi atu mea motuhake kia rite ki nga hiahia o nga kaihoko.

Ka tautokohia e matou nga waahanga e whai ake nei o nga tauira JM.Ki te kore e kitea e koe te nama pikitia e rite ana ki te ripanga e whai ake nei, tena koa whakapiri mai ki a maatau kaimahi hoko.Ka hoatu e matou he urupare wawe tonu.


Taipitopito Hua

Tohu Hua

WAHI NO. WHAKAMAHI TAUIRA PAUNA(KG)
10-314-628-000 RAWARANGA TAHA RARO 806 JM806
10-314-627-000 RUNGA TAHA RUNGA 806 JM806
10-314-630-000 PAE TAUTOKO 806 2306-0 JM806
10-314-625-000 WEDGE 806 2310-0 JM806
53-468-022-000 PATI RANGATIRA 806 2300-0 JM806
53-267-931-000 KOA TIKA 806 JM806
10-314-626-000 PATI WHAKAPAPA JM806
10-314-624-000 POKARA TURU NOA JM806
10-314-632-000 TOGGLE TURU JM806
10-314-634-000 PATI 806 JM806
400.0474-001 Hangarau Whanui, WT(Z);ST JM806 666
400.0474-002 Hangarau Whanui, WT(Z);ST JM806 666
400.0465-001 Kowakawaka(C);ST JM806 517
400.0465-002 Kowakawaka(C);ST JM806 517
400.0464-001 Kowakawaka(C);SW JM806 542
400.0464-002 Kowakawaka(C);SW JM806 542
10.314.627.000 Pereti Paparinga; Runga JM806 74
10.314.628.000 Pereti Paparinga; Raro JM806 77
400.0483-001 Hangarau Whanui, WT(Z);ST JM907 929
400.0483-002 Hangarau Whanui, WT(Z);ST JM907 929
400.0417-001 Kowakawaka(C);ST JM907 804
400.0417-002 Kowakawaka(C);ST JM907 804
400.0418-001 Kowakawaka(C);SW JM907 758
400.0418-002 Kowakawaka(C);SW JM907 758
10.314.386.000 Pereti Paparinga; Runga JM907 132
10.314.404.000 Pereti Paparinga; Raro JM907 130
847.0132-00 WAIWAI M20 3X21X36 JM907
53-267-115-000 KOA-ECCENTRIC 907 JM907
00-813-249-006 PORORO ROLLER WHAKAMAHI CYLINDRICAL JM907
10-314-513-000 SW JAW COUNTER FLANGE 806 SWING JAW JM907
10-314-512-000 PATI HIRI KAUE WIRE 907 JM907
10-314-514-000 COUNTER FLANGE ROTO BRG 907 JM907
10-314-515-000 KAUPAPA KAUPAPA WAHO 907 JM907
00-923-203-225 HIRI V-TANGI D255 X 25 907 JM907
00-813-249-005 TE KAUPAPA ROLLER HEI TAPERED JM907
00-819-163-244 TE WHAKAMAHI KAUPAPA AH2344H JM907
10-314-516-000 ANGA OUTER LABYRINTH 907 JM907
59-425-417-009 KUPU 25 X 45 X 120 JM907
53-467-374-000 Momomowhiti Mowhiti 907 JM907
53-467-117-000 PATI RANGATIRA 907 JM907
10-314-481-000 PATI WEHI 907 JM907
10-314-429-000 WEDGE SWING JAW 907 JM907
10-314-479-000 PATI TANGATA 907 JM907
10-314-517-000 POKARA TUKU TUKU 907 JM907
89-242-876-000 TUKU TURUA 907 JM907
89-242-877-000 PATI 907 JM907
53-467-395-500 TE TENION ROD CLEVIS 907 JM907
53-466-415-004 HEI MINO 907 JM907
127.0006-12 TE KOA, TE RANGI 907 JM907
53-367-366-500 TE KAIWHIRI RANGI 907 JM907
53-267-383-500 WHARE TANGI MAUU 907 JM907
10-214-509-500 WHARE TANGI TIKA 907 JM907
400.0436-001 Hangarau Whanui, WT(Z);ST JM1108 1401
400.0436-002 Hangarau Whanui, WT(Z);ST JM1108 1401
400.0437-001 Kowakawaka Kowakawaka(CC);ST JM1108 1516
400.0437-002 Kowakawaka Kowakawaka(CC);ST JM1108 1516
400.0433-001 Kowakawaka Kowakawaka(CC);SW JM1108 1618
400.0433-002 Kowakawaka Kowakawaka(CC);SW JM1108 1618
10.314.262.000 Pereti Paparinga; Runga JM1108 212
10.314.263.000 Pereti Paparinga; Raro JM1108 181
845.0010-00 HEX NUT-ZINC M20-2.50 JM1108/UJ310/CJ411
65-651-001-015 KAUPAPA 3 X 21X 37 JM1108/UJ310/CJ411
400.0410-002 KAUAE PL CORRUG M2 1108 JM1108/UJ310/CJ411
53-267-444-000 HAKA WAIHO 1108 JM1108/UJ310/CJ411
10-214-414-000 SW JAW COUNTR FLANGE 1108 JM1108/UJ310/CJ411
10-214-388-000 SWING JAW FLANGE1108/1206 JM1108/UJ310/CJ411
10-214-415-000 COUNTERFLANGE ROTO 1108 JM1108/UJ310/CJ411
10-214-416-000 KAUPAPA KAUPAPA WAHO 1108 JM1108/UJ310/CJ411
53-467-327-000 Momo Mokowhiti 1108 JM1108/UJ310/CJ411
00-930-920-033 WHAKAMAHI KAUPAPA KM32 1108 JM1108/UJ310/CJ411
53-466-783-000 PATI TIAKI JM1108/UJ310/CJ411
400.0409-002 PATI KAUE KAUPAPA M2 1108 JM1108/UJ310/CJ411
10-314-385-000 WEDGE – SWING JAW 1108 JM1108/UJ310/CJ411
59-942-843-001 URU M33 x 880 JM1108/UJ310/CJ411
10-214-384-000 PATI KAIWHIRI 1108 JM1108/UJ310/CJ411
10-314-522-000 POKARA TAHU TURU 1108 JM1108/UJ310/CJ411
89-242-895-000 TUKU TURUA 1108 JM1108/UJ310/CJ411
89-242-894-000 PATI TIKA 1108 JM1108/UJ310/CJ411
53-366-774-500 RAKA HUAKARA CYL ROD 1108 JM1108/UJ310/CJ411
53-473-796-003 PATI JM1108/UJ310/CJ411
400.0411-001 Hangarau Whanui, WT(Z);ST JM1208 1557
400.0411-002 Hangarau Whanui, WT(Z);ST JM1208 1557
400.0425-001 Kowakawaka Kowakawaka(CC);ST JM1208 1626
400.0425-002 Kowakawaka Kowakawaka(CC);ST JM1208 1626
400.0420-001 Kowakawaka Kowakawaka(CC);SW JM1208 1718
400.0420-002 Kowakawaka Kowakawaka(CC);SW JM1208 1718
400.0412-001 Te Mahi Taumaha(HD);SW JM1208 1685
400.0412-002 Te Mahi Taumaha(HD);SW JM1208 1685
400.0413-001 Taumaha (HD);ST JM1208 2018
400.0413-002 Taumaha (HD);ST JM1208 2018
10-314-263-000 KAUPAPA TAHA-LWR (MAKA)1208 KAUPAPA TAHA JM1208/UJ440/CJ412
10-314-262-000 RAWARANGA TAHA-RUNGA (CAST) 1208 JM1208/UJ440/CJ412
10-214-269-000 PATI WEDGE 1208 JM1208/UJ440/CJ412
400.0314-002 BOLT M20X160 JM1208/UJ440/CJ412
400.0408-002 KAUAE PL CORRUG M2 1208 JM1208/UJ440/CJ412
10-314-246-000 WEDGE STA JAW 1206/1208 JM1208/UJ440/CJ412
53-466-463-000 PATI TIAKI 1208 JM1208/UJ440/CJ412
53-266-357-000 HAKA WAIHO 1208 JM1208/UJ440/CJ412
00-813-249-002 PORORO ROLLER WHAKAMAHI CYLINDRICAL JM1208/UJ440/CJ412
402.7388-01 KARA-WAERANGA 1211/1208 JM1208/UJ440/CJ412
402.7389-00 UPI LABYRINTH me nga moko 1211 JM1208/UJ440/CJ412
32-402-739-101 SPACER, INR LABYRINTH 1208 JM1208/UJ440/CJ412
32-402-739-001 HEARANGI, ROTO ROTO 1208 JM1208/UJ440/CJ412
00-923-203-315 HIRI V TANGI JM1208/UJ440/CJ412
402.7392-01 LABYRINTH RING-WAHAHA 1211 JM1208/UJ440/CJ412
00-819-137-256 KAUPAPA KAUPAPA MB- 56 JM1208/UJ440/CJ412
00-930-920-056 KAUPAPA KAUPAPA TR280X4 1208/1211/ JM1208/UJ440/CJ412
00-920-241-105 TIKA M20X200 JM1208/UJ440/CJ412
10-114-743-000 SWING JAW PL 1208 **I-NOTE** JM1208/UJ440/CJ412
400.0407-002 PATI KAUE KAUE PATI M2 1208 JM1208/UJ440/CJ412
10-214-255-000 PATI KAIWHIRI 1206/1208 JM1208/UJ440/CJ412
53-467-202-000 Kī HAURAU JM1208/UJ440/CJ412
10-314-265-000 POKARA TUKU TUKU 1208 JM1208/UJ440/CJ412
10-314-495-000 POKARA TUKU TUKU 1208 JM1208/UJ440/CJ412
17-201-650-001 TOGGLE TURU JM1208/UJ440/CJ412
10-214-523-000 PATI TIKA 1208 JM1208/UJ440/CJ412
53-466-668-500 TE WHAKAMAHI TANGATA CLEVIS 1208 JM1208/UJ440/CJ412
53-466-415-001 URU mirro 1208 JM1208/UJ440/CJ412
17-202-779-001 KOANGA, TE TENSI ROD 1208/1108 JM1208/UJ440/CJ412
53-366-376-500 KAI WHAI, WAIWHIRI 1208 JM1208/UJ440/CJ412
53-366-379-500 PAHI PAHI- 1108/1206/1208 JM1208/UJ440/CJ412
10-114-256-502 KAUPAPA HSG MACH LH 1208 JM1208/UJ440/CJ412
10-114-256-501 KAUPAPA HSG MACH RH 1208 JM1208/UJ440/CJ412
53-466-431-001 STUD JM1208/UJ440/CJ412
400.1101-001 Pereti kauae; JM1107 1105
400.1101-002 Pereti kauae; JM1107 1105
400.1102-001 Pereti kauae; piu JM1107 1083
400.1102-002 Pereti kauae; piu JM1107 1083
400.0738-001 Pereti kauae; piu JM1107 968
400.0738-002 Pereti kauae; piu JM1107 968
400.0739-001 Pereti kauae; JM1107 993
400.0739-002 Pereti kauae; JM1107 993
400.2207-001 Pereti kauae; piu JM1107 1083
400.2207-002 Pereti kauae; piu JM1107 1083
N11932085 RET BAR /JM1206 JM1206 24.5
400.0484-001 Hangarau Whanui, WT(Z);ST JM1206 1172
400.0484-002 Hangarau Whanui, WT(Z);ST JM1206 1172
400.0415-001 Kowakawaka(C);ST JM1206 1064
400.0415-002 Kowakawaka(C);ST JM1206 1064
400.0414-001 Kowakawaka(C);SW JM1206 1068
400.0414-002 Kowakawaka(C);SW JM1206 1068
10-314-404-000 RAWARANGA TAHA RARO 1206 JM1206
10-314-386-000 RUNGA RUNGA RANGA-RANGA 1206 JM1206
400.0314-003 PAPA PAPA M20X180 JM1206
00-920-144-909 WEDGE BOLT ZINC JM1206
53-266-909-000 HAKA WAIHO 1206 JM1206
00-813-249-004 SPHER.BRG 24606CC/W33/C3 TANGATA JM1206
873.1327-00 HIRI V-RINGI JM1206
873.0910-00 HIRI V-RINGI JM1206
00-813-249-003 SPHER BRG 23152 CK/W33/C3 POROHI JM1206
00-819-163-352 TE WHAKAMAHI AH3152 . JM1206
10-214-417-000 ANGA KI WAHO LABERYNTH 1108 JM1206
00-819-137-244 KAUPAPA KAUPAPA MB – 44 JM1206
00-819-121-044 LOCKNUT-BEARING NO-HM44T JM1206
53-466-918-000 PATI TIAKI 1206 JM1206
10-314-425-000 POKARA TUKU TUKU 1206 JM1206
89-242-707-000 TOGGLE TURU 1206 JM1206
53-467-347-000 SHIM 907/1206 JM1206
53-368-317-501 HYDRAULIC JACK ASM 5 TON JM1206
53-466-415-003 URU mirro 1206 JM1206
400.0450-001 TE RANGI TANGATA PUKA JM1206
53-166-775-500 PAHA MAUU HSG1108/1206 JM1206
10-114-387-500 TIKA BRG HSG 1108/1206 JM1206
400.2266-001 Kowakawaka Kowakawaka(CC);ST JM1211 2890
400.2266-002 Kowakawaka Kowakawaka(CC);ST JM1211 2890
400.0443-001 Kowakawaka Kowakawaka(CC);SW JM1211 2587
400.0443-002 Kowakawaka Kowakawaka(CC);SW JM1211 2587
400.0440-001 Ngaru Whānui(WW),E;ST JM1211 1261
400.0440-002 Ngaru Whānui(WW),E;ST JM1211 1261
400.0438-001 Ngaru Whānui(WW),E;SW JM1211 993
400.0438-002 Ngaru Whānui(WW),E;SW JM1211 993
402.4239-01 Pereti Paparinga; Runga JM1211 437
402.4635-01 Pereti Paparinga; Raro JM1211 230
402.4258-00 TE KAUPAPA KAUPAPA KAUPAPA 1211 JM1211/UJ540/CJ612
400.0444-001 STAT JAW PL COARSE CORRUG M1 1211 JM1211/UJ540/CJ612
400.0444-002 STAT JAW PL COARSE CORRUG M2 1211 JM1211/UJ540/CJ612
400.0426-001 STAT JAW PATI HD M1 1211 JM1211/UJ540/CJ612
400.0427-001 STAT JAW PLT WAENGANUI 1211 JM1211/UJ540/CJ612
402.4570-00 TE WHAKANUI TE WHAKAMAHI JM1211/UJ540/CJ612
53-267-179-000 HAKA WAIHO 1208/1211 JM1211/UJ540/CJ612
00-813-250-086 PAHA ROLLER POROPI 1211 JM1211/UJ540/CJ612
873.1025-00 V-TANGI JM1211/UJ540/CJ612
00-813-249-001 TE WHAKAMAHI ROLLER POTA JM1211/UJ540/CJ612
00-819-163-364 TE WHAKAMAHI KAUPAPA AH3164H JM1211/UJ540/CJ612
400.0423-001 PATI KAUE PIU- HD 1211 JM1211/UJ540/CJ612
402.2043-01 SW JAW PATE-WAENGANUI 1211 JM1211/UJ540/CJ612
402.2320-00 TE WHAKANUI 1211 JM1211/UJ540/CJ612
402.4270-01 TUKU TUKU TURUA 1211 JM1211/UJ540/CJ612
402.4607-01 PATI TIKA JM1211/UJ540/CJ612
402.4303-00 PAE WHAKATANGA L1340 1211 JM1211/UJ540/CJ612
402.4303-91 PAE WHAKATANGA L=1500 JM1211/UJ540/CJ612
127.0006-27 KOANGA, TE KAUPAPA KAUPAPA 1211 JM1211/UJ540/CJ612
400.0447-001 Kowakawaka(C);ST JM1312 3288
400.0447-002 Kowakawaka(C);ST JM1312 3288
400.0446-001 Kowakawaka(C);SW JM1312 3280
400.0446-002 Kowakawaka(C);SW JM1312 3280
400.0422-001 Kowakawaka Kowakawaka(CC);ST JM1312 3871
400.0422-002 Kowakawaka Kowakawaka(CC);ST JM1312 3871
400.0421-001 Kowakawaka Kowakawaka(CC);SW JM1312 4097
400.0421-002 Kowakawaka Kowakawaka(CC);SW JM1312 4097
400.0963-001 Niho Koi(ST);ST JM1312 3950
400.0963-002 Niho Koi(ST);ST JM1312 3950
400.0964-001 Niho Koi(ST);SW JM1312 3988
400.0964-002 Niho Koi(ST);SW JM1312 3988
10.214.351.000 Pereti Paparinga; Runga JM1312 355
10.214.352.000 Pereti Paparinga; Raro JM1312 368
400.0488-001 Kowakawaka Kowakawaka(CC);SW JM1511 3900
400.0488-002 Kowakawaka Kowakawaka(CC);SW JM1511 3900
400.0490-001 Niho Koi(ST);ST JM1511 3732
400.0490-002 Niho Koi(ST);ST JM1511 3732
400.0491-001 Niho Koi(ST);SW JM1511 4055
400.0491-002 Niho Koi(ST);SW JM1511 4055
402.4361-01 Pereti Paparinga; Runga JM1513 760
402.4622-01 Pereti Paparinga; Raro JM1513 330
400.0779-001 Niho Koi(ST);ST JM1513 5114
400.0779-002 Niho Koi(ST);ST JM1513 5114
400.0780-001 Niho Koi(ST);SW JM1513 4998
400.0780-002 Niho Koi(ST);SW JM1513 4998
400.0485-001 CJ615 3544
400.0485-002 CJ615 3544

  • Tōmua:
  • Panuku:

  • Tuhia to korero ki konei ka tukuna mai ki a matou