Ko te mahi o te ringaringa parahi i roto i te miihini ko te whakaiti i te waku, te wiri, te pirau, te haruru, te tiaki me te hangahanga hanganga.I roto i nga waahanga neke, ka roa te waku ka mau nga waahanga, i tenei wa, ka taea e te whakamahi i nga rakau parahi te whakaiti i te waku.Mena ka mau te ngahere parahi ki tetahi whānuitanga, ko te rakau parahi anake me whakakapi, na reira ka penapena te utu mo te whakakapi i te rakau, te nohoanga ranei.
He nui te whakamahi i roto i te ahumahi maina, te ahumahi whakarewa, te ahumahi hanga, te ahumahi matū me te ahumahi silicate mo te pakaru o te kohatu pakeke me te reo pakeke me te toka, penei i te rino rino, te kirikiri, te parahi parahi, te kirikiri me etahi atu.
Na te mea nui o te huihuinga karekau karekau i roto i te kuru, he mea tika ki te tirotiro i tona tohu kakahu i nga wa katoa me te whakakapi i nga waahanga kua mau i te waa.Me whiriwhiri e tatou nga hua parahi me te pai o te kakahu, ki te kore ka pa ki te oranga o te ratonga me te kounga o te kaiwawahi ka pa ki te whakaputa.Whiriwhiria to taatau kamupene, kia pai ai te utu ki a koe, ko te kounga ka whakamanahia koe, a, i muri i te hokonga ka whakamanahia koe.
1. Maeneene mata me te iti waku whakarea
2. Te inenga tika
3. Te kaha o te kawe me te pai o te kakahu
4. Ora tiaki-kore
5. He pai te kawe waiariki
6. He kaha te aukati waikura
7. Karekau i te parahanga hinu
8. Na te kamupene OEM hoko tika, hua-utu whai hua
Nga tauira e tika ana | Whakaahuatanga | Te tuhi/wahanga No. | Taumaha(Kg) |
HP200 | NGAHI PUHI | WJ-1022072951 | 38 |
KAUPAPA KAUPAPA | WJ-1048721001 | 28 | |
RANGI MAUNGA O RUNGA | WJ-1022145719 | 8.2 | |
RANGI MAUNGA RARO | WJ-1022145730 | 29 | |
HP300 | NGAHI PUHI | WJ-1022073307 | 49.5 |
KAUPAPA KAUPAPA | WJ-7035800600 | 47 | |
RANGI MAUNGA O RUNGA | WJ-7015656200 | 14.8 | |
RANGI MAUNGA RARO | WJ-1022145975 | 48 | |
HP400 | NGAHI PUHI | WJ-1022074609 | |
KAUPAPA KAUPAPA | WJ-N35800601 | / | |
RANGI MAUNGA O RUNGA | WJ-1022147349 | 28 | |
RANGI MAUNGA RARO | WJ-1022147350 | 56 | |
HP500 | NGAHI PUHI | WJ-1022074809 | 104 |
KAUPAPA KAUPAPA | WJ-1048723201 | / | |
RANGI MAUNGA O RUNGA | WJ-1022147321 | 36.9 | |
RANGI MAUNGA RARO | WJ-N15655252 | 134 | |
HP6 | NGAHI PUHI | WJ-N15607254 | 100.6 |
SETENGA MAUNGA | WJ-N98000489 | 194 | |
GP300 | NGAHI PUHI | WJ-MM0227358 | 79 |
GP330 | NGAHI PUHI | WJ-MM0594667 | 90.7 |
GP200S | NGAHI PUHI | WJ-908527 | 71.84 |
NGAHI PUHI | WJ-933617 | 72.25 | |
GP500S | NGAHI PUHI | WJ-189534 | 146.47 |
CH430 | TE WHAKAMAHI KAUPAPA 16+19+22 | WJ-452.4191-001 | |
TE WHAKAMAHI KAUPAPA 22+25+29 | WJ-452.4192-001 | ||
TE WHAKAMAHI KAUPAPA 29+32+34+36 | WJ-452.4193-001 | ||
CH890 | TE WHAKAMAHI KAUPAPA 24+28+32+36 | WJ-442.9357-01 | |
TE WHAKAMAHI KAUPAPA 36+40+44+48 | WJ-442.9358-01 | ||
TE WHAKAMAHI KAUPAPA 48+52+56+60 | WJ-442.9359-01 | ||
TE WHAKAMAHI KAUPAPA ECCENTRIC 60+64+68+70 | WJ-442.9360-01 | ||
CH870 | TE WHAKAMAHI KAUPAPA 32+37+42+47 | WJ-452.0805-001 | |
TE WHAKAMAHI KAUPAPA 47+52+57+62 | WJ-452.0806-001 | ||
TE WHAKAMAHI KAUPAPA ECCENTRIC 62+68+74+80 | WJ-452.0807-001 | ||
CH865 | TE WHAKAMAHI KAUPAPA KAUPAPA 70+66+62+58 | WJ-BG00162890 | |
TE WHAKAMAHI KAUPAPA 58+54+50+46+42 | WJ-BG00166425 | ||
TE WHAKAMAHI KAUPAPA 42+38+34+30 | WJ-BG00166681 | ||
CH440 | TE WHAKAMAHI KAUPAPA 13+16+20+24 | WJ-442.9643-01 | |
TE WHAKAMAHI KAUPAPA 24+28+32 | WJ-442.9642-01 | ||
TE WHAKAMAHI KAUPAPA 32+36+40+44 | WJ-442.9406-01 | ||
CH550 | TE WHAKAMAHI KAUPAPA 48-44-40-36-32 | WJ-452.7250-001 | |
TE WHAKAMAHI KAUPAPA 52-48-44 | WJ-452.7248-001 | ||
TE WHAKAMAHI KAUPAPA 36-32-28 | WJ-452.7251-001 | ||
CH660 | TE WHAKAMAHI KAUPAPA 18+20+24+28 | WJ-442.8824-01 | |
TE WHAKAMAHI KAUPAPA 28+32+36+40 | WJ-442.8825-01 | ||
TE WHAKAMAHI KAUPAPA 40+44+48+50 | WJ-442.8826-01 | ||
CH880 | TE WHAKAMAHI KAUPAPA 24+28+32+36 | WJ-442.9357-01 | |
TE WHAKAMAHI KAUPAPA 36+40+44+48 | WJ-442.9358-01 | ||
TE WHAKAMAHI KAUPAPA 48+52+56+60 | WJ-442.9359-01 | ||
TE WHAKAMAHI KAUPAPA ECCENTRIC 60+64+68+70 | WJ-442.9360-01 | ||
CS430 | TE WHAKAMAHI KAUPAPA 16+20+25+30 | WJ-452.4516-001 | |
CS440 | TE WHAKAMAHI KAUPAPA 20+25+30+36 | WJ-442.8067-01 | |
>>>>>>Tatari ana ki te taapiri |