Ko nga waahanga kaahu-atete rino konupora teitei e tautoko ana i te S2800(CS420)& H2800(CH420)

Whakaahuatanga Poto:


Taipitopito Hua

Tohu Hua

Whakaahuatanga Hua

Ko Zhejiang Wujing Machinery Manufacturing Co., Ltd., hei hangahanga me te tata ki te 30 tau o te hitori, he rangahau hohonu mo nga hua konupora teitei, ehara i te mea mo te hanganga anake. Ka taea e nga kaihoko te whakarato i nga pikitia kua whakaritea, a ka arotakehia e matou nga tuhi me nga whakaritenga hangarau e tika ana, ka tere te tuku korero, me te tuku whakaaro whaitake ina tika. Kua kohia hoki e matou he wheako nui ki te rangahau rauemi. I tua atu i te tikanga 13%, 18%, me te 22% teitei konupora maitai i roto i te hanga, rauemi motuhake pērā i Mo taea hoki te tāpiri i runga i te taiao whakamahi o te kiritaki, kuru whakaritenga rauemi, me etahi atu whakaritenga motuhake.

WAHI NO. WHAKAMAHI TAUIRA PAUNA(KG)
442.6197-01 MANTLE B M1 H2800 CH420/H2800
442.6197-02 Kohuru;B CH420/H2800 232
442.6789-01 MANTLE M1 CS420/S2800
442.6789-02 MANTLE M2 CS420/S2800
442.6789-03 MANTARA B CH/CS420
442.7000-01 Kohuru;EF CH420/H2800 256
442.7000-02 Kohuru;EF CH420/H2800 256
442.7379-01 MANTLE C-EC M1 CS420/S2800
442.7379-02 MANTLE C-EC M2 CS420/S2800
442.9288-01 MANTLE A M1 CS420/S2800
442.9288-02 MANTLE A M2 CS420/S2800
442.9587-02 Kohuru CH420/H2800 272
442.9698-01 Kohuru;A CH420/H2800 300
442.9698-02 Kohuru CH420/H2800 300
442.9698-03 MANATU A CH420/H2800/H2000
442.9761-01 Kohuru;HC CH420/H2800 256
442.9761-02 Kohuru;HC CH420/H2800 256
442.9761-03 MANTLE HC CH420 H2800/ H2000
BG00143591 MANTARA CH420 H2800/ H2000
442.6221 KOREPU CH420/CS420/H2800/SA2800/H2000
442.6428 KOREPU CH420/CS420/H2800/SA2800/H2000
452.3044 KOREPU CH420 H2800/ H2000
442.6221-01 KOREPU CH420 H2800/ H2000
442.6221-02 KOREPU CH420 H2800/ H2000
442.6221-03 KOREPU CH420 H2800/ H2000
442.6428-01 KOREPU CH420 H2800/ H2000
442.6428-02 KOREPU CH420 H2800/ H2000
442.6428-03 KOREPU CH420 H2800/ H2000
442.6580-01 CONCAVE F POTO 14MNCR CH420/CS420/H2800/SA2800/H2000
442.6580-02 KOREPU CH420 H2800/ H2000
442.7214-01 KOREPU F CH420
442.7214-02 KOREPU F CH420
442.7341-01 CONCAVE MF CH/CS420
442.7341-02 CONCAVE MF CH/CS420
442.7341-03 CONCAVE MF CH/CS420
442.7379-00 Kopikopiko, runga;C-EC CS420/S2800 53
442.7379-90 Kopikopiko, runga;C-EC CS420/S2800 53
442.8464-00 Mowhiti kokoru, raro;EC-EC2 CS420/S2800 270
442.8464-01 CONCAVE EC, RARA M1 CS420/S2800
442.8464-02 CONCAVE EC, RARA M2 CS420/S2800
442.8464-90 Mowhiti kokoru, raro;EC-EC2 CS420/S2800 270
442.8522-00 Ringi kopiko;C CS420/S2800 274
442.8522-01 KORERO C, RARA M1 CS420/S2800
442.8522-02 KORERO C, M2 RARO CS420/S2800
442.8522-90 Ringi kopiko;C CS420/S2800 274
442.8550-00 Te mowhiti ;EC CS420/S2800 39
442.8550-01 CONCAVE EC, RUNGA M1 CS420/S2800
442.8550-02 CONCAVE EC, RUNGA M2 CS420/S2800
442.8550-90 Te mowhiti ;EC CS420/S2800 39
442.9569-01 Kopiko;EC CH420/H2800 315
442.9569-02 Kopiko;EC CH420/H2800 315
442.9569-03 KOREPU CH420 H2800/ H2000
442.9570-01 TAUTOKO CONCAVE CH/CS420/H2800
442.9583-00 Kopiko;EF CH420/H2800 336
442.9583-01 CONCAVE RNG EF M1 H2800 CH420/H2800
442.9583-02 CONCAVE RNG EF M2 H2800 CH420/H2800
442.9584-01 Kopiko;F CH420/H2800 364
442.9584-02 Kopiko;F CH420/H2800 364
442.9585-01 Kopiko;MF CH420/H2800 320
442.9585-02 Kopiko;MF CH420/H2800 320
442.9586-01 Kopiko;M CH420/H2800 305
442.9586-02 Kopiko;M CH420/H2800 305
442.9586-03 KOREPU CH420 H2800/ H2000
442.9587-01 Kopiko;C CH420/H2800 272
442.9587-03 KOREPU C CH420 H2800/ H2000
452.1923-001 KOREPU F CH420
452.1923-002 KOREPU F CH420
452.1923-003 KOREPU F CH420

  • Tōmua:
  • Panuku:

  • Tuhia to korero ki konei ka tukuna mai ki a matou