1. Hanganga ngawari, he hoa-kaiwhakamahi, he iti te reiti.
2. Hewari ki te whakarereke i nga waahanga e manawapa ana, he iti te mahi tiaki.
3. Te awhe nui o te shim- whakatikatika tata ki te taha.
Ko te mana o te motini e akiaki ana i te whitiki me te taputapu ki te huri, a, na te kaha mau ka piu haere te miihini ki runga, ki raro, i roto i te hiku oro.Ka neke te pereti kauae i nga taha e rua, ka taea e ia te whakaputa i te kaha o te kuru.Ka pakaru, ko nga mea kua pakaru, kua pakaru ranei ka puta mai i te tauranga tuku.I roto i te tikanga ki te kawe i roto i te mahi wā, te whakaputa i te maha nui o ngā pānga production, he tino tere te pānga, riro te pānga kitea o kauae kuru.
Whakatakotoranga me te tauira | Tauranga whangai (mm) | Rahi kai mōrahi (mm) | Te awhe o te tauranga tuku (mm) | Hua hua (t/h) | Te tere o te rakau matua (r/min) | Te mana motuka (kW) | Taumaha (haunga te motini) (t) |
PE600X900 | 600X900 | 500 | 65~160 | 80~140 | 250 | 75 | 14.8 |
PE750X1060 | 750X1060 | 630 | 80~180 | 160~220 | 225 | 110 | 25 |
PE900X1200 | 900X1200 | 750 | 110~210 | 240~450 | 229 | 160 | 40 |
PE1200X1500 | 1200X1500 | 900 | 100~220 | 450~900 | 198 | 240 | 84 |
PE1300X1600 | 1300X1600 | 1000 | 130~280 | 650~1290 | 198 | 400 | 98 |
WJ1108 | 800X1060 | 700 | 80~160 | 100~240 | 250 | 110 | 25.5 |
WJ1210 | 1000X1200 | 850 | 150~235 | 250~520 | 220 | 200 | 48 |
WJ1311 | 1100X1300 | 1050 | 180~330 | 300~700 | 220 | 220 | 58 |
WJH165 | 1250X1650 | 1050 | 150~300 | 540~1000 | 206 | 315 | 75 |
Tuhipoka:
1. Ko te putanga e homai ana i te ripanga i runga ake nei he tata noa ki te kaha o te kaiwawahi.Ko te ahua e rite ana ko te 1.6t/m³ te kiato wetewete o te rauemi tukatuka, he iti te rahi, he pakarukaru, he pai te uru ki te kaiwawahi.
2. Ko nga tawhā hangarau ka taea te whakarereke me te kore korero.