Sipò pou pyès rezèv Sandvik JM seri ékrazan

Deskripsyon kout:

Zhejiang Wujing machin fabrikasyon co, Ltd sipòte depoze pati nan tout modèl JM ak kèk pyès rezèv.Pwodwi yo ka matche dapre katalòg nou an, epi yo ka fèt tou dapre desen yo ak materyèl kliyan yo mande yo.

Materyèl prensipal nou yo pou asye segondè yo se: Mn13Cr2, Mn18Cr2, Mn22Cr2, epi ajoute Mo ak lòt materyèl espesyal selon bezwen kliyan yo.

Nou sipòte pati sa yo nan modèl JM.Si ou pa jwenn nimewo foto ki koresponn lan nan tablo sa a, tanpri kontakte anplwaye lavant nou an dirèkteman.Nou pral ba ou fidbak pi vit ke posib.


Pwodwi detay

Tags pwodwi

PATI NO. DESKRIPSYON MODEL PWA (KG)
10-314-628-000 LOWER SIDE LINER 806 JM806
10-314-627-000 Upper SIDE LINER 806 JM806
10-314-630-000 BA SIPÒ 806 2306-0 JM806
10-314-625-000 WEDGE 806 2310-0 JM806
53-468-022-000 PLAK PWOTEKSYON 806 2300-0 JM806
53-267-931-000 EKSTRIK 806 JM806
10-314-626-000 PLAK DEFLECTEUR JM806
10-314-624-000 BLOCK CHEZYÈ JM806
10-314-632-000 BOUKE CHEZ JM806
10-314-634-000 BOULE PLAK 806 JM806
400.0474-001 Wide Teech, WT(Z);ST JM806 666
400.0474-002 Wide Teech, WT(Z);ST JM806 666
400.0465-001 Corrugated (C);ST JM806 517
400.0465-002 Corrugated (C);ST JM806 517
400.0464-001 Corrugated (C);SW JM806 542
400.0464-002 Corrugated (C);SW JM806 542
10.314.627.000 Plak souflèt;Anwo JM806 74
10.314.628.000 Plak souflèt;Pi ba JM806 77
400.0483-001 Wide Teech, WT(Z);ST JM907 929
400.0483-002 Wide Teech, WT(Z);ST JM907 929
400.0417-001 Corrugated (C);ST JM907 804
400.0417-002 Corrugated (C);ST JM907 804
400.0418-001 Corrugated (C);SW JM907 758
400.0418-002 Corrugated (C);SW JM907 758
10.314.386.000 Plak souflèt;Anwo JM907 132
10.314.404.000 Plak souflèt;Pi ba JM907 130
847.0132-00 LAVE ZENK M20 3X21X36 JM907
53-267-115-000 SHAFT-ESCENTRIC 907 JM907
00-813-249-006 SPHERICAL a woulo bi silendrik JM907
10-314-513-000 SW JAW COUNTER FLANGE 806 SWING JAW JM907
10-314-512-000 SWING JAW SEAL PLATE 907 JM907
10-314-514-000 COUNTER FLANGE INNER BRG 907 JM907
10-314-515-000 KOUVERTI EXTERIÈ CADRE 907 JM907
00-923-203-225 SELE V-RING D255 X 25 907 JM907
00-813-249-005 SPHERIK ROULO BEARING CONIQUE JM907
00-819-163-244 MANCH ADAPTATEUR AH2344H JM907
10-314-516-000 FRAME OUTTER LABYRINTH 907 JM907
59-425-417-009 KLE 25 X 45 X 120 JM907
53-467-374-000 BAG 907 JM907
53-467-117-000 PLAK PWOTEKSYON 907 JM907
10-314-481-000 WEDGE PLATE 907 JM907
10-314-429-000 WEDGE SWING JAW 907 JM907
10-314-479-000 PLAK DEFLECTEUR 907 JM907
10-314-517-000 BLOK CHEZ 907 JM907
89-242-876-000 BOUKE CHEZ 907 JM907
89-242-877-000 BOULE PLAK 907 JM907
53-467-395-500 TENSION ROD KLEVIS 907 JM907
53-466-415-004 BON FIL 907 JM907
127.0006-12 PRINTAN, TENSION ROD 907 JM907
53-367-366-500 TENSION ROD WASHER 907 JM907
53-267-383-500 GÒCH BEARING LAJMAN 907 JM907
10-214-509-500 LAJMAN BEARING DWA 907 JM907
400.0436-001 Wide Teech, WT(Z);ST JM1108 1401
400.0436-002 Wide Teech, WT(Z);ST JM1108 1401
400.0437-001 Corrugated (CC);ST JM1108 1516
400.0437-002 Corrugated (CC);ST JM1108 1516
400.0433-001 Corrugated (CC);SW JM1108 1618
400.0433-002 Corrugated (CC);SW JM1108 1618
10.314.262.000 Plak souflèt;Anwo JM1108 212
10.314.263.000 Plak souflèt;Pi ba JM1108 181
845.0010-00 HEX NUT-ZENK M20-2.50 JM1108/UJ310/CJ411
65-651-001-015 LAVE 3 X 21X 37 JM1108/UJ310/CJ411
400.0410-002 STATIONARY JAW PL CORRUG M2 1108 JM1108/UJ310/CJ411
53-267-444-000 ARBÈ EXCANTRIC 1108 JM1108/UJ310/CJ411
10-214-414-000 SW JAW COUNTR FLANGE 1108 JM1108/UJ310/CJ411
10-214-388-000 SWING JAW FLANGE1108/1206 JM1108/UJ310/CJ411
10-214-415-000 COUNTERFLANGE INNER 1108 JM1108/UJ310/CJ411
10-214-416-000 KOUVERTI EXTERIÈ CADRE 1108 JM1108/UJ310/CJ411
53-467-327-000 BAG 1108 JM1108/UJ310/CJ411
00-930-920-033 KOTE KM32 1108 JM1108/UJ310/CJ411
53-466-783-000 PLAK PWOTEKSYON JM1108/UJ310/CJ411
400.0409-002 SWING JAW PLATE CORRUG M2 1108 JM1108/UJ310/CJ411
10-314-385-000 WEDGE – SWING JAW 1108 JM1108/UJ310/CJ411
59-942-843-001 VIS M33 x 880 JM1108/UJ310/CJ411
10-214-384-000 PLAK DEFLECTEUR 1108 JM1108/UJ310/CJ411
10-314-522-000 BLOK CHEZYÈ 1108 JM1108/UJ310/CJ411
89-242-895-000 BOUKE CHEZ 1108 JM1108/UJ310/CJ411
89-242-894-000 BOULE PLAK 1108 JM1108/UJ310/CJ411
53-366-774-500 HYDRAULIC CYL ROD 1108 JM1108/UJ310/CJ411
53-473-796-003 BOULON JM1108/UJ310/CJ411
400.0411-001 Wide Teech, WT(Z);ST JM1208 1557
400.0411-002 Wide Teech, WT(Z);ST JM1208 1557
400.0425-001 Corrugated (CC);ST JM1208 1626
400.0425-002 Corrugated (CC);ST JM1208 1626
400.0420-001 Corrugated (CC);SW JM1208 1718
400.0420-002 Corrugated (CC);SW JM1208 1718
400.0412-001 Devwa lou (HD);SW JM1208 1685
400.0412-002 Devwa lou (HD);SW JM1208 1685
400.0413-001 Heavy Duty (HD);ST JM1208 2018
400.0413-002 Heavy Duty (HD);ST JM1208 2018
10-314-263-000 SIDE LINER-LWR (CAST)1208 SIDE LINER JM1208/UJ440/CJ412
10-314-262-000 SIDE LINER-UPPER (CAST) 1208 JM1208/UJ440/CJ412
10-214-269-000 PLAK KI 1208 JM1208/UJ440/CJ412
400.0314-002 BOULON M20X160 JM1208/UJ440/CJ412
400.0408-002 STATIONARY JAW PL CORRUG M2 1208 JM1208/UJ440/CJ412
10-314-246-000 WEDGE STA JAW 1206/1208 JM1208/UJ440/CJ412
53-466-463-000 PLAK PWOTEKSYON 1208 JM1208/UJ440/CJ412
53-266-357-000 EKSANTRI 1208 JM1208/UJ440/CJ412
00-813-249-002 SPHERICAL a woulo bi silendrik JM1208/UJ440/CJ412
402.7388-01 ESPASMAN KOLE-LABYR 1211/1208 JM1208/UJ440/CJ412
402.7389-00 LABYRINTH KOUVÈT AK PLUGGES 1211 JM1208/UJ440/CJ412
32-402-739-101 SPACER,INR LABYRINTH 1208 JM1208/UJ440/CJ412
32-402-739-001 SEALPLATE,INNER LABY 1208 JM1208/UJ440/CJ412
00-923-203-315 SEAL V RING JM1208/UJ440/CJ412
402.7392-01 LABYRINTH RING-OUTTER 1211 JM1208/UJ440/CJ412
00-819-137-256 LAVE-BEARING MB- 56 JM1208/UJ440/CJ412
00-930-920-056 BEARING LOCKNUT TR280X4 1208/1211/ JM1208/UJ440/CJ412
00-920-241-105 VIS M20X200 JM1208/UJ440/CJ412
10-114-743-000 SWING JAW PL 1208 **I-NÒT** JM1208/UJ440/CJ412
400.0407-002 SWING JAW PLATE CORRUG M2 1208 JM1208/UJ440/CJ412
10-214-255-000 PLAK DEFLECTEUR 1206/1208 JM1208/UJ440/CJ412
53-467-202-000 KLE SEKIRITE JM1208/UJ440/CJ412
10-314-265-000 BLOK CHEZYÈ 1208 JM1208/UJ440/CJ412
10-314-495-000 BLOK CHEZYÈ 1208 JM1208/UJ440/CJ412
17-201-650-001 BOUKE CHEZ JM1208/UJ440/CJ412
10-214-523-000 BOULE PLAK 1208 JM1208/UJ440/CJ412
53-466-668-500 TENSION ROD CLEVIS 1208 JM1208/UJ440/CJ412
53-466-415-001 BON FIL 1208 JM1208/UJ440/CJ412
17-202-779-001 PRINTAN, BON TANSYON 1208/1108 JM1208/UJ440/CJ412
53-366-376-500 LAVE,TYONTYON 1208 JM1208/UJ440/CJ412
53-366-379-500 POUSE PLATE- 1108/1206/1208 JM1208/UJ440/CJ412
10-114-256-502 BEARING HSG MACH LH 1208 JM1208/UJ440/CJ412
10-114-256-501 BEARING HSG MACH RH 1208 JM1208/UJ440/CJ412
53-466-431-001 STUD JM1208/UJ440/CJ412
400.1101-001 Plak machwè; estasyonè JM1107 1105
400.1101-002 Plak machwè; estasyonè JM1107 1105
400.1102-001 Plak machwè; balanse JM1107 1083
400.1102-002 Plak machwè; balanse JM1107 1083
400.0738-001 Plak machwè; balanse JM1107 968
400.0738-002 Plak machwè; balanse JM1107 968
400.0739-001 Plak machwè; estasyonè JM1107 993
400.0739-002 Plak machwè; estasyonè JM1107 993
400.2207-001 Plak machwè; balanse JM1107 1083
400.2207-002 Plak machwè; balanse JM1107 1083
N11932085 RET BAR /JM1206 JM1206 24.5
400.0484-001 Wide Teech, WT(Z);ST JM1206 1172
400.0484-002 Wide Teech, WT(Z);ST JM1206 1172
400.0415-001 Corrugated (C);ST JM1206 1064
400.0415-002 Corrugated (C);ST JM1206 1064
400.0414-001 Corrugated (C);SW JM1206 1068
400.0414-002 Corrugated (C);SW JM1206 1068
10-314-404-000 LOWER SIDE LINER 1206 JM1206
10-314-386-000 Upper SIDE LINER-CAST 1206 JM1206
400.0314-003 BOULON KARE M20X180 JM1206
00-920-144-909 WEDGE BOLT ZENK JM1206
53-266-909-000 EKSTRIK 1206 JM1206
00-813-249-004 SPHER.BRG 24606CC/W33/C3 SFERIK JM1206
873.1327-00 SEAL V-RING JM1206
873.0910-00 SEAL V-RING JM1206
00-813-249-003 SPHER BRG 23152 CK/W33/C3 SFERIK JM1206
00-819-163-352 MANCH ADAPTATEUR AH3152 . JM1206
10-214-417-000 FRAME OUTR LABERYNTH 1108 JM1206
00-819-137-244 LAVE-BEARING MB – 44 JM1206
00-819-121-044 LOCKNUT-POTE NON-HM44T JM1206
53-466-918-000 PLAK PWOTEKSYON 1206 JM1206
10-314-425-000 BLOK CHEZYÈ 1206 JM1206
89-242-707-000 BOUKE CHEZ 1206 JM1206
53-467-347-000 SHIM 907/1206 JM1206
53-368-317-501 HYDRAULIC JACK ASM 5 TÒN JM1206
53-466-415-003 BON FIL 1206 JM1206
400.0450-001 BON TANSYON SPRING JM1206
53-166-775-500 GÒCH BAY HSG1108/1206 JM1206
10-114-387-500 DWA BRG HSG 1108/1206 JM1206
400.2266-001 Corrugated (CC);ST JM1211 2890
400.2266-002 Corrugated (CC);ST JM1211 2890
400.0443-001 Corrugated (CC);SW JM1211 2587
400.0443-002 Corrugated (CC);SW JM1211 2587
400.0440-001 Wide Wave (WW), E;ST JM1211 1261
400.0440-002 Wide Wave (WW), E;ST JM1211 1261
400.0438-001 Wide Wave (WW), E;SW JM1211 993
400.0438-002 Wide Wave (WW), E;SW JM1211 993
402.4239-01 Plak souflèt;Anwo JM1211 437
402.4635-01 Plak souflèt;Pi ba JM1211 230
402.4258-00 JAW PLATE SUPT STRIP 1211 JM1211/UJ540/CJ612
400.0444-001 STAT JAW PL COARSE CORRUG M1 1211 JM1211/UJ540/CJ612
400.0444-002 STAT JAW PL COARSE CORRUG M2 1211 JM1211/UJ540/CJ612
400.0426-001 STAT JAW PLATE HD M1 1211 JM1211/UJ540/CJ612
400.0427-001 STAT JAW PLT MIDDLE 1211 JM1211/UJ540/CJ612
402.4570-00 TANSYON BAN JM1211/UJ540/CJ612
53-267-179-000 ÈSTRIK 1208/1211 JM1211/UJ540/CJ612
00-813-250-086 KOTE A woulo esferik 1211 JM1211/UJ540/CJ612
873.1025-00 V-RING JM1211/UJ540/CJ612
00-813-249-001 SPHERICAL ROULO BEARING JM1211/UJ540/CJ612
00-819-163-364 MANCH ADAPTATEUR AH3164H JM1211/UJ540/CJ612
400.0423-001 SWING JAW PLATE- HD 1211 JM1211/UJ540/CJ612
402.2043-01 SW JAW PLATE-MIDDLE 1211 JM1211/UJ540/CJ612
402.2320-00 TANSYON BAN 1211 JM1211/UJ540/CJ612
402.4270-01 BOULETÈ SÈYÈ 1211 JM1211/UJ540/CJ612
402.4607-01 BOULE PLAK JM1211/UJ540/CJ612
402.4303-00 RETRACTION BAR L1340 1211 JM1211/UJ540/CJ612
402.4303-91 RETRACTION BAR L=1500 JM1211/UJ540/CJ612
127.0006-27 PRINTAN,TANSYON ROD 1211 JM1211/UJ540/CJ612
400.0447-001 Corrugated (C);ST JM1312 3288
400.0447-002 Corrugated (C);ST JM1312 3288
400.0446-001 Corrugated (C);SW JM1312 3280
400.0446-002 Corrugated (C);SW JM1312 3280
400.0422-001 Corrugated (CC);ST JM1312 3871
400.0422-002 Corrugated (CC);ST JM1312 3871
400.0421-001 Corrugated (CC);SW JM1312 4097
400.0421-002 Corrugated (CC);SW JM1312 4097
400.0963-001 Sharp Toothed (ST);ST JM1312 3950
400.0963-002 Sharp Toothed (ST);ST JM1312 3950
400.0964-001 Sharp Toothed (ST);SW JM1312 3988
400.0964-002 Sharp Toothed (ST);SW JM1312 3988
10.214.351.000 Plak souflèt;Anwo JM1312 355
10.214.352.000 Plak souflèt;Pi ba JM1312 368
400.0488-001 Corrugated (CC);SW JM1511 3900
400.0488-002 Corrugated (CC);SW JM1511 3900
400.0490-001 Sharp Toothed (ST);ST JM1511 3732
400.0490-002 Sharp Toothed (ST);ST JM1511 3732
400.0491-001 Sharp Toothed (ST);SW JM1511 4055
400.0491-002 Sharp Toothed (ST);SW JM1511 4055
402.4361-01 Plak souflèt;Anwo JM1513 760
402.4622-01 Plak souflèt;Pi ba JM1513 330
400.0779-001 Sharp Toothed (ST);ST JM1513 5114
400.0779-002 Sharp Toothed (ST);ST JM1513 5114
400.0780-001 Sharp Toothed (ST);SW JM1513 4998
400.0780-002 Sharp Toothed (ST);SW JM1513 4998
400.0485-001 CJ615 3544
400.0485-002 CJ615 3544

  • Previous:
  • Pwochen:

  • Ekri mesaj ou la a epi voye l ba nou