Thaum crushing hlau ore, qhov kev pab cuam lub neej ntawm chromium-muaj zog siab manganese steel rauj yog 50% ntev tshaj li qhov zoo tib yam siab manganese steel rauj.Tsis tas li ntawd, ultra-high manganese steel nrog manganese cov ntsiab lus ntawm 17% -19% kuj tseem siv tau.Lub caij no, Cr, Mo thiab lwm yam khoom tuaj yeem muab ntxiv los txhim kho lub zog tawm los thiab pib hardness.Cov txiaj ntsig zoo thov tau ua tiav hauv kev tsim khoom tiag tiag.
Muaj ntau hom hammers hauv peb lub tuam txhab, nrog rau ntau yam ntaub ntawv, xws li 50kg-500kg, thiab lub hardness yeej muaj peev xwm ncav cuag 220. Peb rauj yog cov khoom zoo thiab muaj nuj nqis, nrog rau txhua xyoo tso zis ntawm 1000T, uas yog thawj qhov kev xaiv ntawm cov neeg siv hauv tsev thiab txawv teb chaws.Peb lub Hoobkas muaj ze li ntawm 30 xyoo ntawm kev paub, kev tswj xyuas zoo thiab xa khoom sai ntawm tus nqi sib tw tshaj plaws.
Cov ntaub ntawv tseem ceeb (tuaj yeem ua raws li cov neeg siv khoom xav tau.
Element | C | Si | Mn | P | S | Cr | Ni | Mo | Al | Cu | Ti |
Mn 13 | 1.10–1.15 dr hab | 0.30-0.60 Nws | 12.00-14.00 Nws | 0.05 | 0.045 Nws | / | / | / | / | / | / |
Mn13Mo0.5 | 1.10-1.17 Nws | 0.30-0.60 Nws | 12.00-14.00 Nws | ≤ 0.050 | ≤ 0.045 | / | / | 0.40-0.60 Nws | / | / | / |
Mn13Mo1.0 | 1.10-1.17 Nws | 0.30-0.60 Nws | 12.00-14.00 Nws | ≤ 0.050 | ≤ 0.045 | / | / | 0.90-1.10 Nws | / | / | / |
Mn13Cr2 | 1.25-1.30 Nws | 0.30-0.60 Nws | 13.0-14.0 Nws | ≤ 0.045 | ≤ 0.02 | 1.9-2.3 | / | / | / | / | / |
Mn18Cr2 | 1.25-1.30 Nws | 0.30-0.60 Nws | 18.0-19.0 Nws | ≤ 0.05 | ≤ 0.02 | 1.9-2.3 | / | / | / | / | / |
Remak: Lwm cov ntaub ntawv koj xav tau los kho, WUJ tseem yuav muab cov lus qhia tshaj lij raws li koj qhov xwm txheej tiag tiag. |