ʻO ka hana o ka lima keleawe i ka mīkini e hōʻemi i ka friction, vibration, corrosion, walaʻau, mālama a me ke kaʻina hana hana.I nā ʻāpana hoʻoneʻe, ʻo ka friction lōʻihi ka mea e ʻaʻahu ai nā ʻāpana, i kēia manawa, hiki i ka hoʻohana ʻana i nā bushing keleawe ke hōʻemi i ka friction.Inā hoʻohana ʻia ka pahu keleawe i kekahi ʻano, pono e hoʻololi ʻia ka bushing keleawe wale nō, pēlā e mālama ai i ke kumukūʻai o ka hoʻololi ʻana i ke kumu a i ʻole ka noho.
Hoʻohana nui ʻia i ka ʻoihana mining, ʻoihana metallurgical, ʻoihana kūkulu hale, ʻoihana kemika a me ka ʻoihana silicate no ka ʻoki ʻana i ka paʻakikī a me ka paʻakikī paʻakikī a me ka pōhaku, e like me ka hao hao, limestone, copper ore, sandstone a pēlā aku.
Ma muli o ke koʻikoʻi koʻikoʻi o ka hui pūlima shaft i ka crusher, pono e nānā pinepine i kona degere a hoʻololi i nā ʻāpana koʻikoʻi i ka manawa.Pono mākou e koho i nā huahana keleawe me ke kūpaʻa maikaʻi, inā ʻaʻole ia e pili i ke ola lawelawe a me ka maikaʻi o ka crusher a pili i ka hana.E koho i kā mākou hui, i mea e māʻona ai ke kumukūʻai iā ʻoe, e hōʻoluʻolu ka maikaʻi iā ʻoe, a ma hope o ke kūʻai aku e hōʻoiaʻiʻo iā ʻoe.
1. ʻili pahee a me ka haʻahaʻa friction coefficient
2. Ana pololei
3. ʻO ke kūlana haʻahaʻa kiʻekiʻe a me ke kūpaʻa maikaʻi
4. Ke ola mālama ʻole
5. maikaʻi thermal conductivity
6. Ke kū'ē i ka corrosion ikaika
7. Kūʻokoʻa mai ka haumia momona
8. Na ka hui OEM kūʻai pololei, huahana kumu kūʻai-pono
Nā hiʻohiʻona kūpono | wehewehe | Kiʻi/ ʻāpana No. | Kaumaha(Kg) |
HP200 | PALAPALA ECCENTRIC | WJ-1022072951 | 38 |
LUNA LUNA | WJ-1048721001 | 28 | |
PALAPALA POO LUNA | WJ-1022145719 | 8.2 | |
PALAPALA LALO | WJ-1022145730 | 29 | |
HP300 | PALAPALA ECCENTRIC | WJ-1022073307 | 49.5 |
LUNA LUNA | WJ-7035800600 | 47 | |
PALAPALA POO LUNA | WJ-7015656200 | 14.8 | |
PALAPALA LALO | WJ-1022145975 | 48 | |
HP400 | PALAPALA ECCENTRIC | WJ-1022074609 | |
LUNA LUNA | WJ-N35800601 | / | |
PALAPALA POO LUNA | WJ-1022147349 | 28 | |
PALAPALA LALO | WJ-1022147350 | 56 | |
HP500 | PALAPALA ECCENTRIC | WJ-1022074809 | 104 |
LUNA LUNA | WJ-1048723201 | / | |
PALAPALA POO LUNA | WJ-1022147321 | 36.9 | |
PALAPALA LALO | WJ-N15655252 | 134 | |
HP6 | PALAPALA ECCENTRIC | WJ-N15607254 | 100.6 |
PAPA POO | WJ-N98000489 | 194 | |
GP300 | PALAPALA ECCENTRIC | WJ-MM0227358 | 79 |
GP330 | PALAPALA ECCENTRIC | WJ-MM0594667 | 90.7 |
GP200S | PALAPALA ECCENTRIC | WJ-908527 | 71.84 |
PALAPALA ECCENTRIC | WJ-933617 | 72.25 | |
GP500S | PALAPALA ECCENTRIC | WJ-189534 | 146.47 |
CH430 | ECCENTRIC BUSHING THROW 16+19+22 | WJ-452.4191-001 | |
ECCENTRIC BUSHING THROW 22+25+29 | WJ-452.4192-001 | ||
ECCENTRIC BUSHING THROW 29+32+34+36 | WJ-452.4193-001 | ||
CH890 | ECCENTRIC BUSHING THROW 24+28+32+36 | WJ-442.9357-01 | |
ECCENTRIC BUSHING THROW 36+40+44+48 | WJ-442.9358-01 | ||
HOLOLI 48+52+56+60 ECCENTRIC BUSHING | WJ-442.9359-01 | ||
ECCENTRIC BUSHING THROW 60+64+68+70 | WJ-442.9360-01 | ||
CH870 | ECCENTRIC BUSHING THROW 32+37+42+47 | WJ-452.0805-001 | |
ECCENTRIC BUSHING THROW 47+52+57+62 | WJ-452.0806-001 | ||
ECCENTRIC BUSHING THROW 62+68+74+80 | WJ-452.0807-001 | ||
CH865 | ECCENTRIC BUSHING THROW 70+66+62+58 | WJ-BG00162890 | |
ECCENTRIC BUSHING THROW 58+54+50+46+42 | WJ-BG00166425 | ||
ECCENTRIC BUSHING THROW 42+38+34+30 | WJ-BG00166681 | ||
CH440 | ECCENTRIC BUSHING THROW 13+16+20+24 | WJ-442.9643-01 | |
ECCENTRIC BUSHING THROW 24+28+32 | WJ-442.9642-01 | ||
ECCENTRIC BUSHING THROW 32+36+40+44 | WJ-442.9406-01 | ||
CH550 | ECCENTRIC BUSHING THROW 48-44-40-36-32 | WJ-452.7250-001 | |
ECCENTRIC BUSHING THROW 52-48-44 | WJ-452.7248-001 | ||
ECCENTRIC BUSHING THROW 36-32-28 | WJ-452.7251-001 | ||
CH660 | ECCENTRIC BUSHING THROW 18+20+24+28 | WJ-442.8824-01 | |
ECCENTRIC BUSHING THROW 28+32+36+40 | WJ-442.8825-01 | ||
ECCENTRIC BUSHING THROW 40+44+48+50 | WJ-442.8826-01 | ||
CH880 | ECCENTRIC BUSHING THROW 24+28+32+36 | WJ-442.9357-01 | |
ECCENTRIC BUSHING THROW 36+40+44+48 | WJ-442.9358-01 | ||
HOLOLI 48+52+56+60 ECCENTRIC BUSHING | WJ-442.9359-01 | ||
ECCENTRIC BUSHING THROW 60+64+68+70 | WJ-442.9360-01 | ||
CS430 | ECCENTRIC BUSHING THROW 16+20+25+30 | WJ-452.4516-001 | |
CS440 | ECCENTRIC BUSHING THROW 20+25+30+36 | WJ-442.8067-01 | |
>>>>>>Ke kali nei e hoʻohui |