I ka wā e wāwahi ai i ka hao hao, ʻo 50% ka lōʻihi o ke ola lawelawe o ka hāmare kila manganese kiʻekiʻe me ka chromium ma mua o ka hāmare kila manganese kiʻekiʻe.Eia kekahi, hiki ke hoʻohana ʻia ke kila manganese ultra-high me ka manganese content o 17% -19%.I kēia manawa, hiki ke hoʻohui ʻia ʻo Cr, Mo a me nā mea ʻē aʻe e hoʻomaikaʻi i ka ikaika hua a me ka paʻakikī mua.Ua loaʻa ka hopena noi maikaʻi i ka hana maoli.
He nui nāʻano hāmare i loko o kā mākou hui, me nā mea likeʻole, mai ka 50kg-500kg, a hiki i ka paʻakikī ke hiki i ka 220. ʻO kā mākou hāmare maikaʻi a me ka nui, me ka puka makahiki o 1000T,ʻo ia ka koho mua o nā mea hoʻohana kūloko a me nā haole.ʻO kā mākou hale hana ma kahi o 30 mau makahiki o ka ʻike, ka mana kiʻekiʻe a me ka lawe wikiwiki ʻana i ke kumukūʻai hoʻokūkū.
Nā mea nui (hiki ke hana ʻia e like me nā koi o ka mea kūʻai aku.
ʻElemu | C | Si | Mn | P | S | Cr | Ni | Mo | Al | Cu | Ti |
Mn13 | 1.10-1.15 | 0.30-0.60 | 12.00-14.00 | <0.05 | <0.045 | / | / | / | / | / | / |
Mn13Mo0.5 | 1.10-1.17 | 0.30-0.60 | 12.00-14.00 | ≤0.050 | ≤0.045 | / | / | 0.40-0.60 | / | / | / |
Mn13Mo1.0 | 1.10-1.17 | 0.30-0.60 | 12.00-14.00 | ≤0.050 | ≤0.045 | / | / | 0.90-1.10 | / | / | / |
Mn13Cr2 | 1.25-1.30 | 0.30-0.60 | 13.0-14.0 | ≤0.045 | ≤0.02 | 1.9-2.3 | / | / | / | / | / |
Mn18Cr2 | 1.25-1.30 | 0.30-0.60 | 18.0-19.0 | ≤0.05 | ≤0.02 | 1.9-2.3 | / | / | / | / | / |
Remak: Nā mea ʻē aʻe āu e pono ai e hana, e hāʻawi pū ʻo WUJ i nā ʻōlelo aʻo ʻoihana e like me kou kūlana maoli. |