Hōʻike a me ke kumu hoʻohālike | Wehe (mm) | Nui hānai nui (mm) | Huahana(t/h) | Ka mana kaʻa (KW) | Nā ana holoʻokoʻa (L×W×H)(mm) |
ZW0820 | 800×200 | 200 | 80-200 | 11 | 1940×1425×1365 |
ZW1020 | 1000×2000 | 250 | 300-400 | 11 | 1940×1625×1365 |
ZW1220 | 1200×2000 | 250 | 350-600 | 15 | 1940×1825×1365 |
ZW1420 | 1400×2000 | 250 | 400-700 | 15 | 1940×2055×1365 |
ZW1425 | 1400×2500 | 500 | 400-700 | 22 | 2425×2025×1560 |
ZW0940 | 900×4000 | 500 | 80-200 | 15 | 3885×1535×1785 |
ZW1150 | 1100×5000 | 600 | 360-550 | 22 | 4855×1805×2120 |
ZW1360 | 1300×6000 | 700 | 350-800 | 37 | 5710×2020×2690 |
ZW1760 | 1700×6000 | 1000 | 500-1200 | 45 | 5710×2380×2805 |
ZW1860 | 1800×6000 | 1000 | 550-1300 | 55 | 5710×2480×2805 |
Nānā:
Hoʻokumu wale ʻia ka ʻikepili hiki ke hoʻoili ʻia i ka papaʻaina ma ka haʻahaʻa haʻahaʻa o nā mea i ʻoki ʻia, ʻo ia ka 1.6t/m3 Open circuit hana i ka wā hana.ʻO ka mana hana maoli e pili ana i nā waiwai kino o nā mea maka, ke ʻano hānai, ka nui hānai a me nā mea pili ʻē aʻe.No nā kikoʻī hou aku, e kelepona iā WuJing machine.Hiki iā mākou ke hāʻawi aku i nā mea kūʻai aku i nā ʻano ʻano like ʻole o ka mine vibrating feeder lako, hiki ke kōkua i kāu laina hana e hoʻokō i ka hana maʻalahi a he mea kōkua maikaʻi e hoʻomaikaʻi i ka hoʻopuka a me ka pono.