I mea e hoʻololi ai i nā koi o nā mokuʻāina hana like ʻole (ka ʻohi ʻana a i ʻole ka wili maikaʻi), ʻokoʻa ke ʻano o ka liner.I ka wā ʻo ka ʻohi ʻana ka hana nui, koi ʻia ka ikaika o ka liner i ke kino wili, a ʻo ka liner ka hopena maikaʻi.Ke maikaʻi ka wili nui, liʻiliʻi ka mea koʻikoʻi o ka liner, nāwaliwali ka hopena o ke kino wili, liʻiliʻi ka hopena, ikaika ka hopena wili, a pono ka liner e loaʻa i ke kūpaʻa maikaʻi.ʻO ke kaʻina hana hoʻomohala holomua, me ka ʻōnaehana kaupaona akamai o ka umu, ka ʻōnaehana kamepiula piha o ka mālama wela, ka ʻōnaehana hoʻoheheʻe wikiwiki, etc.
ʻO kā mākou hui kekahi o nā kumu hana nui loa o nā mea hoʻoheheʻe kila ma Kina, me ka hana makahiki ma kahi o 40,000 tons o nā mea hoʻoheheʻe kila kūʻokoʻa, me ke kila manganese kiʻekiʻe, ke kila kila, ka hao hao, ka hao chromium kiʻekiʻe, Medium chromium cast iron, etc., ʻae ʻo WUJ i nā kaha kiʻi maʻamau a hiki nō hoʻi ke hoʻonohonoho i nā ʻenehana e hana i ke ana kino a me ka palapala ʻāina ma ka pūnaewele.
ʻElemu | C | Si | Mn | P | S | Cr | Ni | Mo | Al | Cu | Ti |
Mn13 | 1.10-1.15 | 0.30-0.60 | 12.00-14.00 | <0.05 | <0.045 | / | / | / | / | / | / |
Mn13Mo0.5 | 1.10-1.17 | 0.30-0.60 | 12.00-14.00 | ≤0.050 | ≤0.045 | / | / | 0.40-0.60 | / | / | / |
Mn13Mo1.0 | 1.10-1.17 | 0.30-0.60 | 12.00-14.00 | ≤0.050 | ≤0.045 | / | / | 0.90-1.10 | / | / | / |
Mn13Cr2 | 1.25-1.30 | 0.30-0.60 | 13.0-14.0 | ≤0.045 | ≤0.02 | 1.9-2.3 | / | / | / | / | / |
Mn18Cr2 | 1.25-1.30 | 0.30-0.60 | 18.0-19.0 | ≤0.05 | ≤0.02 | 1.9-2.3 | / | / | / | / | / |
A me nā mea chromium kiʻekiʻe a me nā mea hao hao e pono ai ʻoe |