1. Hoʻolālā maʻalahi, mea hoʻohana-aloha, haʻahaʻa haʻahaʻa haʻahaʻa.
2. Maʻalahi e hoʻololi i nā ʻāpana, haʻahaʻa haʻahaʻa hana mālama.
3. Nui o ka shim- hoʻololi kokoke i ka hoʻonohonoho ʻaoʻao.
ʻO ka mana o ke kaʻa e hoʻohuli i ke kāʻei a me nā mea e hoʻohuli ai, a ʻo ka ikaika paʻa e hoʻoluliluli i ka mīkini i luna a i lalo ma o ke kumu eccentric.I ka neʻe ʻana o ka pā ʻāwae ma nā ʻaoʻao ʻelua, hiki iā ia ke hana i kahi hopena paʻi ikaika.I ka wā e haki ai, e puka mai ana ka mea i haki ʻia a i ʻoki ʻia mai ke awa hoʻokuʻu.I mea e hoʻokō ai i ka hana maʻamau, hana i ka nui o nā hopena hana, wikiwiki loa ka hopena, lilo i ka hopena maopopo o ka jaw crusher.
Hōʻike a me ke kumu hoʻohālike | awa hānai (mm) | Nui hānai nui (mm) | Hoʻoponopono ka laulā o ka puka hoʻokuʻu (mm) | Huahana (t/h) | Ka māmā holo kumu nui (r/min) | Mana kaʻa (kW) | Kaumaha (koe o ka kaʻa) (t) |
PE600X900 | 600X900 | 500 | 65~160 | 80~140 | 250 | 75 | 14.8 |
PE750X1060 | 750X1060 | 630 | 80~180 | 160~220 | 225 | 110 | 25 |
PE900X1200 | 900X1200 | 750 | 110~210 | 240~450 | 229 | 160 | 40 |
PE1200X1500 | 1200X1500 | 900 | 100~220 | 450~900 | 198 | 240 | 84 |
PE1300X1600 | 1300X1600 | 1000 | 130~280 | 650~1290 | 198 | 400 | 98 |
WJ1108 | 800X1060 | 700 | 80~160 | 100~240 | 250 | 110 | 25.5 |
WJ1210 | 1000X1200 | 850 | 150~235 | 250~520 | 220 | 200 | 48 |
WJ1311 | 1100X1300 | 1050 | 180~330 | 300~700 | 220 | 220 | 58 |
WJH165 | 1250X1650 | 1050 | 150~300 | 540~1000 | 206 | 315 | 75 |
Nānā:
1. ʻO ka hoʻopuka i hāʻawi ʻia ma ka papa ma luna nei he hoʻohālikelike wale nō ia o ka hiki o ka mea crusher.ʻO ke kūlana kūpono, ʻo ia ka 1.6t / m³, me ka nui haʻahaʻa, brittle a hiki ke komo mālie i ka crusher.
2. Hiki ke hoʻololi ʻia nā ʻāpana ʻenehana me ka ʻole o ka hoʻolaha hou.