1. Tsarin sauƙi, mai amfani-friendly, ƙananan gazawar ƙimar.
2. Sauƙi don canza kayan aiki, ƙarancin aikin kulawa.
3. Babban kewayon shim- daidaita saitin gefen kusa.
Ƙarfin motar yana motsa bel da kayan aiki don juyawa, kuma ƙayyadaddun ƙarfin yana sa injin yana jujjuya sama da ƙasa ta hanyar madaidaicin madaidaicin.Lokacin da farantin muƙamuƙi a bangarorin biyu ya motsa, zai iya haifar da tasiri mai ƙarfi.Lokacin da aka karye, kayan da aka karye ko aka niƙa zai fito daga tashar fitarwa.Don aiwatar da aiki na lokaci-lokaci, samar da babban adadin abubuwan samarwa, tasirin yana da sauri sosai, ya zama tasirin muƙamuƙi na zahiri.
Ƙayyadewa da samfurin | tashar jiragen ruwa (mm) | Matsakaicin girman ciyarwa (mm) | Daidaita iyakar tashar fitarwa (mm) | Yawan aiki (t/h) | Babban gudu (r/min) | Ƙarfin mota (kW) | Nauyi (banda na mota) (t) |
Saukewa: PE600X900 | 600X900 | 500 | 65-160 | 80-140 | 250 | 75 | 14.8 |
Saukewa: PE750X1060 | 750X1060 | 630 | 80-180 | 160-220 | 225 | 110 | 25 |
Saukewa: PE900X1200 | 900X1200 | 750 | 110-210 | 240-450 | 229 | 160 | 40 |
Saukewa: PE1200X1500 | 1200X1500 | 900 | 100-220 | 450-900 | 198 | 240 | 84 |
Saukewa: PE1300X1600 | 1300X1600 | 1000 | 130-280 | 650-1290 | 198 | 400 | 98 |
WJ1108 | 800X1060 | 700 | 80-160 | 100-240 | 250 | 110 | 25.5 |
WJ1210 | 1000X1200 | 850 | 150-235 | 250-520 | 220 | 200 | 48 |
WJ1311 | 1100X1300 | 1050 | 180-330 | 300-700 | 220 | 220 | 58 |
WJH165 | Saukewa: 1250X1650 | 1050 | 150-300 | 540-1000 | 206 | 315 | 75 |
Lura:
1. Fitowar da aka bayar a cikin tebur na sama shine kawai ƙimar ƙarfin murkushewa.Yanayin da ya dace shine cewa ƙarancin ƙarancin kayan da aka sarrafa shine 1.6t/m³, tare da matsakaicin girman, gaggautsa kuma yana iya shiga cikin sauƙi zuwa ga crusher.
2. Ma'auni na fasaha suna canzawa ba tare da ƙarin sanarwa ba.