Táimid ag tacú le páirteanna Jaw Crusher sraith C mar seo a leanas,
CUID UIMH. | CUR SÍOS | MIONSAMHAIL | WEIGHT(KG) | ||||||
MM0291958 | JAW PLT FXD TÓMHAR +20MM | C100 | |||||||
487241 | CHEEK PLATE, UPPER | C100 | |||||||
487242 | PLÁTA CHEEK, níos ísle | C100 | |||||||
MM0256200 | PLÁTA CHEEK 1PC | C100 | |||||||
MM0297765 | pláta leicne níos ísle FATBOY | C100 | |||||||
N01530333 | BOLT HEX ISO4014-M16X130-8.8-A3A | C100 | 0.23 | ||||||
N01530423 | BOLT HEX ISO4014-M20X90-8.8-A3A | C100 | 0.28 | ||||||
N01530428 | BOLT HEX ISO4014-M20X80-8.8-A3A | C100 | 0. 255 | ||||||
N01530444 | BOLT HEX ISO4014-M20X160-8.8-A3A | C100 | 0. 45 | ||||||
N01530530 | BOLT HEX ISO4014-M24X110-8.8-A3A | C100 | 0.5 | ||||||
N01530532 | BOLT HEX ISO4014-M24X130-8.8-A3A | C100 | 0. 56 | ||||||
N01530839 | BOLT HEX ISO4014-M36X200-8.8-A3A | C100 | 1. 93 | ||||||
N01563036 | NUT HEX ISO4032-M36-8-A3A | C100 | 0.4 | ||||||
N01623120 | NÍOS PLEAN ISO7094-20-100HV-A3A | C100 | 0.1 | ||||||
ZX93000046 | COMH-CHOMHAIRLE RIALUITHE COMHAIRLE LEICTREACH | C100 | 0 | ||||||
186872 | DEIREADH TOSAIGH C100 | C100 | 2,400.00 | ||||||
187625 | JAW PLT FXD C100B | C100 | 1,550.00 | ||||||
206558 | COigeartú meicneoir wedge C100 | C100 | 447 | ||||||
285479 | GRILLE | C100 | 100 | ||||||
295032 | SHIM idirmheánach C100B | C100 | 715 | ||||||
312254 | MÍR FastÚ C100 | C100 | 58.32 | ||||||
418621 | LOCK PLATE C-JAWS | C100 | 0. 08 | ||||||
418708 | PLÁTA Cothrom C100B | C100 | 53.1 | ||||||
418745 | Slat IDIRNÁISIÚNTA C100 EN10083-1 -36CRNI | C100 | 35.1 | ||||||
418747 | Fáinne C100B | C100 | 1.8 | ||||||
418748 | PLÁTA C100B | C100 | 62 | ||||||
418772 | SPACER C100B S=50MM | C100 | 42.5 | ||||||
418773 | PLÁTA Cothrom C100B | C100 | 1. 02 | ||||||
418808 | Fáinne C100B | C100 | 2.8 | ||||||
418809 | Píobán C100B | C100 | 44.5 | ||||||
446122 | PLÁTA INTERMEDIATE LT100S | C100 | 49.3 | ||||||
495394 | dingeán C100B | C100 | 6.9 | ||||||
495539 | TACAÍOCHT C100B,C125B,C140B,140BS,C160B | C100 | 2 | ||||||
582133 | NASC AR ARDAITHE C63,C80,C95,C100,C105,C106 | C100 | 25.2 | ||||||
801151 | Comhla Striple 9N-600-S | C100 | 0. 37 | ||||||
801152 | COMHLA SEICE OIBRITHE PÍOLÓTA AM3UPAB1003 | C100 | 1 | ||||||
801153 | COMHLA SRIANTA AM3QFABC40 | C100 | 1.5 | ||||||
801168 | Comhla stoptha FT290-14 | C100 | 0.1 | ||||||
801176 | Friotóir TEASA EO30 | C100 | 3 | ||||||
801178 | BOSCA cúplála K7T | C100 | 0.2 | ||||||
801288 | Cúpláil ND 11 | C100 | 0. 44 | ||||||
801289 | FLANGACH IDIRGHAOIL LS-250 | C100 | 1.3 | ||||||
801290 | PRSSR REL VALVE AM3VMPC300 | C100 | 1.2 | ||||||
801293 | COMHLA TREORACH AD.3.E.02.CJ00.2 (1 | C100 | 1.55 | ||||||
801295 | COMHLA TREORACH AD.3.E.15.EJ00.2 (1 | C100 | 1.25 | ||||||
802272 | Tomhsaire Brú 213.53.63.250BAR LM G1/4 | C100 | 0.2 | ||||||
802291 | PRESSURE SW X1T-4000-25 | C100 | 0.4 | ||||||
803921 | HYDR HOSE 5705-04/SAE100R2T-04/57H4-06- | C100 | 0.4 | ||||||
803923 | HYDR HOSE 5705-04/SAE100R2T-04/57H4-06- | C100 | 0. 51 | ||||||
803925 | HYDR HOSE 5705-04/SAE100R2T-04/57H4-06- | C100 | 0.66 | ||||||
803928 | HYDR HOSE 5705-04/SAE100R2T-04/57H4-06- | C100 | 0. 96 | ||||||
904486 | LUG scoránaigh Pláta ardaithe | C100 | 4.3 | ||||||
908995 | ulóg V-Chreasa 212-10XSPB D=80 | C100 | 36.5 | ||||||
909595 | PUMP P203-8XNBO-1K6-24-2A4.12M04 | C100 | 9.927 | ||||||
910557 | PITMAN ASSY C100 | C100 | 5,750.00 | ||||||
910564 | PRÁSÁIL INSTIÚR C100B | C100 | 21 | ||||||
913517 | bushing C100R | C100 | 0.9 | ||||||
914035 | STOPAIR C100R | C100 | 1.6 | ||||||
915025 | CÁSÁIL SPRING C100B-C125B, C3055 | C100 | 0.9 | ||||||
915056 | SPRING C100B-C125B, C3055 | C100 | 0. 57 | ||||||
921060 | TREOIR SPRING C100B, C110B | C100 | 6.9 | ||||||
921064 | ROD TUAIRISCE C100 | C100 | 21 | ||||||
927223 | ROINNÁN C63-C200 ER.927223 | C100 | 1.1 | ||||||
939031 | SIDE PLÁTA C100 | C100 | 1,664.00 | ||||||
939032 | SIDE PLÁTA C100 | C100 | 1,664.00 | ||||||
945152 | DÓBHAR BEATHA C100 | C100 | 877 | ||||||
945458 | FEED HOPPER INSTEACH C100 | C100 | 980 | ||||||
7001530319 | BOLT HEX ISO4014-M16X65-8.8-A3A | C100 | 0.1 | ||||||
7001530527 | Scriú HEX ISO4017-M24X90-8.8-A3A | C100 | 0.4 | ||||||
7001530621 | BOLT HEX ISO4014-M30X90-8.8-A3A | C100 | 0.7 | ||||||
7001530633 | Scriú HEX ISO4017-M30X180-8.8-A3A | C100 | 1.2 | ||||||
7001563064 | NUT, HEXAGONAL ISO4032-M64-8-A3A | C100 | 1. 98 | ||||||
7001616311 | SPRING PIN ISO8752-16X50-ST | C100 | 0 | ||||||
7022023200 | LÍNEOIR | C100 | 17 | ||||||
406202557375 | muinchille barrchaolaithe 3525X75, 029J0075 | C100 | 3.8 | ||||||
406300555050 | WASHER GLAS NL5 | C100 | 0. 001 | ||||||
406300555080 | LUACH NL8 | C100 | 0. 002 | ||||||
406300555100 | NL 12 | C100 | 0. 004 | ||||||
406300555250 | LUACH NÍOS NL24 | C100 | 0. 017 | ||||||
406303279869 | V-CREAS PULLEY SPB 250/10, 11125010S | C100 | 31 | ||||||
407200061000 | Mótar Cage SQUIRR 2.2KW-230/400V-50HZ-1 | C100 | 22 | ||||||
703100256100 | BAND RUBBER CR, 8MM, DUBH, 10520003959 | C100 | 0. 028 | ||||||
704006490000 | SPLIT PIN ISO1234-8X50-ST-UNPLTD | C100 | 0. 02 | ||||||
704006830000 | NÍOS LÁTHAIR DIN125A-5-140HV-A3A | C100 | 0. 01 | ||||||
704007290000 | Níochán PLEAN DIN125A-36-140HV-A3A | C100 | 0. 09 | ||||||
704007360000 | NIGHTHE PLAIN DIN125A-48-140HV-A3A | C100 | 0. 29 | ||||||
704007550000 | NITHEOIR SPRING DIN127-A20-A3A | C100 | 0. 01 | ||||||
704007570000 | NITHEOIR SPRING DIN127-A24-A3A | C100 | 0. 02 | ||||||
704100027000 | SCRÚD HAMMER DIN261-M30X110-4.6 ER.4716 | C100 | 0.63 | ||||||
704100027402 | SCRÚD HAMMER DIN261-M36X400-4.6 ER.4716 | C100 | 3.26 | ||||||
704100027405 | SCRÚD HAMMER DIN261-M36X480-4.6 ER.4716 | C100 | 3.92 | ||||||
704100027417 | SCRÚD HAMMER DIN261-M36X860-4.6 ER.4716 | C100 | 7. 02 | ||||||
704100890000 | Fáinne SLÁNDÁLA DIN471-30X1,5 | C100 | 0. 01 | ||||||
704101460000 | CIRCLIP DIN472-85X3 | C100 | 0. 02 | ||||||
704103793000 | CAP SCRW HEXSCKTHD ISO4762-M20X40-8.8-A | C100 | 0. 15 | ||||||
704103899900 | CAP SCRW HEXSCKTHD ISO4762-M24X40-8.8-A | C100 | 0. 26 | ||||||
704103915000 | CAP SCRW HEXSCKTHD ISO4762-M24X50-8.8-A | C100 | 0.3 | ||||||
704104480000 | Scriú RET ISO4028-M16X20-45H-UNPLTD | C100 | 0. 01 | ||||||
704200700000 | Scriú HEX ISO4017-M10X16-8.8-A3A | C100 | 0. 02 | ||||||
704205248560 | JOINT PIN ISO2340-B-30X160X140-ST | C100 | 0.88 | ||||||
704205555000 | CLEVIS PIN ISO2340-B-40X200X178-ST | C100 | 2 | ||||||
704207120000 | Washer EN28738-30-A3A-160HV | C100 | 0. 03 | ||||||
704207150000 | Washer EN28738-40-A3A-160HV | C100 | 0. 06 | ||||||
704207920000 | SPRING PIN ISO8752-16X50-ST-UNPLTD | C100 | 0. 04 | ||||||
704209465000 | CUP SPRING DIN2093-A100 100X51X6 | C100 | 0. 274 | ||||||
705301475000 | BALL THRUST BRNG 51112 | C100 | 0.3 | ||||||
705501262100 | V-BELT SET ISO4184-10XSPB 5600 | C100 | 15 | ||||||
706202557072 | muinchille barrchaolaithe 3525X80, 029J0080 | C100 | 3.8 | ||||||
706300788991 | Elbow oiriúntóir 4C6MXS | C100 | 0. 037 | ||||||
706300790060 | CNNCTN 8-8F42EDMXS | C100 | 0.1 | ||||||
706300790110 | CNNCTN 8S6MXS | C100 | 0. 133 | ||||||
706300792353 | CNNCTN 8M16F82EDMXS | C100 | 0. 05 | ||||||
706300793205 | Breiseán 8FNMTXS | C100 | 0. 045 | ||||||
706301415000 | HYDR PUMP 1LO5 (3,3 CM3) XHT | C100 | 1.6 | ||||||
706302164100 | BELLOWS PROTECTIVE V6-1022 42CR764 | C100 | 0. 18 | ||||||
706302339200 | MSR adapter 32000 | C100 | 0. 02 | ||||||
706303277000 | COSAINT CAP-01 | C100 | 0. 003 | ||||||
7.06306E+11 | Tomhsaire Brú 213.53.63.400BAR LM G1/4 | C100 | 0.2 | ||||||
707200241000 | Tosaitheoir LEICTREONACH R120/260A | C100 | 185 | ||||||
707402076111 | BLOC TEAGMHÁLA GV-AE11 | C100 | 0. 02 | ||||||
781326438100 | Sorcóir 63/40X250KK (C100/coigeartóir) 2643 | C100 | 15 | ||||||
804007490000 | WASHER LOCK DIN127-A10-FST-A3A | C100 | 0. 01 | ||||||
805600216000 | WRENCH OSCAILTE DEIREADH ISO3318-55 | C100 | 1. 18 | ||||||
805600257000 | WRENCH OSCAILTE DEIREADH ISO1085-30X36 | C100 | 0.5 | ||||||
805600532450 | LÁIMHSEÁIL RATCHET 31 KR 25-50, 6256630 | C100 | 2.28 | ||||||
814320037300 | JAW, CAIGHDEÁN SEASTA 1P | C100 | 1403.55 | ||||||
814320037400 | JAW MVBL CAIGHDEÁN 1P | C100 | 1120 | ||||||
814320042100 | JAW, CEATHAIR SHEASMHACH 1P | C100 | 1450 | ||||||
814320042200 | JAW MVBL QUARRY 1P | C100 | 1290 | ||||||
814346590860 | JAW, SUPER Fiacla seasta 1P | C100 | 1460 | ||||||
814346591200 | Sárfhiacla JAW MVBL 1P | C100 | 1130 | ||||||
949611881800 | PITMAN C100 | C100 | 3100 | ||||||
949611882000 | CÚIL C100 | C100 | 1370 | ||||||
949615990100 | SPRING 35X155X437 C95 C100 C105 C110 C3 | C100 | 35 | ||||||
949626147000 | EARRAÍOCHT ECLÁRACH C100 261470 | C100 | 1090 | ||||||
949626147100 | Cian-sleamhnán C100 261471 | C100 | 18.8 | ||||||
949626354400 | NASC AR ARDAITHE C63-C125 LEUAT 263544 | C100 | 30 | ||||||
949630788000 | NUT, CAP TR44X7 C80-C125, C3055 307880 | C100 | 5.2 | ||||||
949630791400 | Clúdach C100B, C110 307914 | C100 | 33 | ||||||
949630794000 | BRUSCADH NÍOS GACH C100B C110 307940 | C100 | 32.7 | ||||||
949630797400 | Sealbhóir TACAÍOCHTA C80, CL80, C100 307974 | C100 | 27.5 | ||||||
949638649304 | THRUST BRNG ASSY 386493-D | C100 | 2.5 | ||||||
949638675800 | SHIM IDIRGHEÁNACHA S=80 C100 386758 | C100 | 1090 | ||||||
949641801000 | DAPER C100B 418010 | C100 | 2.9 | ||||||
949647103200 | Píobán Glais C80-C125, C3055 471032 | C100 | 2.15 | ||||||
949647106000 | Scoránaigh PLÁTA L=600 C100 471060 | C100 | 105 | ||||||
949648703100 | DÁTA TIGHTENING C100B 487031 | C100 | 33 | ||||||
949648703200 | dingeacha teannta C100B 487032 | C100 | 33.3 | ||||||
949648703300 | LÍON DTE C100B 487033 | C100 | 15.1 | ||||||
949648703500 | PLUG M36 C-MURSKAIN | C100 | 0.6 | ||||||
949648705300 | Slat Snáithithe TR 44X7 C80-C125, C3055 48 | C100 | 4.4 | ||||||
949648705400 | TITHÍOCHT A IOMPAR C80-C125, C3055 487054 | C100 | 10.7 | ||||||
949648705500 | LUG C100 CL100 487055 | C100 | 8.7 | ||||||
949648705600 | CLÚDACH C80...C125, C3055 487056 | C100 | 0.6 | ||||||
949648706100 | Scoránaigh SUÍOMH C100 CL100 487061 | C100 | 19.6 | ||||||
949648706400 | LUG C100B C125B 487064 | C100 | 1.6 | ||||||
949648724100 | PLÁTA CHEEK, C100 UACHTARACH, CL 80 487241 | C100 | 153.07 | ||||||
949648724200 | PLÁTA CHEEK, ÍSEAL C100, CL80 487242 | C100 | 94.54 | ||||||
949656360600 | CLÚDACH C80...C125, C3055 563606 | C100 | 0.8 | ||||||
949656360700 | COMHPHIN 30X115 C100 CL100 563607 | C100 | 0.64 | ||||||
949656360800 | BILEOG FEIDHME C100 CL100 563608 | C100 | 1.3 | ||||||
949656360900 | COSAINT RUBAIR C100, CL100 8X280X920 | C100 | 2.3 | ||||||
186428-A | Sealbhóir TACAÍOCHTA C100B Sliabh Cothrománach | C100 | 78 | ||||||
186428-B | Sealbhóir TACAÍOCHTA C100B Sliabh Cothrománach | C100 | 78 | ||||||
186429-A | Sealbhóir TACAÍOCHTA C100B Sliabh Cothrománach | C100 | 78 | ||||||
186429-B | Sealbhóir TACAÍOCHTA C100B Sliabh Cothrománach | C100 | 78 | ||||||
285547-A | SEILBHÉAL C100 UALLINEN 10XSPB | C100 | 1090 | ||||||
312991-A | Sealbhóir TACAÍOCHTA C100B 312991 COTHROMACH | C100 | 60 | ||||||
312991-B | Sealbhóir TACAÍOCHTA C100B 312991 COTHROMACH | C100 | 60 | ||||||
312992-A | Sealbhóir TACAÍOCHTA C100B 312992 COIMEÁNACH | C100 | 61 | ||||||
312992-B | Sealbhóir TACAÍOCHTA C100B 312992 COIMEÁNACH | C100 | 61 | ||||||
389413-B | Sealbhóir TACAÍOCHTA | C100 | 74 | ||||||
389414-A | Sealbhóir TACAÍOCHTA | C100 | 90 | ||||||
389414-B | Sealbhóir TACAÍOCHTA | C100 | 90 | ||||||
410862-A | EYE BOLT C100B, C110B, C125B | C100 | 1.6 | ||||||
418863-A | Píosa Treorach C100B | C100 | 15.1 | ||||||
418863-B | Píosa Treorach C100B | C100 | 15.1 | ||||||
910562-A | CREASA GRD INST C100B, RHD | C100 | 331 | ||||||
910563-A | COSANTA INST C100, RHD | C100 | 244 | ||||||
MM0201289 | INNEALRA HYDR T06.11.03 / 400V / 230V | C100 | 140 | ||||||
MM0211818 | UIRlis & TREALAMH C100 | C100 | 71.1 | ||||||
MM0241261 | BEILEAMH C100 , 10XSPB | C100 | 1185.4 | ||||||
MM0243126 | SCRÚD HAMMER DIN261-M36X440-4.6 ER.4716 | C100 | 3. 59 | ||||||
MM0243128 | Lúibín C100 | C100 | 68.05 | ||||||
MM0243129 | Lúibín C100 | C100 | 68.05 | ||||||
MM0243130 | Lúibín C100 | C100 | 85.64 | ||||||
MM0243131 | Lúibín C100 | C100 | 85.64 | ||||||
MM0244565 | Lúibín C100 CEART HD 0° | C100 | 63.45 | ||||||
MM0244566 | Lúibín C100 Clé HD 0° | C100 | 63.45 | ||||||
MM0318473 | ELCTRC SW OT250E03P, 1SCA022710R0100 | C100 | 1.6 | ||||||
MM0318505 | Fuse RO32, 0418 | C100 | 0. 455 | ||||||
814329298600 | JAW PLATE, Athchúrsáil Seasta | C100R | |||||||
814329298700 | JAW PLÁTA, MOVING Athchúrsáil | C100R | |||||||
814326590860 | JAW PLÁTA, FIXED Super Fiacail | C100S | |||||||
MM0242223 | JAW PLÁTA, SEASTA | C105 | |||||||
MM0242224 | JAW PLÁTA, GLUAISEACHT | C105 | |||||||
MM0264189 | JAW MVBL CAIGHDEÁN +20MM | C105 | |||||||
MM0268590 | JAW PLT FXD C105 THAR MÓ + 20MM | C105 | |||||||
913879 | CHEEK PLATE, UPPER | C105 | |||||||
913876 | PLÁTA CHEEK, níos ísle | C105 | |||||||
MM0233917 | pláta leicne níos ísle FATBOY | C105 | |||||||
N01530304 | Scriú HEX ISO4017-M16X25-8.8-A3A | C105 | 0. 07 | ||||||
N01530528 | BOLT HEX ISO4014-M24X100-8.8-A3A | C105 | 0. 46 | ||||||
N01532881 | BOLT, HEXAGONAL ISO4014-M42X120-10.9-UN | C105 | 1.9 | ||||||
N01532900 | Scriú HEX ISO4017-M48X140-10.9-UNPLTD | C105 | 2.8 | ||||||
N11928918 | JAW, CAIGHDEÁN SEASTA 1P | C105 | 1,440.36 | ||||||
N11928919 | JAW MVBL CAIGHDEÁN 1P | C105 | 1,108.85 | ||||||
418707 | RUBAIR EARRACH | C105 | 3.2 | ||||||
447857 | Greamán C80 C96 C100 C105 C110 MEÁNA | C105 | 0. 01 | ||||||
913822 | PLÁTA INTERMEDIATE C100R, C106, C3055 | C105 | 3 | ||||||
915846 | Sorcóir C100B,C110B | C105 | 25 | ||||||
915916 | PIN C63B-C160B | C105 | 1. 97 | ||||||
921159 | CÚPLÁIL CF-A-90-2 ER.921159 | C105 | 29 | ||||||
921797 | Sealbhóir TACAÍOCHTA C105B | C105 | 0.8 | ||||||
7001530436 | BOLT HEX ISO4014-M20X140-8.8-A3A | C105 | 0.4 | ||||||
7001530515 | Scriú HEX ISO4017-M24X65-8.8-A3A | C105 | 0.3 | ||||||
7001530617 | Scriú HEX ISO4017-M30X60-8.8-A3A | C105 | 0.5 | ||||||
7001530620 | Scriú HEX ISO4017-M30X120-8.8-A3A | C105 | 0.9 | ||||||
7001530627 | BOLT HEX ISO4014-M30X110-8.8-A3A | C105 | 0.8 | ||||||
7001530937 | BOLT, HEXAGONAL ISO4014-M48X200-8.8-A3A | C105 | 3.7 | ||||||
7001530967 | BOLT HEX ISO4014-M56X100-8.8-A3A | C105 | 3.65 | ||||||
7001563042 | NUT HEX ISO4032-M42-8-A3A | C105 | 0. 624 | ||||||
406202557450 | muinchille barrchaolaithe 3535X75, 029R0075 | C105 | 5.13 | ||||||
406202557470 | muinchille barrchaolaithe 3535X80, 029R0080 | C105 | 5.13 | ||||||
406300555090 | WASHER GLAO NL10 | C105 | 0. 01 | ||||||
406300555300 | GLAD NL30 | C105 | 0. 047 | ||||||
704007300000 | Níochán PLEAN DIN125A-39-140HV-A3A | C105 | 0. 13 | ||||||
704102171000 | EYE BOLT DIN580-M36-C15E-UNPLTD | C105 | 2.65 | ||||||
704103710000 | CAP SCRW HEXSCKTHD ISO4762-M16X40-8.8-A3 | C105 | 0. 09 | ||||||
704104500700 | Scriú RET ISO4028-M20X30-45H-UNPLTD | C105 | 0. 04 | ||||||
704107340000 | BOLT, HEXAGONAL ISO4014-M30X120-8.8 | C105 | 0.86 | ||||||
704201928000 | Scriú HEX ISO4017-M36X80-8.8-UNPLTD | C105 | 1 | ||||||
704207740000 | SPRING PIN ISO8752-8X55-ST | C105 | 0. 01 | ||||||
704208005000 | SPRING PIN ISO8752-30X40-ST | C105 | 0. 17 | ||||||
704209459000 | CUP SPRING DIN2093-A80-UNPLTD | C105 | 0. 13 | ||||||
706203371800 | CNNCTN 3192895 G1 1/4A- G3/4 NBR/CK35 | C105 | 0.3 | ||||||
706203383260 | HYDR MOTOR A2FM180/61W-VAB027 | C105 | 45 | ||||||
706300263990 | DAmper leaisteacha ER.499355(VAST.METALASTI | C105 | 0.55 | ||||||
706302164020 | BUIGÍ COSANTA V6-450 CR | C105 | 0.5 | ||||||
707301583100 | INDUCTIVE SW II5256 | C105 | 0.1 | ||||||
805400196000 | oiriúntóir muinchille DIN5415-H318 | C105 | 1.35 | ||||||
814391359800 | JAW, CEATHAIR SHEASMHACH 1P | C105 | 1465 | ||||||
814391378000 | JAW MVBL QUARRY 1P | C105 | 1142 | ||||||
MM0203160 | Shocraigh ADJSTM INST 400/230V/50HZ | C105 | 150 | ||||||
MM0252833 | BÚSÁIL | C105 | 0.85 | ||||||
570392 | PLÁTA CHEEK UPPER | C106 | |||||||
MM0301729 | JAW PLÁTA, SEASTA | C106 | |||||||
MM0301730 | JAW PLÁTA, GLUAISEACHT | C106 | |||||||
MM0347888 | JAW PLÁTA, SEASTA +20MM | C106 | |||||||
MM0327889 | JAW PLÁTA, SEASTA +20MM | C106 | |||||||
MM0356223A | JAW PLÁTA, Cairéal SEASTA +35MM+ cuir isteach | C106 | |||||||
MM0356222A | JAW PLÁTA, Cairéal Bogadh +35MM+ cuir isteach | C106 | |||||||
MM0319832 | CHEEK PLATE, UPPER | C106 | |||||||
MM0213245 | PLÁTA CHEEK, níos ísle | C106 | |||||||
MM0318704 (XT720) | PLÁTA CHEEK, níos ísle | C106 | |||||||
MM0318704 | pláta leicne níos ísle FATBOY | C106 | |||||||
MM0523101 | NÍOS doichte UPR C106 1P 0861-512 | C106 | 62.13 | ||||||
7001530806 | Scriú HEX ISO4017-M36X40-8.8-A3A | C106 | 0.8 | ||||||
7.041E+11 | SCRÚD HAMMER DIN261-M24X90-4.6 ER.47165 | C106 | 0. 39 | ||||||
MM0213245 | CHEEK PLT ÍSEAL C106 | C106 | 62.54 | ||||||
MM0217092 | GEAR MOTOR KA67DT90S4-M1, 1,1 KW 16 1/M | C106 | 42 | ||||||
MM0217720 | GEAR MOTOR KA87DV132S4-M1, 5,5 KW 23 1/ | C106 | 120 | ||||||
MM0246829 | DÁTA doichte UPR C106 0861-512 | C106 | 58.39 | ||||||
MM0265869 | SEICEÁIL C-JAW Plátaí Tomhsaire ?55 mm poill | C106 | 2. 59 | ||||||
MM0268262 | JAW PLT STD CURVED C106 0861-512 | C106 | 1080.67 | ||||||
MM0268263 | JAW PLT STD STRGHT C106 0861-512 | C106 | 1015.9 | ||||||
MM0273923 | JAW, CAIGHDEÁN SEASTA 1P | C106 | 1108.34 | ||||||
MM0273924 | JAW MVBL CAIGHDEÁN 1P | C106 | 1036.58 | ||||||
MM0273925 | JAW, CEATHAIR SHEASMHACH 1P | C106 | 1249.12 | ||||||
MM0273926 | JAW MVBL QUARRY 1P | C106 | 1184. 03 | ||||||
MM0319989 | CRUTHAIR PRSSR SB330-4A1/669U-330A | C106 | 11.5 | ||||||
MM0249086 | JAW PLATE, FIXED Cuartha | C106C | |||||||
MM0249087 | JAW PLÁTA, MOVING Cuartha | C106C | |||||||
MM0273927 | JAW PLATE, Athchúrsáil Seasta | C106R | |||||||
MM0273928 | JAW PLÁTA, MOVING Athchúrsáil | C106R | |||||||
MM0296825 | JAW PLÁTA, SEASTA +20MM | C110 | |||||||
1046590661 | JAW, sochorraithe | C110 | |||||||
945532 | PLÁTA CHEEK Píosa AON | C110 | |||||||
MM0201305 | pláta leicne níos ísle FATBOY | C110 | |||||||
N01530211 | BOLT HEX ISO4014-M12X80-8.8-A3A | C110 | 0. 084 | ||||||
N01530311 | BOLT HEX ISO4014-M16X45-8.8-A3A | C110 | 0. 11 | ||||||
N01530442 | BOLT HEX ISO4014-M20X150-8.8-A3A | C110 | 0. 42 | ||||||
N01530531 | BOLT HEX ISO4014-M24X120-8.8-A3A | C110 | 0. 535 | ||||||
N01530642 | BOLT HEX ISO4014-M30X260-8.8-A3A | C110 | 1.64 | ||||||
N01532876 | Scriú HEX ISO4017-M42X70-10.9-UNPLTD | C110 | 1.4 | ||||||
N01532908 | BOLT HEX ISO4014-M64X260-10.9-UNPLTD | C110 | 8.6 | ||||||
N88409016 | SCRÚD HAMMER DIN261-M36X260-4.6 ER.4716 | C110 | 2.1 | ||||||
N88409018 | SCRÚD HAMMER DIN261-M36X300-4.6 ER.4716 | C110 | 2. 45 | ||||||
N88409026 | SCRÚD HAMMER DIN261-M36X940-4.6 ER.4716 | C110 | 7.67 | ||||||
341202 | Scoránaigh Pláta C110 | C110 | 100 | ||||||
341210 | Fáinne SÉALA C110 | C110 | 24 | ||||||
341217 | CNTRWHT C110 D=1500 | C110 | 50 | ||||||
341287 | MÍR FastÚ C110 | C110 | 125 | ||||||
341310 | Péire Ding C110 | C110 | 301.61 | ||||||
341328 | MEÁCHAIN BREISE IN IONAD C110 D=1500 | C110 | 61 | ||||||
341343 | TACAÍOCHT C110 | C110 | 17.6 | ||||||
418640 | TÓIREACHT C140B,C160B,C125B,C110 | C110 | 8.7 | ||||||
424095 | Bolt EYE | C110 | 3 | ||||||
447297 | PLÁTA COSANTA C110 | C110 | 107 | ||||||
447298 | PLÁTA COSANTA C110 | C110 | 105 | ||||||
447301 | DAMPAIR C110, 60 SHA | C110 | 3.4 | ||||||
447304 | COMHPHIN 30X135 C110 | C110 | 0.75 | ||||||
447320 | ding slachtmhar C110 | C110 | 18 | ||||||
447321 | LÍON DÁIT C110 | C110 | 8.2 | ||||||
447328 | mount ding C110 | C110 | 11 | ||||||
447331 | Flange C110 D=1500 | C110 | 22 | ||||||
447333 | Scoránaigh Suíochán C110 | C110 | 24 | ||||||
447334 | TREOIR C110 | C110 | 6.6 | ||||||
447341 | Spásaire C110 | C110 | 53 | ||||||
447347 | PLÁTA Cothrom C110 | C110 | 1.1 | ||||||
447391 | Slat Snáithithe TR 44X7 C110 | C110 | 4.4 | ||||||
575181 | SLIBHEAL C100, C110 | C110 | 1,248.58 | ||||||
582151 | NASC AR ARDAITHE C110,C140,C145,C160,C3055 | C110 | 37 | ||||||
582249 | DAMPAIR C100, C110, C3055 | C110 | 4.12 | ||||||
587771 | BÚSÁIL | C110 | 0. 58 | ||||||
802662 | HYDR HOSE 5705-08-06/SAE100R2T-06/5705- | C110 | 2.5 | ||||||
803924 | HYDR HOSE 5705-04/SAE100R2T-04/57H4-06- | C110 | 0. 57 | ||||||
901531 | PLÁTA CHEEK, C110 UACHTARACH | C110 | 101.37 | ||||||
901599 | PITMAN ASSY C110 | C110 | 6,860.00 | ||||||
901692 | TACAÍOCHT SPRING C110 | C110 | 31 | ||||||
901693 | PLÁTA COSANTA C110 PITMAN | C110 | 70 | ||||||
901994 | RAD TUAIRISCE C110 | C110 | 15 | ||||||
902041 | STOPAIR C110 ER.902041 | C110 | 5.3 | ||||||
910028 | Sealbhóir TACAÍOCHTA C125B, C140S | C110 | 23 | ||||||
910029 | TITHÍOCHT BRNG C125 | C110 | 17.6 | ||||||
911756 | ulóg V-Chreasa 14XSPB/225/80X170 C110B | C110 | 49 | ||||||
921066 | Slat AISCE C110B | C110 | 17 | ||||||
933451 | Sorcóir C110 | C110 | 40 | ||||||
941294 | INSTIÚRTHÓRA C110 | C110 | 930 | ||||||
941451 | PLÁTA Cothrom C110 | C110 | 70.2 | ||||||
941503 | RAD TUAIRISCE C110 | C110 | 21.6 | ||||||
942913 | Tiománaí C110 | C110 | 15 | ||||||
942914 | Tiománaí C110 | C110 | 15 | ||||||
